Palestino F.C.
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
![]() |
|||
Full name | Palestino Fútbol Club | ||
---|---|---|---|
Nickname(s) | Los Árabes (The Arabs) | ||
Ground | Estadio Francisco Morazán, San Pedro Sula, Honduras |
||
Capacity | 20,000 | ||
|
Palestino Fútbol Club was a Honduran football club based in San Pedro Sula, Honduras.[1]
Contents
History
They played in first division in the 1997-98 season[2] and spent time in the Liga Nacional de Ascenso de Honduras.
Honours
-
- 1996
League performance
Regular season | Post season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Pos. | G | W | D | L | F:A | PTS | +/- | Pos. | G | W | D | L | F:A | PTS | +/- |
1997-98 A | 10th | 20 | 3 | 5 | 12 | 28:43 | 14 | -15 | Didn't enter | |||||||
1997-98 C | 9th | 20 | 4 | 6 | 10 | 20:38 | 18 | -18 | Didn't enter |
All-time record vs. opponents
Opponent | G | W | D | L | F | A | PTS | +/- |
---|---|---|---|---|---|---|---|---|
Universidad | 4 | 2 | 1 | 1 | 7 | 5 | 7 | +2 |
Vida | 4 | 2 | 0 | 2 | 7 | 7 | 6 | 0 |
Independiente Villela | 4 | 1 | 2 | 1 | 3 | 3 | 5 | 0 |
Real Maya | 4 | 1 | 1 | 2 | 5 | 8 | 4 | -3 |
Marathón | 4 | 1 | 0 | 3 | 6 | 13 | 3 | -7 |
Victoria | 4 | 0 | 2 | 2 | 4 | 7 | 2 | -3 |
Platense | 4 | 0 | 2 | 2 | 5 | 9 | 2 | -4 |
Real España | 4 | 0 | 1 | 3 | 3 | 9 | 1 | -6 |
Motagua | 4 | 0 | 1 | 3 | 5 | 10 | 1 | -5 |
Olimpia | 4 | 0 | 1 | 3 | 3 | 10 | 1 | -7 |
Former notable players
Dangelo Bautista (1997-1998)
Gustavo Cálix (1997-1998)
James Chewitt (1997-1998)
Henry Enamorado (1997-1998)
Danilo “Pollo” Galindo (1997-1998)
Javier Padilla (1997-1998)
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Equipos de fútbol de Honduras que solo viven en los recuerdos - El Heraldo (Spanish)
- ↑ Honduras 1997/98 - RSSSF
- ↑ Desafíe a Ismael - La Prensa (Spanish)