Patsch
From Infogalactic: the planetary knowledge core
Patsch | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | Austria | |
State | Tyrol | |
District | Innsbruck Land | |
Government | ||
• Mayor | Burghart Tollinger | |
Area | ||
• Total | 9.73 km2 (3.76 sq mi) | |
Elevation | 896 m (2,940 ft) | |
Population (1 January 2014)[1] | ||
• Total | 961 | |
• Density | 99/km2 (260/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 6082 | |
Area code | 0512 | |
Vehicle registration | IL | |
Website | www.patsch.tirol.gv.at |
Patsch is a municipality in the district of Innsbruck-Land in the Austrian state of Tyrol located 6.7 km south of Innsbruck at the bottom of the Patscherkofel.
It is one of the oldest villages in the southern low mountain range around the capital and was mentioned in documents for the first time around 1200 as „Patsche or Pats“.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1869 | 538 | — |
1880 | 479 | −11.0% |
1890 | 467 | −2.5% |
1900 | 452 | −3.2% |
1910 | 562 | +24.3% |
1923 | 599 | +6.6% |
1934 | 553 | −7.7% |
1939 | 515 | −6.9% |
1951 | 620 | +20.4% |
1961 | 648 | +4.5% |
1971 | 701 | +8.2% |
1981 | 789 | +12.6% |
1991 | 826 | +4.7% |
2001 | 875 | +5.9% |
2011 | 1,013 | +15.8% |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
![]() |
Wikimedia Commons has media related to Patsch. |
<templatestyles src="Asbox/styles.css"></templatestyles>