Pellegrue
From Infogalactic: the planetary knowledge core
Pellegrue | ||
---|---|---|
270x250px | ||
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Aquitaine-Limousin-Poitou-Charentes | |
Department | Gironde | |
Arrondissement | Langon | |
Canton | Pellegrue | |
Intercommunality | Pays de Pellegrue | |
Government | ||
• Mayor (2008–2014) | José Bluteau | |
Area1 | 38.18 km2 (14.74 sq mi) | |
Population (2008)2 | 1,019 | |
• Density | 27/km2 (69/sq mi) | |
INSEE/Postal code | 33316 / 33790 | |
Elevation | 33–132 m (108–433 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Pellegrue is a commune in the Gironde department in Aquitaine in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 1,248 | — |
1968 | 1,343 | +7.6% |
1975 | 1,144 | −14.8% |
1982 | 1,065 | −6.9% |
1990 | 1,046 | −1.8% |
1999 | 979 | −6.4% |
2008 | 1,019 | +4.1% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>