Plaigne
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Plaigne | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Aude | |
Arrondissement | Carcassonne | |
Canton | Belpech | |
Intercommunality | Garnaguès et la Piège | |
Government | ||
• Mayor (2008–2014) | Marc Chauve | |
Area1 | 13.19 km2 (5.09 sq mi) | |
Population (2008)2 | 121 | |
• Density | 9.2/km2 (24/sq mi) | |
INSEE/Postal code | 11290 / 11420 | |
Elevation | 249–392 m (817–1,286 ft) (avg. 308 m or 1,010 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Plaigne is a commune in the Aude department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 136 | — |
1968 | 160 | +17.6% |
1975 | 157 | −1.9% |
1982 | 129 | −17.8% |
1990 | 141 | +9.3% |
1999 | 128 | −9.2% |
2008 | 121 | −5.5% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>