Provinces of Afghanistan
Provinces of Afghanistan | |
---|---|
Also known as: wilayat |
|
Category | Unitary state |
Location | Islamic Republic of Afghanistan |
Number | 34 provinces |
Populations | 147,964 (Nimruz) – 4,372,977 (Kabul) |
Areas | 1,840 km2 (711 sq mi) (Kapisa) – 58,580 km2 (22,619 sq mi) (Helmand) |
Government | Provincial government, National government |
Subdivisions | District |
Afghanistan is made up of 34 provinces (ولايت wilayat). The provinces of Afghanistan are the primary administrative divisions. Each province encompasses a number of districts and/or usually over 1,000 villages.
Provincial governments are led by a governor who is appointed by the President of Afghanistan.[1] Each province is represented in the government of Afghanistan by two members in the House of Elders. One is elected by the provincial council to a four-year term while the second is elected by the district councils to a three-year term. Representation in the House of the People is directly from the districts, although in each province, two or more of the representatives must be women. They are appointed by the President of Afghanistan.
Provinces of Afghanistan
Lua error in package.lua at line 80: module 'strict' not found.
Province | Map # | ISO 3166-2:AF[3] | Centers | Population (2015)[4] | Area (km²) | # Districts | U.N. Region |
---|---|---|---|---|---|---|---|
Badakhshan | 30 | AF-BDS | Fayzabad | 950,953 | 44,059 | 29 | North East Afghanistan |
Badghis | 4 | AF-BDG | Qala i Naw | 495,958 | 20,591 | 7 | West Afghanistan |
Baghlan | 19 | AF-BGL | Puli Khumri | 910,784 | 21,118 | 16 | North East Afghanistan |
Balkh | 13 | AF-BAL | Mazar-i-Sharif | 1,325,659 | 17,249 | 15 | North West Afghanistan |
Bamyan | 15 | AF-BAM | Bamyan | 447,218 | 14,175 | 7 | Central Afghanistan |
Daykundi | 10 | AF-DAY | Nili | 424,339 | 18,088 | 8 | South West Afghanistan |
Farah | 2 | AF-FRA | Farah | 507,405 | 48,471 | 11 | West Afghanistan |
Faryab | 5 | AF-FYB | Maymana | 998,147 | 20,293 | 14 | North West Afghanistan |
Ghazni | 16 | AF-GHA | Ghazni | 1,228,831 | 22,915 | 19 | South East Afghanistan |
Ghor | 6 | AF-GHO | Chaghcharan | 690,296 | 36,479 | 10 | West Afghanistan |
Helmand | 7 | AF-HEL | Lashkar Gah | 924,711 | 58,584 | 13 | South West Afghanistan |
Herat | 1 | AF-HER | Herat | 1,890,202 | 54,778 | 15 | West Afghanistan |
Jowzjan | 8 | AF-JOW | Sheberghan | 540,255 | 11,798 | 9 | North West Afghanistan |
Kabul | 22 | AF-KAB | Kabul | 4,372,977 | 4,462 | 18 | Central Afghanistan |
Kandahar | 12 | AF-KAN | Kandahar | 1,226,593 | 54,022 | 16 | South East Afghanistan |
Kapisa | 29 | AF-KAP | Mahmud-i-Raqi | 441,010 | 1,842 | 7 | Central Afghanistan |
Khost | 26 | AF-KHO | Khost | 574,582 | 4,152 | 13 | South East Afghanistan |
Kunar | 34 | AF-KNR | Asadabad | 450,652 | 4,942 | 15 | North East Afghanistan |
Kunduz | 18 | AF-KDZ | Kunduz | 1,010,037 | 8,040 | 7 | North East Afghanistan |
Laghman | 32 | AF-LAG | Mihtarlam | 445,588 | 3,843 | 5 | East Afghanistan |
Logar | 23 | AF-LOG | Pul-i-Alam | 392,045 | 3,880 | 7 | Central Afghanistan |
Maidan Wardak | 21 | AF-WAR | Maidan Shar | 596,287 | 9,934 | 9 | Central Afghanistan |
Nangarhar | 33 | AF-NAN | Jalalabad | 1,517,388 | 7,727 | 23 | East Afghanistan |
Nimruz | 3 | AF-NIM | Zaranj | 164,978 | 41,005 | 5 | South West Afghanistan |
Nuristan | 31 | AF-NUR | Parun | 147,967 | 9,225 | 7 | North East Afghanistan |
Paktia | 24 | AF-PIA | Gardez | 551,987 | 6,432 | 11 | South East Afghanistan |
Paktika | 25 | AF-PKA | Sharana | 434,742 | 19,482 | 15 | South East Afghanistan |
Panjshir | 28 | AF-PAN | Bazarak | 153,487 | 3,610 | 5 | North East Afghanistan |
Parwan | 20 | AF-PAR | Charikar | 664,502 | 5,974 | 9 | Central Afghanistan |
Samangan | 14 | AF-SAM | Samangan | 387,928 | 11,262 | 5 | North West Afghanistan |
Sar-e Pol | 9 | AF-SAR | Sar-e Pol | 559,577 | 16,360 | 7 | North West Afghanistan |
Takhar | 27 | AF-TAK | Taloqan | 983,336 | 12,333 | 16 | North East Afghanistan |
Urozgan | 11 | AF-URU | Tarinkot | 386,818 | 12,696 | 6 | Central Afghanistan |
Zabul | 17 | AF-ZAB | Qalat | 304,126 | 17,343 | 9 | South East Afghanistan |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
![]() |
Wikimedia Commons has media related to Provinces of Afghanistan. |
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ References and details on data provided in the table can be found within the individual provincial articles.
- ↑ ISO 3166-2:AF (ISO 3166-2 codes for the provinces of Afghanistan)
- ↑ Afghanistan at GeoHive
- Pages with reference errors
- Articles containing Persian-language text
- Commons category link is defined as the pagename
- Use dmy dates from March 2012
- Provinces of Afghanistan
- Subdivisions of Afghanistan
- Lists of country subdivisions
- First-level administrative country subdivisions
- Afghanistan geography-related lists