Aunese Curreen
Personal information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | ![]() |
||||||||||||||||||||||||||||||||||||
Born | Motootua, Samoa |
23 December 1981 ||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||||||||||||||||||||||||||||||||||||
Weight | 65 kg (143 lb) | ||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||||||
Event(s) | Middle distance running | ||||||||||||||||||||||||||||||||||||
Club | North Harbour Bays Athletics (NZL) | ||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||
Personal best(s) | 800 m: 1:47.45 (2008) 1500 m: 3:50.24 (2008) |
||||||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||||
Updated on 27 April 2013. |
Aunese Curreen (born December 23, 1981 in Motootua, formerly known as Setefano Mika[1]) is a Samoan middle distance runner, who specialized in the 800 metres.[2] He is currently a member of the North Harbour Bays Athletics Club in Auckland, New Zealand.[3]
Curreen represented Samoa at the 2008 Summer Olympics in Beijing, where he competed for the men's 800 metres. He ran in the fifth heat against six other athletes, including Sudan's Ismail Ahmed Ismail, who eventually won the silver medal in the final. He finished the race in sixth place by three hundredths of a second (0.03) behind South Africa's Samson Ngoepe, with a national record and personal best time of 1:47.45. Curreen, however, failed to advance into the semi-finals, as he placed twenty-ninth overall, and was ranked farther below two mandatory slots for the next round.[4][5]
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing ![]() |
|||||
2000 | Oceania Youth Championships | Adelaide, Australia | 2nd | 800 m | 2:01.14 min |
1st | 1500 m | 4:20.93 min | |||
World Junior Championships | Santiago, Chile | 28th (h) | 800m | 2:02.72 | |
33rd (h) | 1500m | 4:15.37 | |||
2001 | South Pacific Mini Games | Middlegate, Norfolk Island | 3rd | 800 m | 1:57.62 min |
2nd | 1500 m | 4:10.30 min | |||
2002 | World Junior Championships | Kingston, Jamaica | 28th (h) / DQ | 1500m | 4:08.56 |
Oceania Youth Championships | Christchurch, New Zealand | 2nd | 800 m | 1:57.56 min | |
3rd | 1500 m | 4:28.83 min | |||
2003 | South Pacific Games | Suva, Fiji | 3rd | 1500 m | 4:09.07 min |
2004 | World Junior Championships | Grosseto, Italy | 31st (h) / DQ | 1500m | 4:03.03 |
2005 | South Pacific Mini Games | Koror, Palau | 2nd | 800 m | 1:53.68 min |
1st | 1500 m | 4:01.33 min | |||
2006 | Oceania Championships | Apia, Samoa | 1st | 800 m | 1:52.65 min |
1st | 1500 m | 4:04.09 min | |||
2007 | Pacific Games | Apia, Samoa | 1st | 800 m | 1:49.82 min |
1st | 1500 m | 3:53.93 min | |||
1st | 5000 m | 15:42.62 min | |||
2008 | Oceania Championships | Saipan, Northern Mariana Islands | 1st | 800 m | 1:51.16 min |
1st | 1500 m | 3:58.76 min | |||
1st | 6km Cross country | 21:05 min |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- No local image but image on Wikidata
- IAAF ID different in Wikidata
- Samoan middle-distance runners
- Male middle-distance runners
- Living people
- Olympic athletes of Samoa
- Athletes (track and field) at the 2008 Summer Olympics
- 1981 births
- Samoan sportsmen
- Oceanian athletics biography stubs
- Samoan sportspeople stubs