Slippery When Wet Tour
Tour by Bon Jovi | |
Start date | July 14, 1986 |
---|---|
End date | October 17, 1987 |
Bon Jovi concert chronology |
The Slippery When Wet Tour was a concert tour by American hard rock band Bon Jovi that ran from 1986 through to 1987. The tour was put on in support of the band's multi-platinum 1986 album Slippery When Wet. The tour was the first major worldwide tour for the band, visiting places such as Australia and Canada for the first time.
Personnel
- Jon Bon Jovi – lead vocals, guitar
- Richie Sambora – guitar, backing vocals, talkbox
- Alec John Such – bass, backing vocals
- Tico Torres – drums, percussion
- David Bryan – keyboards, piano, backing vocals
Support Acts
The major support act for the Slippery When Wet tour was Cinderella. They played at the majority of the shows during the North American leg of the tour. In mainland Europe, heavy metal band Queensrÿche was the support act. For the UK leg of the tour, support came from the British band FM on all dates except for the last three[1] for which Queensrÿche was the support act. Judas Priest actually headlined over the band during the first leg in Canada. Monsters of Rock 1986 in Germany: Warlock, Michael Schenker Group, Bon Jovi, Def Leppard, Ozzy Osbourne, Scorpions (Headliner).
Setlist
The setlist of the tour varied between shows and countries. An average of 16 to 18 songs were played at each show. This is a set list from the show at Kemper Arena, Kansas City, Missouri, United States which was also popular throughout the Tour:
- Pink Flamingos
- Raise Your Hands
- Breakout
- I'd Die for You
- Tokyo Road
- You Give Love a Bad Name
- Wild in the Streets
- Silent Night
- Livin' on a Prayer
- Let it Rock
- Guitar Solo
- Drum Solo
- In and Out of Love
- Runaway
- Wanted Dead or Alive
- Drift Away (Dobie Gray Cover)
- Get Ready
Tour dates
Date | City | Country | Venue | Attendance | Revenue |
---|---|---|---|---|---|
North America (Supporting Judas Priest) | |||||
July 14, 1986 | Vancouver | Canada | Pacific National Exhibition Coliseum | N/A | N/A |
July 16, 1986 | Calgary | Olympic Saddledome | |||
July 17, 1986 | Edmonton | Northlands Coliseum | |||
July 19, 1986 | Winnipeg | Winnipeg Arena | |||
July 22, 1986 | Toronto | Maple Leaf Gardens | |||
July 23, 1986 | Montreal | Montreal Forum | |||
July 24, 1986 | Quebec City | Quebec City Coliseum | |||
July 25, 1986 | Ottawa | Ottawa Civic Centre | |||
Asia | |||||
August 11, 1986 | Nagoya | Japan | Aichi Kōsei Nenkin Kaikan | N/A | N/A |
August 12, 1986 | Fukuoka | Fukuoka San Paresu | |||
August 13, 1986 | Osaka | Fesutibaru Hōru | |||
August 14, 1986 | |||||
August 16, 1986 | Kobe | Kobe Kokusai Kaikan | |||
August 18, 1986 | Tokyo | Nippon Budokan | |||
August 20, 1986 | Yokohama | Yokohama Bunka Taiikukan | |||
August 21, 1986 | Sendai | Miyagi-Ken Kōkaidō | |||
August 23, 1986 | Aomori | Aomori Shimin Bunka Hōru | |||
August 25, 1986 | Sapporo | Hokkaido Kōsei Nenkin Kaikan | |||
Europe | |||||
August 30, 1986 | Nuremberg | West Germany | Zeppelinfeld (Monsters Of Rock '86) | N/A | N/A |
August 31, 1986 | Mannheim | Maimarktgelände (Monsters Of Rock '86) | |||
North America (Supporting 38 Special)[2] | |||||
September 9, 1986 | Binghamton | United States | Broome County Veterans Memorial Arena | 6,936 / 7,200 | $92,499 |
September 12, 1986 | East Rutherford | Meadowlands Arena | 14,028 / 17,200 | $209,760 | |
September 13, 1986 | Mansfield | Great Woods Center for the Performing Arts | 11,342 / 15,000 | $160,628 | |
September 14, 1986 | Glens Falls | Glens Falls Civic Center | 5,787 / 7,200 | $81,978 | |
September 19, 1986 | Philadelphia | Spectrum | 9,349 / 12,742 | $126,616 | |
September 21, 1986 | Greensboro | Greensboro Coliseum | 9,530 / 12,000 | $142,950 | |
September 23, 1986 | Cullowhee | Ramsey Center | N/A | N/A | |
September 26, 1986 | Charlotte | Charlotte Coliseum | 12,443 / 12,443 | $180,424 | |
September 27, 1986 | Atlanta | The Omni | 14,555 / 14,555 | $222,825 | |
September 28, 1986 | Pelham | Oak Mountain Amphitheatre | 7,858 / 7,858 | $106,755 | |
October 1, 1986 | Columbia | Hearnes Center | N/A | N/A | |
October 3, 1986 | Indianapolis | Market Square Arena | 11,544 / 11,544 | $155,142 | |
October 4, 1986 | Evansville | Roberts Municipal Stadium | 13,600 / 13,600 | $190,400 | |
October 5, 1986 | Fort Wayne | Allen County War Memorial Coliseum | 11,000 / 11,000 | $150,156 | |
October 7, 1986 | Pittsburgh | Civic Arena | N/A | N/A | |
October 8, 1986 | Dayton | Hara Arena | 8,000 / 8,000 | $112,000 | |
October 10, 1986 | Cedar Rapids | Five Seasons Center | 10,000 / 10,000 | $141,578 | |
October 11, 1986 | Omaha | Omaha Civic Auditorium | 12,000 / 12,000 | $160,458 | |
October 12, 1986 | Bloomington | Met Center | 11,849 / 12,500 | $166,640 | |
October 17, 1986 | Nashville | Nashville Municipal Auditorium | 9,900 / 9,900 | $143,550 | |
October 18, 1986 | Memphis | Mid-South Coliseum | 11,511 / 11,511 | $166,910 | |
October 28, 1986 | New Orleans | Lakefront Arena | N/A | N/A | |
October 30, 1986 | San Antonio | San Antonio Convention Center | |||
October 31, 1986 | Houston | The Summit | |||
November 1, 1986 | Dallas | Reunion Arena | |||
Europe | |||||
November 7, 1986 | Bradford | United Kingdom | St George's Hall | N/A | N/A |
November 9, 1986 | Ipswich | Gaumont Theatre | |||
November 10, 1986 | Sheffield | Sheffield City Hall | |||
November 11, 1986 | Birmingham | Odeon Theatre | |||
November 12, 1986 | Edinburgh | Edinburgh Playhouse | |||
November 14, 1986 | Manchester | Manchester Apollo | |||
November 15, 1986 | Newcastle | Newcastle City Hall | |||
November 17, 1986 | London | Hammersmith Odeon | |||
November 18, 1986 | |||||
November 20, 1986 | Liverpool | Royal Court Theatre | |||
November 21, 1986 | Hanley | Victoria Hall | |||
November 23, 1986 | Leicester | De Montfort Hall | |||
November 24, 1986 | London | Hammersmith Odeon | |||
November 25, 1986 | |||||
November 27, 1986 | Arnhem | Netherlands | Rijnhal | ||
November 28, 1986 | Paris | France | Le Zénith de Paris | ||
November 29, 1986 | Luzern | Switzerland | Festhalle Allmend | ||
November 30, 1986 | Würzburg | West Germany | Carl-Diem-Halle | ||
December 2, 1986 | Dortmund | Westfalenhallen | |||
December 3, 1986 | Hanover | Eilenriedehalle | |||
December 4, 1986 | Copenhagen | Denmark | Falkoner Center | ||
December 6, 1986 | Stockholm | Sweden | Johanneshovs Isstadion | ||
December 8, 1986 | Helsinki | Finland | Helsingin Jäähalli | ||
North America[3] | |||||
December 19, 1986 | Bethlehem | United States | Stabler Arena | 11,359 / 12,236 | $173,370 |
December 20, 1986 | |||||
December 21, 1986 | Johnstown | Cambria County War Memorial Arena | 7,000 / 7,000 | $96,250 | |
December 26, 1986 | Portland | Cumberland County Civic Center | 9,500 / 9,500 | $137,750 | |
December 27, 1986 | Worcester | Centrum in Worcester | 12,236 / 12,236 | $167,946 | |
December 29, 1986 | Baltimore | Baltimore Arena | 13,525 / 13,641 | $200,550 | |
December 30, 1986 | New Haven | New Haven Veterans Memorial Coliseum | N/A | N/A | |
December 31, 1986 | East Rutherford | Meadowlands Arena | 18,534 / 18,534 | $293,130 | |
January 2, 1987 | Hershey | Hersheypark Arena | 7,653 / 7,653 | $94,245 | |
January 3, 1987 | Kingston | Kingston Armory | N/A | N/A | |
January 4, 1987 | Utica | Utica Memorial Auditorium | N/A | N/A | |
January 9, 1987 | Denver | McNichols Sports Arena | 16,995 / 16,995 | $249,621 | |
January 10, 1987 | Albuquerque | Tingley Coliseum | N/A | N/A | |
January 11, 1987 | El Paso | El Paso County Coliseum | 8,000 / 8,000 | $115,880 | |
January 13, 1987 | Tucson | Tucson Convention Center | 9,562 / 9,562 | $129,125 | |
January 14, 1987 | Phoenix | Arizona Veterans Memorial Coliseum | 16,002 / 16,002 | $224,028 | |
January 16, 1987 | San Diego | San Diego Sports Arena | 13,675 / 13,675 | $198,240 | |
January 18, 1987 | Las Vegas | Thomas & Mack Center | 9,514 / 11,845 | $141,645 | |
January 19, 1987 | San Bernardino | National Orange Showgrounds | 6,500 / 6,500 | $36,058 | |
January 20, 1987 | Fresno | Fresno Convention Center | 9,085 / 9,085 | $122,097 | |
January 21, 1987 | Long Beach | Long Beach Convention and Entertainment Center | 13,783 / 13,783 | $218,729 | |
January 23, 1987 | Reno | Lawlor Events Center | 9,567 / 9,567 | $148,289 | |
January 24, 1987 | Daly City | Cow Palace | 14,500 / 14,500 | $239,250 | |
January 26, 1987 | Seattle | Seattle Center Coliseum | 26,315 / 26,315 | $421,020 | |
January 27, 1987 | |||||
January 31, 1987 | Tyler | The Oil Palace | N/A | N/A | |
February 2, 1987 | Dallas | Reunion Arena | 17,798 / 17,798 | $248,308 | |
February 3, 1987 | Corpus Christi | Bayfront Plaza Convention Center | 5,088 / 5,088 | $71,451 | |
February 4, 1987 | San Antonio | San Antonio Convention Center | 12,622 / 12,622 | $178,950 | |
February 6, 1987 | Lake Charles | Lake Charles Civic Center | 8,000 / 8,000 | $116,000 | |
February 7, 1987 | Houston | The Summit | 14,979 / 14,979 | $212,549 | |
February 8, 1987 | Austin | Frank Erwin Center | 16,069 / 16,069 | $251,664 | |
February 10, 1987 | Shreveport | Hirsch Memorial Coliseum | 10,000 / 10,000 | $145,000 | |
February 11, 1987 | Starkville | Humphrey Coliseum | N/A | N/A | |
February 12, 1987 | Biloxi | Mississippi Coast Coliseum | 15,090 / 15,090 | $218,836 | |
February 14, 1987 | Pembroke Pines | Hollywood Sportatorium | 13,154 / 13,154 | $184,156 | |
February 15, 1987 | St. Petersburg | Bayfront Center | 8,600 / 8,600 | $129,000 | |
February 17, 1987 | Fort Myers | Lee County Civic Center | 9,219 / 9,219 | $138,014 | |
February 18, 1987 | Jacksonville | Jacksonville Veterans Memorial Coliseum | 11,676 / 11,676 | $173,145 | |
February 21, 1987 | San Juan | Puerto Rico | Hiram Bithorn Stadium | N/A | N/A |
February 24, 1987 | Oklahoma City | United States | Myriad Convention Center | 14,450 / 14,450 | $216,750 |
February 26, 1987 | Kansas City | Kemper Arena | 16,748 / 16,748 | $255,533 | |
February 27, 1987 | St. Louis | Kiel Auditorium | 10,522 / 10,522 | $152,700 | |
February 28, 1987 | Little Rock | Barton Coliseum | 10,000 / 10,000 | $150,000 | |
March 1, 1987 | Shreveport | Hirsch Memorial Coliseum | N/A | N/A | |
March 2, 1987 | Starkville | Humphrey Coliseum | N/A | N/A | |
March 2, 1987 | Indianapolis | Market Square Arena | 15,740 / 15,740 | $228,230 | |
March 4, 1987 | Chicago | Chicago Pavilion | 18,704 / 18,704 | $295,552 | |
March 5, 1987 | |||||
March 6, 1987 | Rochester | Mayo Civic Center | 7,490 / 7,490 | $116,095 | |
March 8, 1987 | Milwaukee | MECCA Arena | 10,910 / 10,910 | $165,540 | |
March 10, 1987 | Detroit | Cobo Arena | 23,998 / 23,998 | $395,967 | |
March 11, 1987 | |||||
March 12, 1987 | Indianapolis | Market Square Arena | N/A | N/A | |
March 14, 1987 | Rockford | Rockford MetroCentre | N/A | N/A | |
March 18, 1987 | Cincinnati | Cincinnati Gardens | 20,410 / 20,410 | $300,510 | |
March 19, 1987 | |||||
March 20, 1987 | Johnson City | Freedom Hall Civic Center | N/A | N/A | |
March 21, 1987 | Lexington | Rupp Arena | 22,283 / 22,283 | $334,245 | |
March 23, 1987 | Atlanta | The Omni | 31,663/ 31,663 | $490,777 | |
March 24, 1987 | |||||
March 25, 1987 | Charlotte | Charlotte Coliseum | 12,900 / 12,900 | $189,915 | |
March 27, 1987 | Pittsburgh | Civic Arena | 16,282 / 16,282 | $224,455 | |
March 28, 1987 | Buffalo | Buffalo Memorial Auditorium | N/A | N/A | |
March 30, 1987 | Richfield Township | Richfield Coliseum | 18,066 / 18,066 | $270,990 | |
March 31, 1987 | Huntington | Huntington Civic Center | 10,791 / 10,791 | $161,865 | |
April 2, 1987 | Philadelphia, Pennsylvania | Spectrum | N/A | N/A | |
April 3, 1987 | Hartford | Hartford Civic Center | N/A | N/A | |
April 4, 1987 | Philadelphia | Spectrum | 34,340 / 34,340 | $466,550 | |
April 5, 1987 | |||||
April 7, 1987 | Uniondale | Nassau Veterans Memorial Coliseum | 18,189 / 18,189 | $229,634 | |
April 9, 1987 | Binghamton | Broome County Veterans Memorial Arena | 7,200 / 7,200 | $101,674 | |
April 10, 1987 | Troy | RPI Field House | 7,635 / 7,635 | $111,862 | |
April 11, 1987 | Springfield | Springfield Civic Center | N/A | N/A | |
April 13, 1987 | Landover | Capital Centre | 17,787 / 17,787 | $293,496 | |
April 15, 1987 | Philadelphia | Spectrum | 34,340 / 34,340 | $466,550 | |
April 16, 1987 | |||||
May 1, 1987 | Providence | Providence Civic Center | 25,664 / 25,664 | $416,666 | |
May 2, 1987 | |||||
May 3, 1987 | Syracuse | Onondaga County War Memorial | N/A | N/A | |
May 5, 1987 | Pittsburgh | Civic Arena | 16,553 / 16,553 | $248,441 | |
May 6, 1987 | Richfield Township | Richfield Coliseum | N/A | N/A | |
May 8, 1987 | Richmond | Richmond Coliseum | 12,500 / 12,500 | $178,536 | |
May 9, 1987 | Greensboro | Greensboro Coliseum | 14,928 / 15,000 | $238,848 | |
May 10, 1987 | Hampton | Hampton Coliseum | 13,800 / 13,800 | $199,070 | |
May 12, 1987 | Huntsville | Von Braun Civic Center | 9,891 / 9,891 | $148,365 | |
May 13, 1987 | Knoxville | Stokely Athletic Center | 11,991 / 11,991 | $194,852 | |
May 14, 1987 | Birmingham | Birmingham-Jefferson Civic Center | 17,220 / 17,220 | $258,300 | |
May 16, 1987 | Nashville | Starwood Amphitheatre | N/A | N/A | |
May 17, 1987 | Des Moines | Iowa State Fairgrounds Grandstand (Iowa Jam '87) | 29,097 | $516,165 | |
May 18, 1987 | St. Louis | St. Louis Arena | 18,423 / 18,423 | $281,232 | |
May 20, 1987 | Fort Wayne | Allen County War Memorial Coliseum | N/A | N/A | |
May 21, 1987 | Indianapolis | Market Square Arena | 15,732 / 15,732 | $228,132 | |
May 22, 1987 | Louisville | Freedom Hall | 15,642 / 19,104 | $242,451 | |
May 24, 1987 | Thornville | Buckeye Lake Music Center | 42,500 / 42,500 | $680,000 | |
May 26, 1987 | Detroit | Joe Louis Arena | N/A | N/A | |
May 27, 1987 | |||||
May 28, 1987 | |||||
May 29, 1987 | Evansville | Roberts Municipal Stadium | 13,140 /13,140 | $203,745 | |
May 30, 1987 | Rosemont | Rosemont Horizon | 31,335 / 31,335 | $548,363 | |
May 31, 1987 | |||||
June 5, 1987 | Rockford | Rockford MetroCentre | 9,133 / 9,133 | $141,562 | |
June 6, 1987 | Bloomington | Met Center | 33,719 / 33,719 | $546,678 | |
June 7, 1987 | |||||
June 9, 1987 | Peoria | Peoria Civic Center | 10,875 / 10,875 | $168,563 | |
June 10, 1987 | Cedar Rapids | Five Seasons Center | 10,000 / 10,000 | $155,000 | |
June 11, 1987 | Kansas City | Kemper Arena | 16,417 / 16,417 | $249,349 | |
June 13, 1987 | Casper | Casper Events Center | 10,424 / 10,424 | $155,260 | |
June 14, 1987 | Denver | McNichols Sports Arena | 25,384 / 29,000 | $422,959 | |
June 15, 1987 | |||||
June 17, 1987 | Salt Lake City | Salt Palace | N/A | N/A | |
June 18, 1987 | |||||
June 20, 1987 | Irvine | Irvine Meadows Amphitheatre | 45,000 / 45,000 | $716,005 | |
June 21, 1987 | |||||
June 22, 1987 | |||||
June 25, 1987 | Mountain View | Shoreline Amphitheatre | N/A | N/A | |
June 26, 1987 | |||||
June 27, 1987 | |||||
June 29, 1987 | Portland | Memorial Coliseum Complex | 23,514 / 23,514 | $376,224 | |
June 30, 1987 | |||||
July 2, 1987 | Vancouver | Canada | British Columbia Place | N/A | N/A |
July 3, 1987 | Akron | United States | Rubber Bowl | N/A | N/A |
July 4, 1987 | Calgary | Canada | Olympic Saddledome | 16,530 / 16,530 | $254,672 |
July 10, 1987 | East Troy | United States | Alpine Valley Music Theatre | 30,892 / 30,892 | $467,417 |
July 12, 1987 | Toronto | Canada | Canadian National Exhibition | 22,788 / 22,788 | $381,881 |
July 14, 1987 | Ottawa | Ottawa Civic Centre | N/A | N/A | |
July 15, 1987 | Quebec City | Quebec City Coliseum | |||
July 16, 1987 | Montreal | Montreal Forum | |||
July 18, 1987 | Pittsburgh | United States | Civic Arena | 16,501 / 16,501 | $247,650 |
July 21, 1987 | Landover | Capital Centre | 33,593 / 34,490 | $554,285 | |
July 22, 1987 | |||||
July 23, 1987 | Hershey | Hersheypark Arena | N/A | N/A | |
July 25, 1987 | Erie | Erie Veterans Memorial Stadium | 15,608 / 15,608 | $249,728 | |
July 27, 1987 | Mansfield | Great Woods Center for the Performing Arts | 45,000 / 45,000 | $702,948 | |
July 28, 1987 | |||||
July 29, 1987 | |||||
August 1, 1987 | New York City | Madison Square Garden | N/A | N/A | |
August 2, 1987 | |||||
August 3, 1987 | |||||
August 6, 1987 | East Rutherford | Meadowlands Arena | 38,284 / 41,056 | $684,696 | |
August 7, 1987 | |||||
August 9, 1987 | Uniondale | Nassau Veterans Memorial Coliseum | 16,547 / 16,547 | $304,050 | |
Europe | |||||
August 22, 1987 | Castle Donington | United Kingdom | Donington Park (Monsters of Rock '87) | N/A | N/A |
Oceania[4] | |||||
September 5, 1987 | Melbourne | Australia | Melbourne Entertainment Centre | N/A | N/A |
September 6, 1987 | |||||
September 7, 1987 | |||||
September 9, 1987 | |||||
September 10, 1987 | |||||
September 12, 1987 | Brisbane | Brisbane Entertainment Centre | |||
September 14, 1987 | Sydney | Sydney Entertainment Centre | |||
September 15, 1987 | |||||
September 16, 1987 | |||||
September 17, 1987 | |||||
September 18, 1987 | |||||
September 19, 1987 | Auckland | New Zealand | Western Springs Stadium | ||
Asia | |||||
September 24, 1987 | Tokyo | Japan | Nippon Budokan | N/A | N/A |
September 25, 1987 | |||||
September 28, 1987 | |||||
September 29, 1987 | |||||
September 30, 1987 | |||||
October 1, 1987 | Yokohama | Yokohama Bunka Taiikukan | |||
October 3, 1987 | Nagoya | Nagoya-Shi Sōgō Taiikukan | |||
October 5, 1987 | Osaka | Osaka-jō Hall | |||
October 6, 1987 | |||||
October 7, 1987 | Shizuoka | Shizuoka-Shi Bunka Hōru | |||
North America | |||||
October 15, 1987 | Honolulu, HI | United States | Neal S. Blaisdell Center | N/A | N/A |
October 16, 1987 | |||||
October 17, 1987 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ North American leg box score data (supporting 38 Special):
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- ↑ North American 2nd leg box score data:
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.frontiertouring.com/retail/attr/form_name/view_retail/merchant_id/580