Spain at the 2002 Winter Olympics
From Infogalactic: the planetary knowledge core
Spain at the Olympic Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
At the 2002 Winter Olympics in Salt Lake City | ||||||||||||
Competitors | 7 (4 men, 3 women) in 3 sports | |||||||||||
Flag bearer | Íker Fernández (snowboarding) | |||||||||||
Medals | Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||||
Olympic history (summary) | ||||||||||||
Summer Games | ||||||||||||
Winter Games | ||||||||||||
Spain competed at the 2002 Winter Olympics in Salt Lake City, United States.
Alpine skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Women
Athlete | Event | Race 1 | Race 2 | Total | |
---|---|---|---|---|---|
Time | Time | Time | Rank | ||
Carolina Ruiz Castillo | Super-G | 1:15.17 | 15 | ||
Carolina Ruiz Castillo | Giant Slalom | DNF | – | DNF | – |
Ana Galindo Santolaria | 1:18.84 | 1:17.39 | 2:36.23 | 24 | |
María José Rienda | 1:16.73 | 1:15.80 | 2:32.53 | 6 | |
Carolina Ruiz Castillo | Slalom | 57.72 | 58.50 | 1:56.22 | 26 |
María José Rienda | 56.18 | 55.93 | 1:52.11 | 15 |
Cross-country skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Pursuit
Athlete | 10 km C | 10 km F pursuit1 | ||
---|---|---|---|---|
Time | Rank | Time | Final rank | |
Johann Mühlegg | DSQ | – | DSQ | – |
Haritz Zunzunequi | 29:01.3 | 56 Q | 27:41.0 | 54 |
Juan Jesús Gutiérrez | 28:06.7 | 43 Q | 25:47.5 | 37 |
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
30 km F |
Johann Mühlegg | DSQ | – |
Haritz Zunzunequi | 1'17:06.5 | 41 | |
Juan Jesús Gutiérrez | 1'14:05.1 | 17 | |
50 km C |
Johann Mühlegg | DSQ | – |
Haritz Zunzunequi | DNF | – | |
Juan Jesús Gutiérrez | 2'15:14.4 | 20 |
1 Starting delay based on 10 km C. results.
C = Classical style, F = Freestyle
Snowboarding
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men's halfpipe
Athlete | Qualifying round 1 | Qualifying round 2 | Final | |||
---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | |
Íker Fernández | 31.0 | 17 | 31.1 | 17 | Did not advance |
References
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>