Template:1939 AL Record vs. opponents
From Infogalactic: the planetary knowledge core
1939 American League Records
Sources: |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
Boston | — | 8–14 | 11–11 | 10–12 | 11–8–1 | 18–4 | 16–6 | 15–7 | |||||
Chicago | 14–8 | — | 12–10 | 12–10 | 4–18 | 11–11 | 18–4 | 14–8–1 | |||||
Cleveland | 11–11 | 10–12 | — | 11–11 | 7–15 | 18–4 | 16–6 | 14–8 | |||||
Detroit | 12–10 | 10–12 | 11–11 | — | 9–13 | 11–11 | 14–8–1 | 14–8 | |||||
New York | 8–11–1 | 18–4 | 15–7 | 13–9 | — | 18–4 | 19–3 | 15–7 | |||||
Philadelphia | 4–18 | 11–11 | 4–18 | 11–11 | 4–18 | — | 13–9–1 | 8–12 | |||||
St. Louis | 6–16 | 4–18 | 6–16 | 8–14–1 | 3–19 | 9–13–1 | — | 7–15 | |||||
Washington | 7–15 | 8–14–1 | 8–14 | 8–14 | 7–15 | 12–8 | 15–7 | — |
Lua error in Module:Documentation at line 140: message: type error in message cfg.container (string expected, got nil).