Template:2000–01 NBA East standings
From Infogalactic: the planetary knowledge core
Eastern Conference | |||||
---|---|---|---|---|---|
# | Team | W | L | PCT | GB |
1 | c-Philadelphia 76ers | 56 | 26 | .683 | – |
2 | y-Milwaukee Bucks | 52 | 30 | .634 | 4 |
3 | x-Miami Heat | 50 | 32 | .610 | 6 |
4 | x-New York Knicks | 48 | 34 | .585 | 8 |
5 | x-Toronto Raptors | 47 | 35 | .573 | 9 |
6 | x-Charlotte Hornets | 46 | 36 | .561 | 10 |
7 | x-Orlando Magic | 43 | 39 | .524 | 13 |
8 | x-Indiana Pacers | 41 | 41 | .500 | 15 |
9 | Boston Celtics | 36 | 46 | .439 | 20 |
10 | Detroit Pistons | 32 | 50 | .390 | 24 |
11 | Cleveland Cavaliers | 30 | 52 | .366 | 26 |
12 | New Jersey Nets | 26 | 56 | .317 | 30 |
13 | Atlanta Hawks | 25 | 57 | .305 | 31 |
14 | Washington Wizards | 19 | 63 | .232 | 37 |
15 | Chicago Bulls | 15 | 67 | .183 | 42 |
To use the update on any article, insert:
{{2000–01 NBA East standings}}
To highlight the Chicago Bulls, insert:
{{2000–01 NBA East standings|team=CHI}}
For the other teams, use:
- Atlanta Hawks – ATL
- Boston Celtics – BOS
- Charlotte Hornets – CHH
- Cleveland Cavaliers – CLE
- Detroit Pistons – DET
- Indiana Pacers – IND
- Miami Heat – MIA
- Milwaukee Bucks – MIL
- New Jersey Nets – NJN
- New York Knicks – NYK
- Orlando Magic – ORL
- Philadelphia 76ers – PHI
- Toronto Raptors – TOR
- Washington Wizards – WAS