Template:Ontario provincial election, 2007/Ottawa West—Nepean
From Infogalactic: the planetary knowledge core
Ontario general election, 2007: Ottawa West—Nepean | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Liberal | Jim Watson | 23,842 | 50.64 | +3.60 | $ 81,588.12 | |||
Progressive Conservative | Mike Patton | 14,971 | 31.80 | −9.44 | 67,155.94 | |||
New Democratic | Lynn Hamilton | 4,564 | 9.69 | +1.35 | 15,904.92 | |||
Green | Martin Hyde | 2,903 | 6.17 | +3.51 | 1,064.61 | |||
Family Coalition | John Pacheco | 592 | 1.26 | 6,938.62 | ||||
Independent | Robert Gilles Gauthier | 207 | 0.44 | −0.28 | Unavailable | |||
Total valid votes/Expense limit | 47,079 | 100.0 | −4.24 | $ 88,988.76 | ||||
Total rejected ballots | 304 | 0.64 | +0.09 | |||||
Turnout | 47,383 | 57.51 | −4.62 | |||||
Eligible voters | 82,397 | +3.55 | ||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found.
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. |