Template:PBB/3858
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Keratin 10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Identifiers | |||||||||||||
Symbols | KRT10 ; BCIE; BIE; CK10; EHK; K10; KPP | ||||||||||||
External IDs | OMIM: 148080 MGI: 96685 HomoloGene: 20125 GeneCards: KRT10 Gene | ||||||||||||
|
|||||||||||||
RNA expression pattern | |||||||||||||
![]() |
|||||||||||||
![]() |
|||||||||||||
![]() |
|||||||||||||
More reference expression data | |||||||||||||
Orthologs | |||||||||||||
Species | Human | Mouse | |||||||||||
Entrez | 3858 | 16661 | |||||||||||
Ensembl | ENSG00000186395 | ENSMUSG00000019761 | |||||||||||
UniProt | P13645 | P02535 | |||||||||||
RefSeq (mRNA) | NM_000421 | NM_010660 | |||||||||||
RefSeq (protein) | NP_000412 | NP_034790 | |||||||||||
Location (UCSC) | Chr 17: 38.97 – 38.98 Mb |
Chr 11: 99.39 – 99.39 Mb |
|||||||||||
PubMed search | [1] | [2] | |||||||||||