Thomas Murg
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
File:Thomas Murg (Grazer AK), Austria U-19 (01).jpg | |||
Personal information | |||
---|---|---|---|
Full name | Thomas Murg | ||
Date of birth | 14 November 1994 | ||
Place of birth | Voitsberg, Austria | ||
Height | Script error: No such module "person height". | ||
Position(s) | Winger | ||
Team information | |||
Current team
|
Rapid Wien | ||
Number | 29 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2012 | Grazer AK | 50 | (36) |
2012–2014 | Austria Wien | 19 | (2) |
2014–2016 | SV Ried | 40 | (6) |
2016– | Rapid Wien | 7 | (1) |
International career‡ | |||
2012 | Austria U-17 | 3 | (0) |
2013– | Austria U-19 | 14 | (9) |
*Club domestic league appearances and goals, correct as of 13 March 2016 ‡ National team caps and goals, correct as of 30 December 2013 |
Thomas Murg (born 14 November 1994) is an Austrian footballer who currently plays as a left winger for Rapid Wien.[1]
Career
Murg was born in Voitsberg, Austria, and made his Bundesliga debut at 28 July 2012 against Sturm Graz.[2] At 9 November 2013, he scored his first Bundesliga goal against Wolfsberger AC.[3] His contract expires in June 2015.
Career statistics
Club performance | League | Cup | Continental | Other | Total | Ref. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | League | Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Austria | League | Austrian Cup | Europe | Other1 | Total | ||||||||
Grazer | Regional League Central | 2010–11 | 26 | 2 | — | — | 26 | 2 | [4] | ||||
2011–12 | 24 | 11 | 2 | 0 | 26 | 11 | [4] | ||||||
Grazer totals | 50 | 13 | — | 2 | 0 | 52 | 13 | — | |||||
Austria Wien (A) | Regional League East | 2012–13 | 12 | 7 | — | — | — | 12 | 7 | [4] | |||
Austria Wien | Bundesliga | 2012–13 | 7 | 0 | 0 | 0 | 7 | 0 | [4] | ||||
2013–14 | 12 | 2 | 1 | 0 | 6 | 0 | 19 | 2 | [4] | ||||
Austria Wien (A) | Regional League East | 2013–14 | 11 | 6 | — | 11 | 6 | [4] | |||||
Austria Wien totals | 19 | 2 | 1 | 0 | 6 | 0 | — | 26 | 2 | — | |||
Austria Wien (A) totals | 23 | 13 | — | 23 | 13 | — | |||||||
Ried | Bundesliga | 2014–15 | 16 | 2 | 2 | 0 | — | 18 | 2 | [4] | |||
Career totals | 95 | 30 | 3 | 0 | 6 | 0 | 2 | 0 | 106 | 30 | — | ||
Last updated: 3 January 2015 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />