Tinago, Viga
Tinago | |
---|---|
Barangay | |
Country | ![]() |
Region | Bicol Region (Region V) |
Province | Catanduanes |
Municipality | Viga, Catanduanes |
Government | |
• Type | Sangguniang Barangay, with Barangay Captain as its head supported by seven (7) Barangay Councilors |
Population (May 2010) | |
• Total | 1,274 |
Time zone | PST (UTC+8) |
Zip Code | 4805 |
Area code(s) | 052 |
Languages | Northern Catanduanes Bicol, Tagalog and English |
Demonym | Taga-Tinago |
Tinago (PSGC: 052010030) is one of the thirty-one (31) barangays [1] of Viga in the province of Catanduanes, Philippines. It lies about 17 kilometers from the provincial capital Virac and 7 kilometers from town proper of Viga. According to the latest census,[2] it has a population of 1,058 inhabitants (sudden decreased from 1,073 in Census 2007[3]),but still ranked as 5th largest barangay in Viga Municipality when it comes to population.
The Barangay Tinago was created by the passage of R.A. No. 0000 on Month Day of Year.
Contents
Etymology
Lua error in package.lua at line 80: module 'strict' not found.
Demography
According to 2010 Census,[2] it has a population of 1,163 inhabitants, grew from 1,040 in Census 2007.[3]
No. | Barangay | Rank | Population (2007) | Population (2010) | Classification[1] | |
---|---|---|---|---|---|---|
1 | Almojuela | 18th | 523 | 556 | Rural | |
2 | Ananong | 23rd | 407 | 424 | Rural | |
3 | Asuncion Poblacion | 22nd | 456 | 533 | Rural | |
4 | Batohonan | 31st | 169 | 180 | Rural | |
5 | Begonia | 14th | 361 | 653 | Rural | |
6 | Botinagan | 29th | 307 | 299 | Rural | |
7 | Buenavista | 10th | 695 | 753 | Rural | |
8 | Burgos | 7th | 904 | 962 | Rural | |
9 | Del Pilar | 26th | 306 | 360 | Rural | |
10 | Mabini | 24th | 287 | 382 | Rural | |
11 | Magsaysay | 17th | 529 | 566 | Rural | |
12 | Ogbong | 6th | 844 | 1,006 | Rural | |
13 | Osmeña | 25th | 340 | 368 | Rural | |
14 | Pedro Vera (Summit) | 2nd | 1,156 | 1,248 | Rural | |
15 | Peñafrancia Poblacion | 27th | 334 | 339 | Rural | |
16 | Quezon | 13th | 694 | 714 | Rural | |
17 | Quirino (Abugan) | 30th | 208 | 228 | Rural | |
18 | Rizal | 1st | 1,295 | 1,274 | Rural | |
19 | Roxas | 21st | 487 | 541 | Rural | |
20 | Sagrada | 15th | 659 | 626 | Rural | |
21 | San Isidro Poblacion | 28th | 311 | 333 | Rural | |
22 | San Jose Poblacion | 8th | 833 | 909 | Rural | |
23 | San Jose (Oco) | 4th | 1,040 | 1,163 | Urban | |
24 | San Pedro Poblacion | 19th | 569 | 550 | Rural | |
25 | San Roque Poblacion | 11th | 656 | 728 | Rural | |
26 | San Vicente Poblacion | 12th | 684 | 728 | Urban | |
27 | Santa Rosa | 16th | 559 | 604 | Rural | |
28 | Soboc | 9th | 713 | 852 | Rural | |
29 | Tambongon | 3rd | 1,066 | 1,190 | Rural | |
30 | Tinago | 5th | 1,073 | 1,058 | Rural | |
31 | Villa Aurora | 20th | 521 | 543 | Rural | |
|
TOTAL | 4th | 18,996 | 20,669 |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ 1.0 1.1 Philippine Standard Geographic Code
- ↑ 2.0 2.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 2007 Census table for Catanduanes - National Statistics Office