Tobagan House of Assembly elections
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
-
This list is incomplete; you can help by expanding it.
Lua error in package.lua at line 80: module 'strict' not found.
1980
Party | Votes | % | Seats |
---|---|---|---|
Democratic Action Congress | 53.8 | 8 | |
People's National Movement | 44.5 | 4 | |
Fargo House Movement | 0.0 | 0 | |
Rejected | 0.5 |
1984
Party | Votes | % | Seats |
---|---|---|---|
Democratic Action Congress | 56.6 | 11 | |
People's National Movement | 41.4 | 1 | |
National Joint Action Committee | 1.2 | 0 | |
Rejected | 0.6 |
1988
Party | Votes | % | Seats |
---|---|---|---|
National Alliance for Reconstruction | 63.5 | 11 | |
People's National Movement | 35.8 | 1 | |
Independents | 0.4 | 0 | |
Rejected | 0.4 |
1992
Party | Votes | % | Seats |
---|---|---|---|
National Alliance for Reconstruction | 58.2 | 11 | |
People's National Movement | 36.7 | 1 | |
Independents | 4.2 | 0 | |
Rejected | 0.8 |
1996
Party | Votes | % | Seats |
---|---|---|---|
National Alliance for Reconstruction | 59.7 | 10 | |
People's National Movement | 33.4 | 1 | |
Independents | 6.2 | 1 | |
Rejected | 0.7 |
2001
Party | Votes | % | Seats |
---|---|---|---|
People's National Movement | 46.7 | 8 | |
National Alliance for Reconstruction | 38.4 | 4 | |
United National Congress | 7.8 | 0 | |
People's Empowerment Party | 7.1 | 0 | |
Independents | 0 | ||
Rejected |
2005
Party | Votes | % | Seats |
---|---|---|---|
People's National Movement | 12176 | 58.4 | 11 |
Democratic Action Congress | 8405 | 40.3 | 1 |
National Alliance for Reconstruction | 113 | 0.01 | |
Independents | 207 | 0.01 | |
Rejected |
Buccoo/Mt Pleasant Terrence Holmes (DAC): 456, Albert Pilgrim (PNM): 1100.
Canaan/Bon Accord George Archer (DAC) 592, Frank Roberts (PNM): 824
Black Rock/Spring Garden George Graham (DAC): 684, Claudia Groome-Duke (PNM): 1,146
Plymouth/Golden Lane Hochoy Charles (DAC): 874, Godwin Adams (PNM): 1,070
Providence/Mason Hall/Moriah Ashworth Jack (DAC): 931, Quashie Rennison (PNM): 885
Belle Garden/Goodwood Wendell Berkley (PNM): 1,018, Tracy Nathalie Tobias (DAC): 718
Parlatuvier / L'anse Fourmi / Speyside Anthony Knolly Christmas (DAC): 726, Spencer Adlington (PNM): 1,031
Roxborough / Delaford Cecil Caruth (DAC): 715, Hilton Sandy (PNM): 1,039
Bacolet / Mount Saint George Cynthia Loretta Alfred (PNM) 845, Orville Clyde Jordan (DAC): 842
Lambeau / Signal Hill Barry Nelson (DAC): 537, Oswald Wilson (PNM): 1130
Scarborough / Calder Hall Orville London (PNM): 1,039, Judy Michelle Bobb (DAC): 548
2009
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Votes | % | Seats |
---|---|---|---|
People's National Movement | 8 | ||
Tobago Organisation of the People | 4 | ||
Independent | 0 | ||
Rejected |
2013
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Votes | % | Seats |
---|---|---|---|
People's National Movement | 19,919 | 61.2 | 12 |
Tobago Organisation of the People | 11,927 | 36.7 | 0 |
The Platform of Truth | 675 | 2.1 | 0 |
Independents | 0 | ||
Rejected |
References
<templatestyles src="Asbox/styles.css"></templatestyles>