Tomasz Sikora
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
File:Tomasz Sikora by Slawek.jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tomasz Wacław Sikora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Wodzisław Śląski, Poland |
21 December 1973 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | AZS AWF Katowice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skis | Fischer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 4 March 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 5 (1994, 1998, 2002, 2006, 2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 1 (0 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 16 (1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 3 (1 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 20 (1992/93–2011/12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All victories | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All podiums | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 1: 1 Sprint (2005–06) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Tomasz Sikora (born 21 December 1973) is a former Polish biathlete.
Contents
Life and career
Sikora was born in Wodzisław Śląski. In 1993, he finished second in 10 km sprint at the Junior World Championships in Ruhpolding. He was world champion in 1995 (20 km), runner-up in the world championships in 2004 (also 20 km) and bronze medalist in 1997 (team competition). On February 25, 2006 he was placed second in the 15 km mass start at the 2006 Winter Olympics in Turin, winning the second and final medal for Poland in those Olympics.
On March 23, 2006, Sikora won the IBU World Cup sprint title, beating Ole Einar Bjørndalen by 5 points. On January 10, 2009, he took the lead in the overall world cup classification, which he lost 42 days later. At last he was 2nd in overall IBU World Cup 2009 and 2nd in IBU World Cup 2009 sprint. He was chosen the best biathlete 2009, in voting of national team coaches. In 2010 he won the fans' award.[citation needed]
Sikora retired after the 2011–12 season.[1]
Biathlon results
All results are sourced from the International Biathlon Union.[2]
Olympic Games
1 medal (1 silver)
Event | Individual | Sprint | Pursuit | Mass start | Relay |
---|---|---|---|---|---|
![]() |
— | 32nd | N/A | N/A | 8th |
![]() |
47th | 28th | N/A | N/A | 5th |
![]() |
46th | 31st | 25th | N/A | 9th |
![]() |
21st | 19th | 18th | Silver | 13th |
![]() |
7th | 29th | 18th | 11th | — |
- *Pursuit was added as an event in 2002, with mass start being added in 2006.
World Championships
3 medals (1 gold, 1 silver, 1 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Team | Relay | Mixed relay |
---|---|---|---|---|---|---|---|
![]() |
Gold | 29th | N/A | N/A | 18th | 7th | N/A |
![]() |
6th | 15th | N/A | N/A | 9th | 7th | N/A |
![]() |
28th | 17th | 21st | N/A | Bronze | 6th | N/A |
![]() |
N/A | N/A | 14th | N/A | 5th | N/A | N/A |
![]() |
14th | 59th | — | — | N/A | 14th | N/A |
![]() |
32nd | 21st | 47th | 18th | N/A | 11th | N/A |
![]() |
18th | 15th | 16th | 20th | N/A | 6th | N/A |
![]() |
N/A | N/A | N/A | 25th | N/A | N/A | N/A |
![]() |
9th | 11th | 7th | 14th | N/A | — | N/A |
![]() |
Silver | 17th | 6th | 4th | N/A | 11th | N/A |
![]() |
5th | 9th | 10th | 5th | N/A | 8th | 8th |
![]() |
N/A | N/A | N/A | N/A | N/A | N/A | 8th |
![]() |
21st | 5th | 7th | 21st | N/A | 13th | 11th |
![]() |
30th | 11th | 11th | 21st | N/A | 17th | 6th |
![]() |
9th | 16th | 4th | 6th | N/A | 13th | 8th |
![]() |
37th | 54th | 51st | — | N/A | LPD | 13th |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **Team was removed as an event in 1998, and pursuit was added in 1997 with mass start being added in 1999 and the mixed relay in 2005.
Individual victories
5 victories (1 In, 1 Sp, 1 Pu, 2 MS)
Season | Date | Location | Discipline | Level |
---|---|---|---|---|
1993–94 1 victory (1 In) |
16 February 1995 | ![]() |
20 km individual | Biathlon World Championships |
2005–06 1 victory (1 MS) |
19 March 2006 | ![]() |
15 km mass start | Biathlon World Cup |
2007–08 2 victories (1 Sp, 1 MS) |
5 January 2008 | ![]() |
10 km sprint | Biathlon World Cup |
9 March 2008 | ![]() |
15 km mass start | Biathlon World Cup | |
2008–09 1 victory (1 MS) |
7 December 2008 | ![]() |
12.5 km pursuit | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
![]() |
Wikimedia Commons has media related to Tomasz Sikora. |
- Pages with reference errors
- Pages with broken file links
- Pages using Infobox sportsperson with module2 parameter
- Articles with unsourced statements from August 2011
- Articles with Polish-language external links
- Commons category link is defined as the pagename
- 1973 births
- Living people
- People from Wodzisław Śląski
- Sportspeople from Silesian Voivodeship
- Male biathletes
- Polish biathletes
- Biathletes at the 1994 Winter Olympics
- Biathletes at the 1998 Winter Olympics
- Biathletes at the 2002 Winter Olympics
- Biathletes at the 2006 Winter Olympics
- Biathletes at the 2010 Winter Olympics
- Olympic biathletes of Poland
- Medalists at the 2006 Winter Olympics
- Olympic medalists in biathlon
- Olympic silver medalists for Poland
- Biathlon World Championships medalists