UFC Fight Night: Aspinall vs. Tybura
From Infogalactic: the planetary knowledge core
UFC Fight Night: Aspinall vs. Tybura | ||||
---|---|---|---|---|
A poster or logo for UFC Fight Night: Aspinall vs. Tybura. | ||||
Information | ||||
Promotion | Ultimate Fighting Championship | |||
Date | July 22, 2023 | |||
Venue | The O2 Arena | |||
City | London, England | |||
Attendance | 15,078[1] | |||
Total gate | $2,500,000[1] | |||
Event chronology | ||||
|
UFC Fight Night: Aspinall vs. Tybura (also known as UFC Fight Night 224 and UFC on ESPN+ 82) was a mixed martial arts event produced by the Ultimate Fighting Championship that took place on July 22, 2023, at the The O2 Arena, London, England.[2]
Background
The event marked the promotion's 15th visit to London and first since UFC 286 in March 2023.[2]
A heavyweight bout between Tom Aspinall and Marcin Tybura headlined the event.[3]
Results
Main Card (ESPN+) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Heavyweight | Tom Aspinall | def. | Marcin Tybura | TKO (elbow and punches) | 1 | 1:13 | |
Women's Flyweight | Julija Stoliarenko | def. | Molly McCann | Submission (armbar) | 1 | 1:55 | |
Featherweight | Nathaniel Wood | def. | Andre Fili | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Middleweight | Paul Craig | def. | André Muniz | TKO (elbows) | 2 | 4:40 | |
Lightweight | Farès Ziam | def. | Jai Herbert | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
Featherweight | Lerone Murphy | def. | Joshua Culibao | Decision (unanimous) (30–26, 30–26, 30–27) | 3 | 5:00 | |
Bantamweight | Daniel Marcos | def. | Davey Grant | Decision (split) (28–29, 29–28, 29–28) | 3 | 5:00 | |
Preliminary card (ESPN+ / UFC Fight Pass) | |||||||
Welterweight | Jonny Parsons | def. | Danny Roberts | TKO (punches) | 2 | 4:57 | |
Lightweight | Joel Álvarez | def. | Marc Diakiese | Submission (brabo choke) | 2 | 4:26 | |
Heavyweight | Mick Parkin | def. | Jamal Pogues | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Middleweight | Makhmud Muradov | def. | Bryan Barberena | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Women's Bantamweight | Ketlen Vieira | def. | Pannie Kianzad | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Lightweight | Chris Duncan | def. | Yanal Ashmouz | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
Women's Strawweight | Bruna Brasil | def. | Shauna Bannon | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | |
Flyweight | Jafel Filho | def. | Daniel Bárez | Submission (arm-triangle choke) | 1 | 3:26 |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Bonus awards
The following fighters received $50,000 bonuses.[5]
- Fight of the Night: Jonny Parsons vs. Danny Roberts
- Performance of the Night: Tom Aspinall and Paul Craig
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.