Vera Rebrik
From Infogalactic: the planetary knowledge core
220px
Vera Rebrik at "Spitzen Leichtathletik Luzern", Lucerne, Switzerland
|
||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Ukraine (until 2014) Russia (since 2015) |
|||||||||||||||||||||||||||||||||||||||||||||
Born | Yalta, Krym, USSR |
25 February 1989 |||||||||||||||||||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||
Weight | 65 kg (143 lb) | |||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||
Sport | Track and field | |||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Javelin throw | |||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||
Updated on 08 August 2012. |
Vira Viktorivna Rebryk (Ukrainian: Віра Вікторівна Ребрик, Russian: Вера Викторовна Ребрик; born 25 February 1989) is an Ukrainian (until 2014) and Russian[1][2] (since 2015) female javelin thrower. Her personal best throw is 67.30 metres, achieved at the Russian Championships in Adler. She also holds the junior world record of 63.01 metres.
Achievements
Year | Competition | Venue | Position | Notes | |
---|---|---|---|---|---|
Representing ![]() |
|||||
2005 | World Youth Championships | Marrakesh, Morocco | 2nd | 56.16 m | |
2006 | World Junior Championships | Beijing, PR China | 2nd | 57.79 m | |
2007 | European Junior Championships | Hengelo, Netherlands | 1st | 58.48 m | |
2008 | World Junior Championships | Bydgoszcz, Poland | 1st | 63.01 m | |
Olympic Games | Beijing, PR China | 16th (q) | 59.05 m | ||
2009 | Universiade | Belgrade, Serbia | 2nd | 61.02 m | |
European U23 Championships | Kaunas, Lithuania | 2nd | 61.43 m | ||
World Championships | Berlin, Germany | 9th | 58.25 m | ||
2010 | European Championships | Barcelona, Spain | 17th (q) | 52.31 m | |
2011 | European U23 Championships | Ostrava, Czech Republic | 2nd | 58.95 m | |
Universiade | Shenzhen, China | 4th | 58.25 m | ||
World Championships | Daegu, South Korea | 16th (q) | 58.50 m | ||
2012 | European Championships | Helsinki, Finland | 1st | 66.86 m | |
Olympic Games | London, United Kingdom | 19th (q) | 58.97 m | ||
2013 | World Championships | Moscow, Russia | 11th | 58.33 m | |
Representing ![]() |
|||||
2015 | World Championships | Beijing, China | 24th (q) | 59.67 m |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Vera Rebrik profile at IAAF
- sports-reference
Categories:
- Pages with reference errors
- Pages with broken file links
- Articles containing Ukrainian-language text
- Articles containing Russian-language text
- IAAF ID different in Wikidata
- 1989 births
- Living people
- People from Yalta
- Ukrainian javelin throwers
- Athletes (track and field) at the 2008 Summer Olympics
- Athletes (track and field) at the 2012 Summer Olympics
- Olympic athletes of Ukraine
- Female javelin throwers
- European Athletics Championships medalists
- Russian javelin throwers
- Ukrainian emigrants to Russia
- Naturalised citizens of Russia
- World Championships in Athletics athletes for Russia
- World Championships in Athletics athletes for Ukraine