Washington's 1st legislative district
File:Washington LD 01.pdf Washington's 1st Legislative District is one of forty-nine districts in Washington state for representation in the state legislature. The T-shaped district is mostly north of the line between King and Snohomish counties, stretching from High Bridge Road and Broadway Avenue in the east through the entirety of the cities of Bothell and Brier to I-5 in Mountlake Terrace in the west, though the district sweeps south of Bothell to part of Kirkland and reaches to Lake Washington.[1]
The district is represented by state senator Rosemary McAuliffe (D) and state representatives Derek Stanford (pos. 1) (D) and Luis Moscoso (pos. 2) (D).
Patty Murray, Washington's current senior U.S. Senator, who is the fourth-highest-ranking Democrat and the highest-ranking woman in the Senate, represented Washington's 1st Legislative District in the State Senate for 1 term from 1989-1993 directly preceding her election to United States Senate. However most of her district is now the 32nd LD since she was living at the time in what is now Shoreline, Washington.
Contents
2012 Redistricting
Following the 2010 United States Census, the Washington Redistricting Commission was tasked with re-drawing Washington's 49 legislative districts and 10 Congressional districts. Before redistricting, Washington's 1st Legislative District had a greater portion of unincorporated Snohomish County, particularly in the area west of Mill Creek, and none of the city of Kirkland within its borders.
Recent election results
State Senator
2004 general election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Rosemary McAuliffe | 33,389 | 56.96 | |
Republican | Jason Bontrager | 25,229 | 43.04 |
2008 general election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Rosemary McAuliffe | 36,628 | 57.95 | |
Republican | Dennis Richter | 26,583 | 42.05 |
2012 general election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Rosemary McAuliffe | 37,316 | 55.49 | |
Republican | Dawn McCravey | 29,932 | 44.51 |
State Representative, Position 1
2002 general election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Al O'Brien | 17,501 | 49.92 | |
Republican | Joshua Freed | 16,485 | 47.02 | |
Libertarian | Charlie Jackson | 1,073 | 3.06 |
2004 general election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Al O'Brien | 31,238 | 53.72 | |
Republican | Jeff Merrill | 25,037 | 43.06 | |
Libertarian | Terry Bartlett Buholm | 1,872 | 3.22 |
2006 general election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Al O'Brien | 32,274 | 100 |
2008 general election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Al O'Brien | 48,791 | 100 |
2010 general election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Derek Stanford | 29,181 | 53.20 | |
Republican | Dennis Richter | 25,672 | 46.80 |
2012 general election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Derek Stanford | 37,824 | 57.85 | |
Republican | Sandy Guinn | 27,559 | 41.57 |
2014 general election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Derek Stanford | 25,276 | 58.43 | |
Republican | Mark Davies | 17,985 | 46.09 |
State Representative, Position 2
2002 general election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Jeanne Edwards | 17,626 | 50.40 | |
Republican | Leo Van Hollebeke | 17,346 | 49.60 |
2004 general election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Mark Ericks | 29,767 | 51.25 | |
Republican | Joshua Freed | 28,313 | 48.75 |
2006 general election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Mark Ericks | 25,739 | 61.90 | |
Republican | Mark Davies | 15,843 | 38.10 |
2008 general election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Mark Ericks | 47,846 | 100 |
2010 general election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Luis Moscoso | 27,736 | 50.95 | |
Republican | Heidi Munson | 26,704 | 49.05 |
2012 general election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Luis Moscoso | 38,346 | 61.14 | |
Independent | Mark T. Davies | 24,373 | 38.86 |
2014 general election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Luis Moscoso | 23,198 | 53.91 | |
Republican | Edward J. Barton | 19,834 | 46.09 |
See also
- Washington State Redistricting Commission
- Washington State Legislature
- Washington State Senate
- Washington House of Representatives
- Washington state legislative districts
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Washington State Redistricting Commission
- Washington House of Representatives
- Map of Legislative Districts
- ↑ Lua error in package.lua at line 80: module 'strict' not found.