Weightlifting at the 2012 Summer Olympics – Women's 75 kg
From Infogalactic: the planetary knowledge core
Women's 75 kg at the Games of the XXX Olympiad
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women's 75 kg victory ceremony
|
|||||||||||||
Venue | ExCeL London | ||||||||||||
Date | 3 August | ||||||||||||
Competitors | 13 from 12 nations | ||||||||||||
Medalists | |||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||
Weightlifting at the 2012 Summer Olympics |
|||||
---|---|---|---|---|---|
Men | Women | ||||
56 kg | 48 kg | ||||
62 kg | 53 kg | ||||
69 kg | 58 kg | ||||
77 kg | 63 kg | ||||
85 kg | 69 kg | ||||
94 kg | 75 kg | ||||
105 kg | +75 kg | ||||
+105 kg |
The Women's 75 kg weightlifting event at the 2012 Summer Olympics in London, United Kingdom, took place at ExCeL London.[1]
Total score was the sum of the lifter's best result in each of the snatch and the clean and jerk, with three lifts allowed for each lift. In case of a tie, the lighter lifter won; if still tied, the lifter who took the fewest attempts to achieve the total score won. Lifters without a valid snatch score did not perform the clean and jerk.[2]
Schedule
All times are British Summer Time (UTC+01:00)
Date | Time | Event |
---|---|---|
3 August 2012 | 12:30 | Group B |
15:30 | Group A |
Records
Prior to this competition, the existing world and Olympic records were as follows.
World record | Snatch | Natalia Zabolotnaya (RUS) | 135 kg | Belgorod, Russia | 17 December 2011 |
Clean & Jerk | Nadezhda Evstyukhina (RUS) | 163 kg | Paris, France | 10 November 2011 | |
Total | Natalia Zabolotnaya (RUS) | 296 kg | Belgorod, Russia | 17 December 2011 | |
Olympic record | Snatch | Cao Lei (CHN) | 128 kg | Beijing, China | 15 August 2008 |
Clean & Jerk | Cao Lei (CHN) | 154 kg | Beijing, China | 15 August 2008 | |
Total | Cao Lei (CHN) | 282 kg | Beijing, China | 15 August 2008 |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
Svetlana Podobedova (KAZ) | A | 74.58 | 126 | 130 | 130 | 150 | 156 | 161 | 161 | 291 | ||
Natalia Zabolotnaya (RUS) | A | 74.80 | 125 | 128 | 131 | 131 | 147 | 155 | 160 | 160 | 291 | |
Iryna Kulesha (BLR) | A | 74.95 | 116 | 121 | 121 | 140 | 145 | 148 | 148 | 269 | ||
4 | Lidia Valentín (ESP) | A | 74.39 | 115 | 120 | 120 | 140 | 145 | 145 | 265 | ||
5 | Abeer Abdelrahman (EGY) | A | 74.60 | 112 | 116 | 118 | 118 | 140 | 140 | 258 | ||
6 | Madias Nzesso (CMR) | B | 74.55 | 105 | 110 | 115 | 115 | 131 | 131 | 246 | ||
7 | Ewa Mizdal (POL) | A | 70.58 | 100 | 102 | 104 | 104 | 127 | 127 | 231 | ||
8 | Jaqueline Ferreira (BRA) | B | 74.12 | 95 | 100 | 102 | 102 | 121 | 126 | 128 | 128 | 230 |
9 | María Fernanda Valdés (CHI) | B | 74.70 | 96 | 96 | 120 | 127 | 127 | 223 | |||
10 | Lim Ji-hye (KOR) | B | 74.81 | 97 | 97 | 126 | 126 | 223 | ||||
11 | Thuraia Sobh (SYR) | B | 73.36 | 80 | 86 | 86 | 105 | 115 | 115 | 201 | ||
12 | Khadija Mohammed (UAE) | B | 74.72 | 47 | 51 | 51 | 53 | 58 | 62 | 62 | 113 | |
— | Nadezhda Evstyukhina (RUS) | A | 74.23 | — | — | — | — | — | — |
New records
Snatch | 130 kg | Svetlana Podobedova (KAZ) | OR |
Snatch | 131 kg | Natalia Zabolotnaya (RUS) | OR |
Clean & Jerk | 155 kg | Natalia Zabolotnaya (RUS) | OR |
Total | 286 kg | Natalia Zabolotnaya (RUS) | OR |
Clean & Jerk | 156 kg | Svetlana Podobedova (KAZ) | OR |
Clean & Jerk | 160 kg | Natalia Zabolotnaya (RUS) | OR |
Total | 291 kg | Natalia Zabolotnaya (RUS) | OR |
Clean & Jerk | 161 kg | Svetlana Podobedova (KAZ) | OR |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />