Wilson Eduardo
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Wilson Bruno Naval da Costa Eduardo | ||
Date of birth | 8 July 1990 | ||
Place of birth | Pedras Rubras, Portugal | ||
Height | Script error: No such module "person height". | ||
Position(s) | Forward | ||
Team information | |||
Current team
|
Braga | ||
Number | 7 | ||
Youth career | |||
1999–2000 | GD Vilar | ||
2000–2004 | Porto | ||
2004–2009 | Sporting CP | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2015 | Sporting CP | 20 | (3) |
2009 | → Real Massamá (loan) | 13 | (1) |
2010 | → Portimonense (loan) | 10 | (3) |
2010–2011 | → Beira-Mar (loan) | 27 | (5) |
2011–2012 | → Olhanense (loan) | 27 | (7) |
2012–2013 | → Académica (loan) | 25 | (6) |
2014 | Sporting B | 1 | (1) |
2014–2015 | → Dinamo Zagreb (loan) | 10 | (1) |
2015 | → Den Haag (loan) | 14 | (2) |
2015– | Braga | 6 | (1) |
International career | |||
2009 | Portugal U20 | 3 | (0) |
2010–2012 | Portugal U21 | 14 | (6) |
*Club domestic league appearances and goals, correct as of 11 January 2016 |
Wilson Bruno Naval da Costa Eduardo (born 8 July 1990) is a Portuguese footballer who plays for S.C. Braga as a forward.
Club career
Eduardo was born in Pedras Rubras, Maia. After starting his football grooming with local FC Porto he finished it at Sporting Clube de Portugal, joining the latter's youth system at the age of 14. In 2009–10 he made his senior debuts, splitting the season between Real Sport Clube (third division) and Portimonense SC (second), and being a relatively important part as the Algarve side returned to the top flight after a 20-year absence.
In the 2010–11 campaign, still on loan, Eduardo joined S.C. Beira-Mar, also freshly promoted to division one. On 15 August 2010 he made his competition debut, coming from the bench in a 0–0 home draw against U.D. Leiria; two weeks later, as the Aveiro team defeated Académica de Coimbra 2–1 (also at home), he scored his first goal in the first division.
Eduardo was again loaned by Sporting for 2012–13, to Académica.[1] On 8 November 2012 he netted twice – one of his goals coming through a second-half penalty – in a 2–0 home win against Atlético Madrid for the season's UEFA Europa League group stage.[2]
Personal life
Eduardo's younger brother, João Mário, is also a footballer. A midfielder, he too graduated from Sporting's youth academy.[3]
Club statistics
- As of 3 January 2016[4]
Club | Season | League | Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Real Massamá (loan) | 2009–10 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
Total | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | |
Portimonense (loan) | 2009–10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
Total | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | |
Beira-Mar (loan) | 2010–11 | 27 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 5 |
Total | 27 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | |
Olhanense (loan) | 2011–12 | 27 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 7 |
Total | 27 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | |
Académica (loan) | 2012–13 | 25 | 6 | 3 | 1 | 3 | 1 | 6 | 3 | 0 | 0 | 37 | 11 |
Total | 25 | 6 | 3 | 1 | 3 | 1 | 6 | 3 | 0 | 0 | 37 | 11 | |
Sporting | 2013–14 | 20 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 5 |
Total | 20 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 5 | |
Sporting B | 2013–14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Dinamo Zagreb (loan) | 2014–15 | 10 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 17 | 1 |
Total | 10 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 17 | 1 | |
Den Haag (loan) | 2014–15 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
Total | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | |
Braga | 2015–16 | 5 | 0 | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 15 | 3 |
Total | 5 | 0 | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 15 | 3 | |
Career Total | 123 | 26 | 12 | 2 | 8 | 2 | 6 | 3 | 0 | 0 | 149 | 33 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Wilson Eduardo at footballzz.co.uk
- Wilson Eduardo profile at ForaDeJogo
- ↑ Sporting empresta Wilson Eduardo à Académica (Sporting loans Wilson Eduardo to Académica); Mais Futebol, 29 August 2012 (Portuguese)
- ↑ Académica end Atlético's record winning run; UEFA.com, 8 November 2012
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Use dmy dates from July 2013
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- 1990 births
- Living people
- Portuguese footballers
- Association football forwards
- Primeira Liga players
- Segunda Liga players
- Portuguese Second Division players
- Sporting Clube de Portugal footballers
- Portimonense S.C. players
- S.C. Beira-Mar players
- S.C. Olhanense players
- Associação Académica de Coimbra – O.A.F. players
- Sporting Clube de Portugal B players
- S.C. Braga players
- Croatian First Football League players
- GNK Dinamo Zagreb players
- Eredivisie players
- ADO Den Haag players
- Portugal youth international footballers
- Portugal under-21 international footballers
- Portuguese expatriate footballers
- Expatriate footballers in Croatia
- Expatriate footballers in the Netherlands
- Portuguese expatriates in Croatia
- Articles with Portuguese-language external links