1962 European Athletics Championships – Men's triple jump
From Infogalactic: the planetary knowledge core
Events at the 1962 European Athletics Championships |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | |||
Javelin throw | men | women | ||
Combined events | ||||
Pentathlon | women | |||
Decathlon | men | |||
The men's triple jump at the 1962 European Athletics Championships was held in Beograd, then Yugoslavia, at JNA Stadium on 13 September 1962.[1]
Medalists
Gold | Józef Szmidt Poland |
Silver | Vladimir Goryayev Soviet Union |
Bronze | Oleg Fedoseyev Soviet Union |
Results
Final
13 September
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Józef Szmidt | Poland | 16.55 | CR | |
Vladimir Goryayev | Soviet Union | 16.39 | ||
Oleg Fedoseyev | Soviet Union | 16.24 | ||
4 | Jan Jaskólski | Poland | 16.02 | |
5 | Radoslav Jocić | Yugoslavia | 15.68 | NR |
6 | Vilhjálmur Einarsson | Iceland | 15.62 | |
7 | Odd Bergh | Norway | 15.52 | |
8 | Lyuben Gurgushinov | Bulgaria | 15.22 | |
9 | Hans-Jürgen Rückborn | East Germany | 15.11 | |
10 | Enzo Cavalli | Italy | 15.09 | |
11 | Kari Rahkamo | Finland | 15.09 | |
12 | Manfred Hinze | East Germany | 13.67 |
Qualification
13 September
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Józef Szmidt | Poland | 15.98 | Q |
2 | Jan Jaskólski | Poland | 15.86 | Q |
3 | Manfred Hinze | East Germany | 15.79 | Q |
4 | Vilhjálmur Einarsson | Iceland | 15.76 | Q |
5 | Oleg Fedoseyev | Soviet Union | 15.68 | Q |
6 | Radoslav Jocić | Yugoslavia | 15.58 | Q |
7 | Vladimir Goryayev | Soviet Union | 15.54 | Q |
8 | Kari Rahkamo | Finland | 15.53 | Q |
9 | Lyuben Gurgushinov | Bulgaria | 15.50 | Q |
10 | Enzo Cavalli | Italy | 15.48 | Q |
11 | Hans-Jürgen Rückborn | East Germany | 15.44 | Q |
12 | Odd Bergh | Norway | 15.40 | Q |
13 | Vitold Kreyer | Soviet Union | 15.39 | |
14 | Fred Alsop | United Kingdom | 15.33 | |
15 | Mike Ralph | United Kingdom | 15.31 | |
16 | Éric Battista | France | 15.22 | |
17 | Yrjö Tamminen | Finland | 15.20 | |
18 | Dodyu Patarinski | Bulgaria | 15.18 | |
19 | Giuseppe Gentile | Italy | 15.16 | |
20 | Șerban Ciochină | Romania | 15.07 | |
21 | Sorin Ioan | Romania | 15.06 | |
22 | Luis Felipe Areta | 23x15px Spain | 15.06 | |
23 | Karl Thierfelder | East Germany | 14.94 |
Participation
According to an unofficial count, 23 athletes from 13 countries participated in the event.
|
|
|
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.