1986 Wimbledon Championships – Women's Singles Qualifying
From Infogalactic: the planetary knowledge core
Women's Singles Qualifying | |
---|---|
1986 Wimbledon Championships |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Contents
Qualifiers
<templatestyles src="Div col/styles.css"/>
- Dinky Van Rensburg
- Diane Farrell
- Julie Richardson
- Kay McDaniel
- Jana Novotná
- Gretchen Rush
- Anna-Maria Fernandez
- Kim Steinmetz
Lucky losers
<templatestyles src="Div col/styles.css"/>
- Rebecca Bryant
- Jane Forman
- Ronni Reis
- Penny Barg
Qualifying draw
First qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
Claudia Porwik | 6 | 7 | 6 | ||||||||||||||||
Dinky Van Rensburg | 7 | 5 | 4 | ||||||||||||||||
Dinky Van Rensburg | 6 | 6 | |||||||||||||||||
Judy Rich | 2 | 0 | |||||||||||||||||
Caryn Copeland | 3 | 3 | |||||||||||||||||
Judy Rich | 6 | 6 | |||||||||||||||||
Dinky Van Rensburg | 7 | 6 | |||||||||||||||||
Rebecca Bryant | 6 | 1 | |||||||||||||||||
Laura Golarsa | 1 | 7 | 6 | ||||||||||||||||
Paula Smith | 6 | 6 | 2 | ||||||||||||||||
Laura Golarsa | 7 | 2 | 4 | ||||||||||||||||
Rebecca Bryant | 6 | 6 | 6 | ||||||||||||||||
Rebecca Bryant | 6 | 6 | |||||||||||||||||
Akiko Kijimuta | 2 | 3 |
Second qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
23x15px Cláudia Monteiro | 6 | 4 | 7 | ||||||||||||||||
Diane Farrell | 4 | 6 | 9 | ||||||||||||||||
Diane Farrell | 3 | 7 | 8 | ||||||||||||||||
Sabina Simmonds | 6 | 5 | 6 | ||||||||||||||||
Sabina Simmonds | 6 | 7 | |||||||||||||||||
Jackie Masters | 2 | 6 | |||||||||||||||||
Diane Farrell | 6 | 4 | 11 | ||||||||||||||||
Elisabeth Ekblom | 1 | 6 | 9 | ||||||||||||||||
Michelle Jaggard | 6 | 6 | |||||||||||||||||
Anna-Karin Olsson | 3 | 1 | |||||||||||||||||
Michelle Jaggard | 4 | 4 | |||||||||||||||||
Elisabeth Ekblom | 6 | 6 | |||||||||||||||||
Elisabeth Ekblom | 1 | 6 | 6 | ||||||||||||||||
Silke Meier | 6 | 4 | 4 |
Third qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
Julie Richardson | 6 | 6 | |||||||||||||||||
23x15px Gisele Miró | 2 | 4 | |||||||||||||||||
Julie Richardson | 7 | 2 | 6 | ||||||||||||||||
Lisa O'Neill | 5 | 6 | 3 | ||||||||||||||||
Caroline Billingham | 1 | 1 | |||||||||||||||||
Lisa O'Neill | 6 | 6 | |||||||||||||||||
Julie Richardson | 6 | 6 | |||||||||||||||||
Cammy MacGregor | 1 | 2 | |||||||||||||||||
Natasha Zvereva | 6 | 4 | |||||||||||||||||
Cammy MacGregor | 7 | 6 | |||||||||||||||||
Cammy MacGregor | 6 | 7 | |||||||||||||||||
Helena Dahlström | 4 | 6 | |||||||||||||||||
Cécile Calmette | 5 | 2 | |||||||||||||||||
Helena Dahlström | 7 | 6 |
Fourth qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
Jane Forman | 3 | 6 | 6 | ||||||||||||||||
Sarah Sullivan | 6 | 3 | 1 | ||||||||||||||||
Jane Forman | 6 | 3 | 9 | ||||||||||||||||
Jane Wood | 1 | 6 | 7 | ||||||||||||||||
Jane Wood | 6 | 6 | |||||||||||||||||
Nathalie Phan-Thanh | 4 | 2 | |||||||||||||||||
Jane Forman | 3 | 3 | |||||||||||||||||
Kay McDaniel | 6 | 6 | |||||||||||||||||
Kay McDaniel | 6 | 1 | 6 | ||||||||||||||||
Jamie Golder | 4 | 6 | 2 | ||||||||||||||||
Kay McDaniel | 7 | 6 | |||||||||||||||||
Maria Lindström | 6 | 4 | |||||||||||||||||
Lorraine Gracie | 2 | 3 | |||||||||||||||||
Maria Lindström | 6 | 6 |
Fifth qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
Marianne Werdel | 5 | 6 | 6 | ||||||||||||||||
Sally Timms | 7 | 1 | 3 | ||||||||||||||||
Marianne Werdel | 2 | 2 | |||||||||||||||||
Ronni Reis | 6 | 6 | |||||||||||||||||
Michelle Parun | 7 | 2 | 5 | ||||||||||||||||
Ronni Reis | 5 | 6 | 7 | ||||||||||||||||
Ronni Reis | 7 | 2 | 6 | ||||||||||||||||
Jana Novotná | 6 | 6 | 8 | ||||||||||||||||
Jana Novotná | 6 | 6 | |||||||||||||||||
Csilla Bartos-Cserepy | 1 | 2 | |||||||||||||||||
Jana Novotná | 6 | 7 | |||||||||||||||||
Patricia Tarabini | 2 | 6 | |||||||||||||||||
Heather Ludloff | 4 | 7 | 4 | ||||||||||||||||
Patricia Tarabini | 6 | 6 | 6 |
Sixth qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
Catarina Lindqvist | 1 | 1 | |||||||||||||||||
Hana Fukarková | 6 | 6 | |||||||||||||||||
Hana Fukarková | 2 | 5 | |||||||||||||||||
Gretchen Rush | 6 | 7 | |||||||||||||||||
Gretchen Rush | 6 | 6 | |||||||||||||||||
Karen Deed | 3 | 1 | |||||||||||||||||
Gretchen Rush | 6 | 6 | |||||||||||||||||
Pascale Etchemendy | 1 | 3 | |||||||||||||||||
Jennifer Goodling | 6 | 1 | |||||||||||||||||
Pascale Etchemendy | 7 | 6 | |||||||||||||||||
Pascale Etchemendy | 6 | 6 | 6 | ||||||||||||||||
Louise Field | 7 | 2 | 4 | ||||||||||||||||
Jo Griffiths | 2 | 5 | |||||||||||||||||
Louise Field | 6 | 7 |
Seventh qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
Anna-Maria Fernandez | 6 | 6 | |||||||||||||||||
Emmanuelle Derly | 1 | 3 | |||||||||||||||||
Anna-Maria Fernandez | 6 | 6 | |||||||||||||||||
Colleen Carney | 3 | 1 | |||||||||||||||||
Teresa Catlin | 7 | 5 | 4 | ||||||||||||||||
Colleen Carney | 5 | 7 | 6 | ||||||||||||||||
Anna-Maria Fernandez | 6 | 7 | |||||||||||||||||
Penny Barg | 2 | 5 | |||||||||||||||||
Stephanie Faulkner | 6 | 6 | |||||||||||||||||
Joy Cummings | 0 | 4 | |||||||||||||||||
Stephanie Faulkner | 2 | 4 | |||||||||||||||||
Penny Barg | 6 | 6 | |||||||||||||||||
Emiko Okagawa | 4 | 4 | |||||||||||||||||
Penny Barg | 6 | 6 |
Eighth qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
Sophie Amiach | 4 | 1 | |||||||||||||||||
Kim Steinmetz | 6 | 6 | |||||||||||||||||
Kim Steinmetz | 4 | 6 | 6 | ||||||||||||||||
Louise Allen | 6 | 4 | 2 | ||||||||||||||||
Hellas ter Riet | 3 | 3 | |||||||||||||||||
Louise Allen | 6 | 6 | |||||||||||||||||
Kim Steinmetz | 4 | 6 | 6 | ||||||||||||||||
Corinne Vanier | 6 | 1 | 2 | ||||||||||||||||
Nicole Provis | 6 | 6 | 4 | ||||||||||||||||
Corinne Vanier | 7 | 4 | 6 | ||||||||||||||||
Corinne Vanier | 3 | 6 | 6 | ||||||||||||||||
Masako Yanagi | 6 | 4 | 3 | ||||||||||||||||
Cecilia Dahlman | 0 | 6 | 2 | ||||||||||||||||
Masako Yanagi | 6 | 4 | 6 |
External links
- [1] Source for the draw at Wimbledon.com
- 1986 Wimbledon Championships on WTAtennis.com
- Lua error in package.lua at line 80: module 'strict' not found.