2011 US Open – Men's singles
Men's singles | |
---|---|
2011 US Open | |
Champion | Novak Djokovic |
Runner-up | Rafael Nadal |
Final score | 6–2, 6–4, 6–7(3–7), 6–1 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Novak Djokovic defeated the defending champion Rafael Nadal in a rematch of the previous year's final, 6–2, 6–4, 6–7(3–7), 6–1 to win the men's singles tennis title at the 2011 US Open. It was his first US Open title, his third major of the year, and his fourth major title overall.[1][2]
For the first time since 2003, the champion won the title being match point down, with Djokovic saving two match points against Roger Federer in the semifinals.[3] This was the second consecutive US Open where Djokovic saved two match points against Federer en route to the final, and the fifth consecutive US Open that Djokovic and Federer played each other. With the loss, Federer failed to win a major in a calendar year for the first time since 2002.
Andy Roddick and John Isner, who both lost in the quarterfinals, became the last American men to reach the quarterfinals of a Grand Slam tournament until Sam Querrey reached the quarterfinals at the 2016 Wimbledon Championships, a span of 22 majors.
This was the last major for two-time quarterfinalist and former world No. 5 Fernando González, and the last US Open appearances for 2003 finalist and former world No. 1 Juan Carlos Ferrero, 2003 semifinalist and former world No. 3 David Nalbandian, and former world No. 3 Ivan Ljubičić.
Contents
Seeds
<templatestyles src="Div col/styles.css"/>
- 1. Novak Djokovic (champion)
- 2. Rafael Nadal (final)
- 3. Roger Federer (semifinals)
- 4. Andy Murray (semifinals)
- 5. David Ferrer (fourth round)
- Robin Söderling (withdrew) 6.
- 7. Gaël Monfils (second round)
- 8. Mardy Fish (fourth round)
- 9. Tomáš Berdych (third round, retired)
- 10. Nicolás Almagro (first round)
- 11. Jo-Wilfried Tsonga (quarterfinals)
- 12. Gilles Simon (fourth round)
- 13. Richard Gasquet (second round)
- 14. Stanislas Wawrinka (second round)
- 15. Viktor Troicki (first round)
- 16. Mikhail Youzhny (first round)
- 17. Jürgen Melzer (second round)
- 18. Juan Martín del Potro (third round)
- 19. Fernando Verdasco (third round)
- 20. Janko Tipsarević (quarterfinals, retired)
- 21. Andy Roddick (quarterfinals)
- 22. Alexandr Dolgopolov (fourth round)
- 23. Radek Štěpánek (second round, retired)
- 24. Juan Ignacio Chela (third round)
- 25. Feliciano López (third round)
- 26. Florian Mayer (third round)
- 27. Marin Čilić (third round)
- 28. John Isner (quarterfinals)
- 29. Michaël Llodra (second round)
- 30. Ivan Ljubičić (second round)
- 31. Marcel Granollers (third round, retired)
- 32. Ivan Dodig (first round)
Click on the seed number of a player to go to their draw section.
Qualifying
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Main draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||||||||
1 | Novak Djokovic | 77 | 63 | 6 | 3 | ||||||||||||||||||||
20 | Janko Tipsarević | 62 | 77 | 0 | 0r | ||||||||||||||||||||
1 | Novak Djokovic | 67 | 4 | 6 | 6 | 7 | |||||||||||||||||||
3 | Roger Federer | 79 | 6 | 3 | 2 | 5 | |||||||||||||||||||
3 | Roger Federer | 6 | 6 | 6 | |||||||||||||||||||||
11 | Jo-Wilfried Tsonga | 4 | 3 | 3 | |||||||||||||||||||||
1 | Novak Djokovic | 6 | 6 | 63 | 6 | ||||||||||||||||||||
2 | Rafael Nadal | 2 | 4 | 77 | 1 | ||||||||||||||||||||
28 | John Isner | 5 | 4 | 6 | 62 | ||||||||||||||||||||
4 | Andy Murray | 7 | 6 | 3 | 77 | ||||||||||||||||||||
4 | Andy Murray | 4 | 2 | 6 | 2 | ||||||||||||||||||||
2 | Rafael Nadal | 6 | 6 | 3 | 6 | ||||||||||||||||||||
21 | Andy Roddick | 2 | 1 | 3 | |||||||||||||||||||||
2 | Rafael Nadal | 6 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | N Djokovic | 6 | 5 | ||||||||||||||||||||||||||||||||
Q | C Niland | 0 | 1r | 1 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||
P Riba | 5 | 0 | 1 | C Berlocq | 0 | 0 | 2 | ||||||||||||||||||||||||||||
C Berlocq | 7 | 6 | 6 | 1 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||
P Starace | 6 | 4 | 6 | 6 | N Davydenko | 3 | 4 | 2 | |||||||||||||||||||||||||||
M Berrer | 4 | 6 | 3 | 2 | P Starace | 2 | 4 | 5 | |||||||||||||||||||||||||||
N Davydenko | 66 | 6 | 6 | 2 | 6 | N Davydenko | 6 | 6 | 7 | ||||||||||||||||||||||||||
32 | I Dodig | 78 | 3 | 0 | 6 | 2 | 1 | N Djokovic | 716 | 6 | 6 | ||||||||||||||||||||||||
22 | A Dolgopolov | 6 | 6 | 7 | 22 | A Dolgopolov | 614 | 4 | 2 | ||||||||||||||||||||||||||
F Gil | 4 | 2 | 5 | 22 | A Dolgopolov | 6 | 7 | 2 | 5 | 6 | |||||||||||||||||||||||||
K Nishikori | 4 | 2 | 0r | F Cipolla | 0 | 5 | 6 | 7 | 4 | ||||||||||||||||||||||||||
F Cipolla | 6 | 6 | 0 | 22 | A Dolgopolov | 64 | 6 | 6 | 6 | ||||||||||||||||||||||||||
PR | I Karlović | 6 | 6 | 77 | PR | I Karlović | 77 | 2 | 4 | 4 | |||||||||||||||||||||||||
PR | F González | 4 | 4 | 63 | PR | I Karlović | 6 | 6 | 2 | 77 | |||||||||||||||||||||||||
S Stakhovsky | 4 | 4 | 0 | 13 | R Gasquet | 4 | 2 | 6 | 64 | ||||||||||||||||||||||||||
13 | R Gasquet | 6 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | T Berdych | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
Q | R Jouan | 2 | 64 | 1 | 9 | T Berdych | 7 | 6 | 6 | ||||||||||||||||||||||||||
F Fognini | 5 | 6 | 77 | 6 | F Fognini | 5 | 0 | 0 | |||||||||||||||||||||||||||
H Zeballos | 7 | 4 | 65 | 4 | 9 | T Berdych | 4 | 0r | |||||||||||||||||||||||||||
P Petzschner | 7 | 62 | 6 | 65 | 6 | 20 | J Tipsarević | 6 | 5 | ||||||||||||||||||||||||||
A Ramos | 5 | 77 | 3 | 77 | 3 | P Petzschner | 0 | 3 | 6 | 3 | |||||||||||||||||||||||||
Q | A Gensse | 2 | 5 | 0 | 20 | J Tipsarević | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
20 | J Tipsarević | 6 | 7 | 6 | 20 | J Tipsarević | 7 | 63 | 7 | 6 | |||||||||||||||||||||||||
31 | M Granollers | 6 | 6 | 6 | JC Ferrero | 5 | 77 | 5 | 2 | ||||||||||||||||||||||||||
X Malisse | 4 | 4 | 4 | 31 | M Granollers | 7 | 6 | 6 | |||||||||||||||||||||||||||
M Kukushkin | 7 | 6 | 3 | 77 | M Kukushkin | 5 | 3 | 4 | |||||||||||||||||||||||||||
A Montañés | 5 | 2 | 6 | 65 | 31 | M Granollers | 1 | 3r | |||||||||||||||||||||||||||
P Andújar | 6 | 5 | 7 | 1 | 3 | JC Ferrero | 6 | 4 | |||||||||||||||||||||||||||
JC Ferrero | 1 | 7 | 5 | 6 | 6 | JC Ferrero | 77 | 5 | 65 | 6 | 6 | ||||||||||||||||||||||||
G Dimitrov | 64 | 3 | 4 | 7 | G Monfils | 65 | 7 | 77 | 4 | 4 | |||||||||||||||||||||||||
7 | G Monfils | 77 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
S Giraldo | 4 | 3 | 2 | 3 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||
D Sela | 4 | 2 | 6 | 6 | 6 | D Sela | 3 | 2 | 2 | ||||||||||||||||||||||||||
T Bellucci | 6 | 6 | 4 | 3 | 0 | 3 | R Federer | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
Q | M Yani | 3 | 4 | 4 | 27 | M Čilić | 3 | 6 | 4 | 2 | |||||||||||||||||||||||||
B Tomic | 6 | 6 | 6 | B Tomic | 1 | 0 | 2 | ||||||||||||||||||||||||||||
WC | R Harrison | 2 | 5 | 66 | 27 | M Čilić | 6 | 6 | 6 | ||||||||||||||||||||||||||
27 | M Čilić | 6 | 7 | 78 | 3 | R Federer | 6 | 6 | 6 | ||||||||||||||||||||||||||
23 | R Štěpánek | 6 | 6 | 6 | J Mónaco | 1 | 2 | 0 | |||||||||||||||||||||||||||
P Kohlschreiber | 4 | 1 | 3 | 23 | R Štěpánek | 4 | 1 | 0r | |||||||||||||||||||||||||||
J Mónaco | 77 | 6 | 6 | J Mónaco | 6 | 6 | 2 | ||||||||||||||||||||||||||||
A Seppi | 61 | 2 | 2 | J Mónaco | 63 | 6 | 6 | 6 | |||||||||||||||||||||||||||
PR | T Haas | 6 | 6 | 65 | 6 | PR | T Haas | 77 | 3 | 2 | 3 | ||||||||||||||||||||||||
Q | J Dasnières de Veigy | 3 | 4 | 77 | 1 | PR | T Haas | 77 | 6 | 7 | |||||||||||||||||||||||||
A Falla | 3 | 6 | 4 | 7 | 7 | A Falla | 65 | 1 | 5 | ||||||||||||||||||||||||||
15 | V Troicki | 6 | 3 | 6 | 5 | 5 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | J-W Tsonga | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Y-h Lu | 4 | 4 | 4 | 11 | J-W Tsonga | 6 | 7 | 6 | |||||||||||||||||||||||||||
A Haider-Maurer | 3 | 2 | 6 | 4 | Q | S Bubka | 3 | 5 | 2 | ||||||||||||||||||||||||||
Q | S Bubka | 6 | 6 | 3 | 6 | 11 | J-W Tsonga | 6 | 7 | 6 | |||||||||||||||||||||||||
Q | M İlhan | 6 | 6 | 1 | 19 | F Verdasco | 3 | 5 | 4 | ||||||||||||||||||||||||||
Q | F Dancevic | 3 | 2 | 0r | Q | M İlhan | 4 | 3 | 1 | ||||||||||||||||||||||||||
J Nieminen | 6 | 4 | 1 | 4 | 19 | F Verdasco | 6 | 6 | 6 | ||||||||||||||||||||||||||
19 | F Verdasco | 3 | 6 | 6 | 6 | 11 | J-W Tsonga | 6 | 65 | 3 | 6 | 6 | |||||||||||||||||||||||
29 | M Llodra | 6 | 4 | 4 | 6 | 6 | 8 | M Fish | 4 | 77 | 6 | 4 | 2 | ||||||||||||||||||||||
V Hănescu | 2 | 6 | 6 | 3 | 2 | 29 | M Llodra | 1 | 2 | 2 | |||||||||||||||||||||||||
K Anderson | 6 | 6 | 6 | K Anderson | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | G Soeda | 1 | 3 | 0 | K Anderson | 4 | 64 | 63 | |||||||||||||||||||||||||||
Q | M Jaziri | 4 | 6 | 6 | 6 | 8 | M Fish | 6 | 77 | 77 | |||||||||||||||||||||||||
T de Bakker | 6 | 1 | 4 | 2 | Q | M Jaziri | 2 | 2 | 4 | ||||||||||||||||||||||||||
T Kamke | 2 | 2 | 1 | 8 | M Fish | 6 | 6 | 6 | |||||||||||||||||||||||||||
8 | M Fish | 6 | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
LL | R Dutra da Silva | 6 | 3 | 6 | 1 | ||||||||||||||||||||||||||||||
Q | L Sorensen | 0 | 6 | 4 | 0r | LL | R Dutra da Silva | 4 | 3 | 5 | |||||||||||||||||||||||||
A Bogomolov Jr. | 4 | 4 | 6 | 77 | 6 | A Bogomolov Jr. | 6 | 6 | 7 | ||||||||||||||||||||||||||
WC | S Johnson | 6 | 6 | 3 | 63 | 3 | A Bogomolov Jr. | 69 | 4 | 4 | |||||||||||||||||||||||||
WC | R Ginepri | 6 | 6 | 65 | 6 | 28 | J Isner | 711 | 6 | 6 | |||||||||||||||||||||||||
Q | J Souza | 3 | 4 | 77 | 1 | WC | R Ginepri | 4 | 3 | 4 | |||||||||||||||||||||||||
M Baghdatis | 62 | 611 | 6 | 4 | 28 | J Isner | 6 | 6 | 6 | ||||||||||||||||||||||||||
28 | J Isner | 77 | 713 | 2 | 6 | 28 | J Isner | 77 | 3 | 77 | 77 | ||||||||||||||||||||||||
18 | JM del Potro | 6 | 6 | 6 | 12 | G Simon | 62 | 6 | 62 | 64 | |||||||||||||||||||||||||
F Volandri | 3 | 1 | 1 | 18 | JM del Potro | 6 | 6 | 7 | |||||||||||||||||||||||||||
D Junqueira | 6 | 0 | D Junqueira | 2 | 1 | 5 | |||||||||||||||||||||||||||||
K Beck | 2 | 0r | 18 | JM del Potro | 6 | 65 | 2 | 63 | |||||||||||||||||||||||||||
G García-López | 6 | 1 | 77 | 4 | 77 | 12 | G Simon | 4 | 77 | 6 | 77 | ||||||||||||||||||||||||
D Gimeno-Traver | 3 | 6 | 61 | 6 | 64 | G García-López | 4 | 77 | 5 | 3 | |||||||||||||||||||||||||
R Mello | 6 | 3 | 4 | 6 | 4 | 12 | G Simon | 6 | 64 | 7 | 6 | ||||||||||||||||||||||||
12 | G Simon | 3 | 6 | 6 | 3 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | S Wawrinka | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
M González | 6 | 4 | 1 | 3 | 14 | S Wawrinka | 67 | 6 | 6 | 3 | 61 | ||||||||||||||||||||||||
WC | D Young | 6 | 6 | 6 | WC | D Young | 79 | 3 | 2 | 6 | 77 | ||||||||||||||||||||||||
LL | L Lacko | 4 | 2 | 4 | WC | D Young | 7 | 6 | 6 | ||||||||||||||||||||||||||
D Tursunov | 77 | 6 | 5 | 1 | 60 | 24 | JI Chela | 5 | 4 | 3 | |||||||||||||||||||||||||
S Darcis | 64 | 4 | 7 | 6 | 77 | S Darcis | 2 | 4 | 4 | ||||||||||||||||||||||||||
WC | M Matosevic | 1r | 24 | JI Chela | 6 | 6 | 6 | ||||||||||||||||||||||||||||
24 | JI Chela | 3 | WC | D Young | 2 | 3 | 3 | ||||||||||||||||||||||||||||
25 | F López | 6 | 6 | 6 | 4 | A Murray | 6 | 6 | 6 | ||||||||||||||||||||||||||
T Ito | 2 | 4 | 4 | 25 | F López | 5 | 6 | 77 | 77 | ||||||||||||||||||||||||||
Q | V Pospisil | 6 | 6 | 6 | Q | V Pospisil | 7 | 4 | 63 | 65 | |||||||||||||||||||||||||
L Rosol | 1 | 2 | 1 | 25 | F López | 1 | 4 | 2 | |||||||||||||||||||||||||||
R Machado | 0 | 4 | 4 | 4 | A Murray | 6 | 6 | 6 | |||||||||||||||||||||||||||
R Haase | 6 | 6 | 6 | R Haase | 77 | 6 | 2 | 0 | 4 | ||||||||||||||||||||||||||
S Devvarman | 65 | 2 | 3 | 4 | A Murray | 65 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
4 | A Murray | 77 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | D Ferrer | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
I Andreev | 6 | 3 | 0 | 4 | 5 | D Ferrer | 6 | 6 | 6 | ||||||||||||||||||||||||||
J Blake | 6 | 6 | 4 | 6 | J Blake | 4 | 3 | 4 | |||||||||||||||||||||||||||
Q | J Huta Galung | 4 | 2 | 6 | 4 | 5 | D Ferrer | 6 | 6 | 77 | |||||||||||||||||||||||||
O Rochus | 65 | 2 | 4 | 26 | F Mayer | 1 | 2 | 62 | |||||||||||||||||||||||||||
Q | J-R Lisnard | 77 | 6 | 6 | Q | J-R Lisnard | 2 | 5 | 2 | ||||||||||||||||||||||||||
A Mannarino | 2 | 0 | 1 | 26 | F Mayer | 6 | 7 | 6 | |||||||||||||||||||||||||||
26 | F Mayer | 6 | 6 | 6 | 5 | D Ferrer | 3 | 4 | 6 | 3 | |||||||||||||||||||||||||
21 | A Roddick | 6 | 6 | 4 | 7 | 21 | A Roddick | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
M Russell | 2 | 4 | 6 | 5 | 21 | A Roddick | 6 | 6 | 6 | ||||||||||||||||||||||||||
WC | J Sock | 6 | 6 | 1 | 6 | WC | J Sock | 3 | 3 | 4 | |||||||||||||||||||||||||
M Gicquel | 4 | 3 | 6 | 4 | 21 | A Roddick | 6 | 6 | 77 | ||||||||||||||||||||||||||
D Istomin | 3 | 7 | 6 | 77 | WC | J Benneteau | 1 | 4 | 65 | ||||||||||||||||||||||||||
R Sweeting | 6 | 5 | 4 | 64 | D Istomin | 4 | 4 | 4 | |||||||||||||||||||||||||||
WC | J Benneteau | 6 | 6 | 6 | WC | J Benneteau | 6 | 6 | 6 | ||||||||||||||||||||||||||
10 | N Almagro | 2 | 4 | 3 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | M Youzhny | 2 | 4 | 4 | |||||||||||||||||||||||||||||||
E Gulbis | 6 | 6 | 6 | E Gulbis | 6 | 64 | 4 | 65 | |||||||||||||||||||||||||||
É Roger-Vasselin | 65 | 4 | 4 | G Müller | 3 | 77 | 6 | 77 | |||||||||||||||||||||||||||
G Müller | 77 | 6 | 6 | G Müller | 6 | 6 | 6 | ||||||||||||||||||||||||||||
M Bachinger | 6 | 6 | 1 | 4 | 4 | I Kunitsyn | 1 | 4 | 4 | ||||||||||||||||||||||||||
I Kunitsyn | 2 | 1 | 6 | 6 | 6 | I Kunitsyn | 3 | 6 | 1 | 6 | 77 | ||||||||||||||||||||||||
É Prodon | 2 | 64 | 2 | 17 | J Melzer | 6 | 3 | 6 | 2 | 65 | |||||||||||||||||||||||||
17 | J Melzer | 6 | 77 | 6 | G Müller | 61 | 1 | 2 | |||||||||||||||||||||||||||
30 | I Ljubičić | 77 | 3 | 6 | 7 | 2 | R Nadal | 77 | 6 | 6 | |||||||||||||||||||||||||
B Kavčič | 65 | 6 | 1 | 5 | 30 | I Ljubičić | 4 | 6 | 3 | 2 | |||||||||||||||||||||||||
WC | B Reynolds | 6 | 3 | 4 | 3 | D Nalbandian | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||
D Nalbandian | 4 | 6 | 6 | 6 | D Nalbandian | 65 | 1 | 5 | |||||||||||||||||||||||||||
N Mahut | 3 | 64 | 6 | 6 | 6 | 2 | R Nadal | 77 | 6 | 7 | |||||||||||||||||||||||||
Q | R Farah | 6 | 77 | 2 | 4 | 0 | N Mahut | 2 | 2 | 0r | |||||||||||||||||||||||||
A Golubev | 3 | 61 | 5 | 2 | R Nadal | 6 | 6 | 0 | |||||||||||||||||||||||||||
2 | R Nadal | 6 | 77 | 7 |