2013 BNP Paribas Masters – Singles
From Infogalactic: the planetary knowledge core
Singles | |
---|---|
2013 BNP Paribas Masters | |
Champion | Novak Djokovic |
Runner-up | David Ferrer |
Final score | 7–5, 7–5 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The 2013 BNP Paribas Masters – Singles was the main event of the 2013 BNP Paribas Masters men's tennis tournament played in Paris, France from 28 October through 3 November 2013.
David Ferrer was the defending champion but lost to Novak Djokovic in the final, 7–5, 7–5.
Contents
Seeds
All seeds receive a bye into the second round.
<templatestyles src="Div col/styles.css"/>
2
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Rafael Nadal | 6 | 6 | ||||||||||||||||
9 | Richard Gasquet | 4 | 1 | ||||||||||||||||
1 | Rafael Nadal | 3 | 5 | ||||||||||||||||
3 | David Ferrer | 6 | 7 | ||||||||||||||||
3 | David Ferrer | 4 | 7 | 6 | |||||||||||||||
6 | Tomáš Berdych | 6 | 5 | 3 | |||||||||||||||
3 | David Ferrer | 5 | 5 | ||||||||||||||||
2 | Novak Djokovic | 7 | 7 | ||||||||||||||||
5 | Roger Federer | 6 | 4 | 6 | |||||||||||||||
4 | Juan Martín del Potro | 3 | 6 | 3 | |||||||||||||||
5 | Roger Federer | 6 | 3 | 2 | |||||||||||||||
2 | Novak Djokovic | 4 | 6 | 6 | |||||||||||||||
7 | Stanislas Wawrinka | 1 | 4 | ||||||||||||||||
2 | Novak Djokovic | 6 | 6 |
Top half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | R Nadal | 7 | 7 | ||||||||||||||||||||||||
D Tursunov | 4 | 4 | M Granollers | 5 | 5 | ||||||||||||||||||||||
M Granollers | 6 | 6 | 1 | R Nadal | 7 | 6 | |||||||||||||||||||||
WC | A Mannarino | 3 | 6 | 4 | 14 | J Janowicz | 5 | 4 | |||||||||||||||||||
Q | S Giraldo | 6 | 2 | 6 | Q | S Giraldo | 63 | 3 | |||||||||||||||||||
14 | J Janowicz | 77 | 6 | ||||||||||||||||||||||||
1 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
9 | R Gasquet | 4 | 1 | ||||||||||||||||||||||||
9 | R Gasquet | 7 | 66 | 6 | |||||||||||||||||||||||
E Gulbis | 63 | 65 | F Verdasco | 5 | 78 | 3 | |||||||||||||||||||||
F Verdasco | 77 | 77 | 9 | R Gasquet | 6 | 6 | |||||||||||||||||||||
K Nishikori | 6 | 6 | K Nishikori | 3 | 2 | ||||||||||||||||||||||
J Benneteau | 4 | 2 | K Nishikori | 1 | 77 | 79 | |||||||||||||||||||||
8 | J-W Tsonga | 6 | 64 | 67 | |||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | D Ferrer | 6 | 2 | 6 | |||||||||||||||||||||||
L Rosol | 6 | 6 | L Rosol | 0 | 6 | 3 | |||||||||||||||||||||
J Chardy | 3 | 4 | 3 | D Ferrer | 6 | 6 | |||||||||||||||||||||
WC | N Mahut | 78 | 6 | 15 | G Simon | 2 | 3 | ||||||||||||||||||||
A Dolgopolov | 66 | 1 | WC | N Mahut | 4 | 77 | 63 | ||||||||||||||||||||
15 | G Simon | 6 | 65 | 77 | |||||||||||||||||||||||
3 | D Ferrer | 4 | 7 | 6 | |||||||||||||||||||||||
6 | T Berdych | 6 | 5 | 3 | |||||||||||||||||||||||
10 | M Raonic | 6 | 6 | ||||||||||||||||||||||||
D Istomin | 68 | 3 | Q | R Haase | 3 | 4 | |||||||||||||||||||||
Q | R Haase | 710 | 6 | 10 | M Raonic | 613 | 4 | ||||||||||||||||||||
LL | P Andújar | 6 | 2 | 6 | 6 | T Berdych | 715 | 6 | |||||||||||||||||||
V Pospisil | 4 | 6 | 4 | LL | P Andújar | 2 | 5 | ||||||||||||||||||||
6 | T Berdych | 6 | 7 | ||||||||||||||||||||||||
Bottom half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | R Federer | 6 | 6 | ||||||||||||||||||||||||
K Anderson | 4 | 77 | 2 | K Anderson | 4 | 4 | |||||||||||||||||||||
M Youzhny | 6 | 60 | 1r | 5 | R Federer | 6 | 6 | ||||||||||||||||||||
A Seppi | 3 | 6 | 4 | P Kohlschreiber | 3 | 4 | |||||||||||||||||||||
P Kohlschreiber | 6 | 3 | 6 | P Kohlschreiber | 6 | 6 | |||||||||||||||||||||
11 | T Haas | 2 | 2 | ||||||||||||||||||||||||
5 | R Federer | 6 | 4 | 6 | |||||||||||||||||||||||
4 | JM del Potro | 3 | 6 | 3 | |||||||||||||||||||||||
16 | F Fognini | 3 | 7 | 2 | |||||||||||||||||||||||
WC | M Llodra | 77 | 3 | 3 | G Dimitrov | 6 | 5 | 6 | |||||||||||||||||||
G Dimitrov | 65 | 6 | 6 | G Dimitrov | 6 | 3 | 4 | ||||||||||||||||||||
Q | I Sijsling | 7 | 1 | 4 | 4 | JM del Potro | 3 | 6 | 6 | ||||||||||||||||||
M Čilić | 5 | 6 | 6 | M Čilić | 4 | 63 | |||||||||||||||||||||
4 | JM del Potro | 6 | 77 | ||||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | S Wawrinka | 6 | 3 | 6 | |||||||||||||||||||||||
F López | 6 | 64 | 77 | F López | 3 | 6 | 3 | ||||||||||||||||||||
Q | B Tomic | 4 | 77 | 61 | 7 | S Wawrinka | 6 | 6 | |||||||||||||||||||
SE | É Roger-Vasselin | 66 | 4 | 12 | N Almagro | 3 | 2 | ||||||||||||||||||||
I Dodig | 78 | 6 | I Dodig | 4 | 3 | ||||||||||||||||||||||
12 | N Almagro | 6 | 6 | ||||||||||||||||||||||||
7 | S Wawrinka | 1 | 4 | ||||||||||||||||||||||||
2 | N Djokovic | 6 | 6 | ||||||||||||||||||||||||
13 | J Isner | 77 | 4 | 6 | |||||||||||||||||||||||
Q | M Przysiężny | 6 | 78 | Q | M Przysiężny | 63 | 6 | 3 | |||||||||||||||||||
J Nieminen | 3 | 66 | 13 | J Isner | 77 | 1 | 2 | ||||||||||||||||||||
Q | P-H Herbert | 6 | 6 | 2 | N Djokovic | 65 | 6 | 6 | |||||||||||||||||||
B Paire | 2 | 2 | Q | P-H Herbert | 63 | 3 | |||||||||||||||||||||
2 | N Djokovic | 77 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
<templatestyles src="Div col/styles.css"/>
2
Qualifiers
<templatestyles src="Div col/styles.css"/>
2
Lucky losers
Qualifying draw
First qualifier
First Round | Qualifying Competition | |||||||||||
1 | Robin Haase | 6 | 3 | 712 | ||||||||
Albert Ramos | 1 | 6 | 610 | |||||||||
1 | Robin Haase | 6 | 77 | |||||||||
10 | Łukasz Kubot | 2 | 65 | |||||||||
Denis Kudla | 77 | 2 | 3 | |||||||||
10 | Łukasz Kubot | 60 | 6 | 6 |
Second qualifier
First Round | Qualifying Competition | |||||||||||
2 | Pablo Andújar | 6 | 6 | |||||||||
Lukáš Lacko | 2 | 2 | ||||||||||
2 | Pablo Andújar | 2 | 0r | |||||||||
Santiago Giraldo | 6 | 0 | ||||||||||
Santiago Giraldo | 6 | 6 | ||||||||||
11 | Daniel Gimeno-Traver | 3 | 2 |
Third qualifier
First Round | Qualifying Competition | |||||||||||
3 | Horacio Zeballos | 6 | 66 | 4 | ||||||||
WC | Pierre-Hugues Herbert | 3 | 78 | 6 | ||||||||
WC | Pierre-Hugues Herbert | 6 | 77 | |||||||||
Kenny de Schepper | 4 | 64 | ||||||||||
Kenny de Schepper | 711 | 6 | ||||||||||
7 | Guillermo García-López | 69 | 4 |
Fourth qualifier
First Round | Qualifying Competition | |||||||||||
4 | Bernard Tomic | 78 | 77 | |||||||||
Ivo Karlović | 66 | 63 | ||||||||||
4 | Bernard Tomic | 64 | 6 | 6 | ||||||||
8 | Pablo Carreño | 77 | 4 | 0 | ||||||||
WC | Constant Lestienne | 1 | 6 | 2 | ||||||||
8 | Pablo Carreño | 6 | 4 | 6 |
Fifth qualifier
First Round | Qualifying Competition | |||||||||||
5 | João Sousa | 62 | 4 | |||||||||
Victor Hănescu | 77 | 6 | ||||||||||
Victor Hănescu | 3 | 77 | 3 | |||||||||
12 | Michał Przysiężny | 6 | 63 | 6 | ||||||||
WC | Marc Gicquel | 1 | 4 | |||||||||
12 | Michał Przysiężny | 6 | 6 |
Sixth qualifier
First Round | Qualifying Competition | |||||||||||
6 | Roberto Bautista-Agut | 6 | 77 | |||||||||
Alt | Alejandro Falla | 3 | 64 | |||||||||
6 | Roberto Bautista-Agut | 77 | 1 | 4 | ||||||||
9 | Igor Sijsling | 65 | 6 | 6 | ||||||||
WC | Maxime Teixeira | 3 | 2 | |||||||||
9 | Igor Sijsling | 6 | 6 |
References
- General
- Specific