Dmitry Popko
From Infogalactic: the planetary knowledge core
File:Popko RGQ22 (12) (52129553023).jpg
Popko at the 2022 French Open
|
|
Country (sports) | Kazakhstan (2011–present) Russia (2010–2011) |
---|---|
Residence | Astana, Kazakhstan |
Born | Saint Petersburg, Russia |
24 October 1996
Height | 1.91 m (6 ft 3 in) |
Turned pro | 2011 |
Plays | Right-handed (two-handed backhand) |
Coach(es) | Ilya Drozdov |
Prize money | US $534,776 |
Singles | |
Career record | 4–5 (44.44% in ATP Tour and Grand Slam main draw matches, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 162 (25 October 2021) |
Current ranking | No. 235 (26 September 2022) |
Grand Slam Singles results | |
Australian Open | Q3 (2020, 2022) |
French Open | Q3 (2020) |
Wimbledon | Q1 (2016, 2021) |
US Open | Q2 (2016, 2022) |
Doubles | |
Career record | 0–1 (0% in ATP Tour and Grand Slam main draw matches, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 304 (1 May 2017) |
Current ranking | No. 596 (13 June 2022) |
Last updated on: 20 June 2022. |
Dmitry Yevgenyevich Popko (Russian: Дмитрий Евгеньевич Попко; born 24 October 1996) is a Russian-born Kazakhstani tennis player.
Popko has a career high ATP singles ranking of World No. 162 achieved on 25 October 2021. He also has a career high ATP doubles ranking of World No. 304 achieved on 1 May 2017.
Popko has participated in qualifying for all four of the Grand Slams.[1][2][3]
Popko represents Kazakhstan at the Davis Cup.[4] He defeated Chinese tennis player Zhang Ze in his first tie.
Contents
Challenger and Futures/World Tennis Tour finals
Singles: 29 (20–9)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Loss | 0–1 | Nov 2014 | Turkey F39, Antalya | Futures | Hard | Cem İlkel | 3–6, 1–6 |
Loss | 0–2 | May 2015 | Romania F1, Galați | Futures | Clay | Alexandar Lazov | 6–4, 5–7, 4–6 |
Loss | 0–3 | May 2015 | Romania F2, Galați | Futures | Clay | Maxim Dubarenco | 6–7(5–7), 3–6 |
Win | 1–3 | May 2015 | Romania F3, Bucharest | Futures | Clay | Victor Crivoi | 6–4, 7–6(7–1) |
Win | 2–3 | Jun 2015 | Serbia F1, Belgrade | Futures | Clay | Adrian Partl | 6–3, 6–4 |
Loss | 2–4 | Jul 2015 | Austria F2, Seefeld | Futures | Clay | Andrea Basso | 2–6, 6–4, 4–6 |
Win | 3–4 | Aug 2015 | Austria F8, Vogau | Futures | Clay | Sebastian Ofner | 6–0, 6–2 |
Win | 4–4 | Oct 2015 | Kazakhstan F6, Shymkent | Futures | Clay | Aleksandre Metreveli | 6–4, 2–0 ret. |
Loss | 4–5 | Nov 2015 | Tunisia F29, El Kantaoui | Futures | Hard | David Pérez Sanz | 6–3, 6–7(4–7), 3–6 |
Win | 5–5 | Apr 2016 | Kazakhstan F4, Shymkent | Futures | Clay | Artem Smirnov | 6–3, 4–6, 6–3 |
Win | 6–5 | Nov 2016 | Turkey F45, Antalya | Futures | Hard | Altuğ Çelikbilek | 6–2, 7–5 |
Win | 7–5 | Nov 2016 | Turkey F46, Antalya | Futures | Hard | Victor Baluda | Walkover |
Win | 8–5 | Dec 2016 | Thailand F6, Hua Hin | Futures | Hard | Fabien Reboul | 6–4, 6–2 |
Win | 9–5 | Mar 2017 | Turkey F8, Antalya | Futures | Hard | Anıl Yüksel | 6–1, 6–2 |
Win | 10–5 | Mar 2017 | USA F10, Bakersfield | Futures | Hard | Kimmer Coppejans | 6–3, 7–6(8–6) |
Loss | 10–6 | Apr 2017 | Uzbekistan F1, Bukhara | Futures | Hard | Egor Gerasimov | 1–6, 5–7 |
Win | 11–6 | Oct 2017 | Turkey F38, Antalya | Futures | Clay | Dimitar Kuzmanov | 7–5, 3–6, 6–3 |
Win | 12–6 | Feb 2019 | M25, Weston, United States | World Tennis Tour | Clay | Alejandro Tabilo | 6–2, 6–3 |
Win | 13–6 | Feb 2019 | M15, Antalya, Turkey | World Tennis Tour | Clay | Sebastian Korda | 6–4, 3–6, 6–3 |
Win | 14–6 | Mar 2019 | M15, Antalya, Turkey | World Tennis Tour | Clay | Sebastian Korda | 5–7, 7–5, 7–5 |
Loss | 14–7 | Mar 2019 | M15, Antalya, Turkey | World Tennis Tour | Clay | Ivan Nedelko | 4–6, 7–5, 2–6 |
Win | 15–7 | Mar 2019 | M15, Antalya, Turkey | World Tennis Tour | Clay | Pietro Rondoni | 5–7, 6–4, 6–1 |
Win | 16–7 | Apr 2019 | M15, Sunrise, United States | World Tennis Tour | Clay | Sebastian Korda | 6–3, 3–6, 6–4 |
Win | 17–7 | Apr 2019 | M15, Orange Park, United States | World Tennis Tour | Clay | Agustin Velotti | 6–0, 5–7, 6–3 |
Win | 18–7 | May 2019 | M25, Vero Beach, United States | World Tennis Tour | Clay | Sekou Bangoura | 6–1, 7–6(7–1) |
Loss | 18–8 | May 2019 | Shymkent, Kazakhstan | Challenger | Clay | Andrej Martin | 7–5, 4–6, 4–6 |
Loss | 18–9 | Aug 2021 | Prague, Czech Republic | Challenger | Clay | Dalibor Svrčina | 0–6, 5–7 |
Win | 19–9 | Oct 2021 | Lisbon, Portugal | Challenger | Clay | Andrea Pellegrino | 6–2, 6–4 |
Win | 20–9 | May 2023 | M25, Pensacola, United States | World Tennis Tour | Clay | Aidan Kim | 6–1, 6–4 |
Doubles: 11 (5–6)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Jun 2014 | Hungary F2, Siófok | Futures | Clay | Kirill Dmitriev | Isak Arvidsson Robin Olin |
6–2, 4–6, [15–13] |
Loss | 1–1 | Aug 2014 | Austria F6, Wels | Futures | Clay | Kirill Dmitriev | Pascal Brunner Dennis Novak |
4–6, 3–6 |
Loss | 1–2 | Aug 2014 | Austria F8, Vogau | Futures | Clay | Tristan-Samuel Weissborn | Pascal Brunner Thomas Statzberger |
6–2, 1–6, [10–12] |
Loss | 1–3 | Apr 2015 | Qatar F3, Doha | Futures | Hard | Kirill Dmitriev | Scott Clayton James Marsalek |
3–6, 2–6 |
Win | 2–3 | Jun 2015 | Serbia F1, Belgrade | Futures | Clay | Kirill Dmitriev | Denis Bejtulahi Viktor Filipenkó |
6–2, 3–6, [10–6] |
Loss | 2–4 | May 2016 | Karshi, Uzbekistan | Challenger | Hard | Aleksandre Metreveli | Enrique López-Pérez Jeevan Nedunchezhiyan |
1–6, 4–6 |
Loss | 2–5 | Jun 2016 | Moscow, Russia | Challenger | Clay | Aleksandre Metreveli | Facundo Argüello Roberto Maytín |
2–6, 5–7 |
Win | 3–5 | Nov 2016 | Turkey F44, Antalya | Futures | Hard | Bogdan Bobrov | Maxim Ratniuk Volodymyr Uzhylovskyi |
6–7(4–7), 6–0, [10–7] |
Loss | 3–6 | Nov 2016 | Turkey F45, Antalya | Futures | Hard | Volodymyr Uzhylovskyi | Victor Baluda Alexander Pavlioutchenkov |
3–6, 6–7(2–7) |
Win | 4–6 | Oct 2017 | Turkey F38, Antalya | Futures | Clay | Nikola Čačić | Peter Torebko Jeroen Vanneste |
6–1, 6–4 |
Win | 5–6 | Jul 2022 | Málaga, Spain | Challenger | Hard | Altuğ Çelikbilek | Daniel Cukierman Emilio Gómez |
6–7(4–7), 6–4, [10–6] |
References
External links
Categories:
- Articles with short description
- Pages with broken file links
- Articles containing Russian-language text
- ITF template using non-numeric ID
- 1996 births
- Living people
- Kazakhstani male tennis players
- Russian male tennis players
- Sportspeople from Astana
- Sportspeople from Saint Petersburg
- Naturalised citizens of Kazakhstan
- Naturalised tennis players
- Kazakhstani people of Russian descent