Queens-Shelburne
From Infogalactic: the planetary knowledge core
Nova Scotia electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | Nova Scotia House of Assembly | ||
MLA |
New Democratic |
||
District created | 2012 | ||
Last contested | 2013 | ||
Demographics | |||
Population (2011) | 17,599 | ||
Electors | 13,946 | ||
Area (km²) | 4,518.00 | ||
Pop. density (per km²) | 3.9 | ||
Census divisions | Shelburne County, Queens County | ||
Census subdivisions | The Town of Lockeport, Town of Shelburne, Municipality of the District of Shelburne, Region of Queens Municipality |
Queens-Shelburne is a provincial electoral district in Nova Scotia, Canada, that elects one member of the Nova Scotia House of Assembly. The riding was created in 2012 with 89 per cent of the former district of Queens, 46 per cent of the former district of Shelburne and 1 per cent of the former district of Digby-Annapolis. It consists of the towns of Lockeport and Shelburne, the Municipality of the District of Shelburne, and the Region of Queens Municipality.
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Democratic Party | Sterling Belliveau | 3,066 | 37.1 | N/A | |
Progressive Conservative | Bruce Inglis | 2,703 | 32.7 | N/A | |
Liberal | Benson Frail | 2,286 | 27.7 | N/A | |
Green | Madeline Taylor | 211 | 2.55 | N/A |
References
External links