Estamariu
From Infogalactic: the planetary knowledge core
Estamariu | |||
---|---|---|---|
Municipality | |||
250px | |||
|
|||
Location in Catalonia | |||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |||
Country | ![]() |
||
Community | ![]() |
||
Province | ![]() |
||
Comarca | Alt Urgell | ||
Government | |||
• Mayor | Pere Navinés Planes (2015)[1] | ||
Area[2] | |||
• Total | 21.2 km2 (8.2 sq mi) | ||
Population (2014)[1] | |||
• Total | 119 | ||
• Density | 5.6/km2 (15/sq mi) | ||
Website | estamariu |
Estamariu is a municipality in the comarca of Alt Urgell, Lleida, Catalonia, Spain.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Les Valls de Valira | ![]() |
||
![]() |
El Pont de Bar | |||
|
||||
![]() |
||||
La Seu d'Urgell | Alàs i Cerc | Arsèguel |
<templatestyles src="Asbox/styles.css"></templatestyles>