Granyanella
From Infogalactic: the planetary knowledge core
Granyanella | ||
---|---|---|
Municipality | ||
250px | ||
|
||
Location in Catalonia | ||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | ![]() |
|
Community | ![]() |
|
Province | ![]() |
|
Comarca | Segarra | |
Government | ||
• Mayor | Ramon Pinto Rosich (2015)[1] | |
Area[2] | ||
• Total | 24.4 km2 (9.4 sq mi) | |
Population (2014)[1] | ||
• Total | 147 | |
• Density | 6.0/km2 (16/sq mi) | |
Website | granyanella |
Granyanella is a village in the province of Lleida and autonomous community of Catalonia, Spain.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Els Plans de Sió | ![]() |
||
Tàrrega | ![]() |
Cervera | ||
|
||||
![]() |
||||
Granyena de Segarra |
<templatestyles src="Asbox/styles.css"></templatestyles>