European Parliament election, 1987 (Spain)
From Infogalactic: the planetary knowledge core
![]() |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
All 60 Spanish seats to the European Parliament |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 19,494,098 (68.5%) | ||||||||||||||||||||||||||||||||
|
The European Parliament election of 1987 in Spain took place on 10 June 1987.[4][5] It was the election of all 60[4][5] MEPs representing the Spain constituency for the remainder of the 1984-1989 term of the European Parliament. Spain had acceded to the European Community on 1 January 1986 and had been represented in the European Parliament by 60 appointed delegates until elections could be held.
Results
Overall
Party | Vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Spanish Socialist Workers' Party (PSOE) | 7,522,706 | 39.06 | − | 28 | − | |
People's Alliance (AP) | 4,747,283 | 24.65 | − | 17 | − | |
Democratic and Social Centre (CDS) | 1,976,093 | 10.26 | − | 7 | − | |
United Left (IU) | 1,011,830 | 5.25 | − | 3 | − | |
Convergence and Union (CiU) | 853,603 | 4.43 | − | 3 | − | |
People's Unity (HB) | 360,952 | 1.87 | − | 1 | − | |
Europe of the Peoples (EA-ERC-PNG) | 326,911 | 1.70 | − | 1 | − | |
Left of the Peoples (IP) | 261,328 | 1.36 | − | 0 | − | |
Europeist Union (PNV-PG-N) | 226,570 | 1.18 | − | 0 | − | |
Workers' Party of Spain–Communist Unity (PTE-UC) | 222,680 | 1.16 | − | 0 | − | |
Andalusian Party (PA) | 185,550 | 0.96 | − | 0 | − | |
People's Democratic Party (PDP) | 170,866 | 0.89 | − | 0 | − | |
Valencian Union (UV) | 162,128 | 0.84 | − | 0 | − | |
National Front (FN) | 122,799 | 0.64 | − | 0 | − | |
Social Action (AS) | 116,761 | 0.61 | − | 0 | − | |
The Greens (LV) | 107,625 | 0.56 | − | 0 | − | |
Regionalist Aragonese Party (PAR) | 105,865 | 0.55 | − | 0 | − | |
Canarian Independent Groups (AIC) | 96,895 | 0.50 | − | 0 | − | |
Workers' Socialist Party (PST) | 77,132 | 0.40 | − | 0 | − | |
Confederation of the Greens (CV) | 65,574 | 0.34 | − | 0 | − | |
Galician Nationalist Bloc (BNG) | 53,116 | 0.28 | − | 0 | − | |
United Extremadura (EU) | 39,369 | 0.20 | − | 0 | − | |
Spanish Revolutionary Workers' Party (PORE) | 30,157 | 0.16 | − | 0 | − | |
National Assembly of Medicine Studens and Associates (ANEMYA) | 30,143 | 0.16 | − | 0 | − | |
Internationalist Socialist Workers' Party (POSI) | 25,270 | 0.13 | − | 0 | − | |
Social Democratic Coalition (CSD) | 25,058 | 0.13 | − | 0 | − | |
Spanish Falange of the JONS (FE-JONS) | 23,407 | 0.12 | − | 0 | − | |
Humanist Platform (PH) | 22,333 | 0.12 | − | 0 | − | |
Communist Unification of Spain (UCE) | 21,482 | 0.11 | − | 0 | − | |
Majorcan Union (UM) | 19,066 | 0.10 | − | 0 | − | |
Valencian Coalition Party (PCV) | 14,749 | 0.08 | − | 0 | − | |
Regionalist Party of Cantabria (PRC) | 14,553 | 0.08 | − | 0 | − | |
Nationalist Party of Castile and León (PANCAL) | 12,616 | 0.07 | − | 0 | − | |
Andalusian Liberation (LA) | 9,881 | 0.05 | − | 0 | − | |
Democratic Spanish Party (PED) | 9,146 | 0.05 | − | 0 | − | |
Blank ballots | 189,729 | 0.99 | − | |||
Total | 19,261,226 | 100.00 | 60 | − | ||
Valid votes | 19,261,226 | 98.81 | − | |||
Invalid votes | 232,872 | 1.19 | − | |||
Votes cast / turnout | 19,494,098 | 68.52 | − | |||
Abstentions | 8,956,393 | 31.48 | − | |||
Registered voters | 28,450,491 | |||||
Source: Ministry of the Interior |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 5.0 5.1 Lua error in package.lua at line 80: module 'strict' not found.