European Parliament election, 1999 (Spain)
From Infogalactic: the planetary knowledge core
The European Parliament election of 1999 in Spain was the election of the delegation from Spain to the European Parliament in 1999.
Results
Lua error in package.lua at line 80: module 'strict' not found.
Parties and alliances | Votes | % | Change | Seats | Change |
---|---|---|---|---|---|
People's Party (Partido Popular) | 8,410,993 | 39.74 | -0.38 | 27 | -1 |
Spanish Socialist Workers' Party (Partido Socialista Obrero Español) | 7,477,823 | 35.33 | +4.54 | 24 | +2 |
United Left (Izquierda Unida) | 1,221,566 | 5.77 | –7.67 | 4 | -5 |
Convergence and Union (Convergència i Unió) | 937.687 | 4.43 | –0.23 | 3 | = |
European Coalition (Coalición Europea)
|
677,094 | 3.20 | new | 2 | new |
Nationalist Coalition - Europe of the Peoples (Coalición Nacionalista - Europa de los Pueblos)
|
613,968 | 2.90 | new | 2 | new |
Galician Nationalist Bloc (Bloque Nacionalista Galego) | 349,079 | 1.65 | new | 1 | new |
Euskal Herritarrok | 306,923 | 1.45 | new | 1 | new |
The Greens – The Left of the Peoples | 300,874 | 1.42 | - | 0 | = |
Total (turnout 63.05%) | 20,296,007 | 100,00% | 64 | '= |
See also
Lua error in package.lua at line 80: module 'strict' not found.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>