FIBA Basketball World Cup records
List of records attained in the FIBA Basketball World Cup.
Contents
- 1 General performances
- 2 Most Valuable Players
- 3 Top scorer by tournament
- 4 Top 10 cumulative points scorers
- 5 Top 10 career scoring averages
- 6 Top scorers in a single game
- 7 Players with the most number of tournaments and games played
- 8 Top medalists
- 9 Players with the most total medals won
- 10 All-time team records
- 11 Notes and references
General performances
Performances of host countries
From 1959 to 1982, the host qualified directly to the final round, thus bypassing the preliminary round (group stages). As a result, the host's final rank would no worse than the number of teams in the final round (between six to eight); however from 1986 the host was made to compete in the preliminary round.
However, the success rate of hosts winning the tournament is rather low (19%, 3 of 16), as compared to the FIFA World Cup's success rate of 32% (6 of 19); furthermore, no host has won the championship since Yugoslavia won in 1970, and only one host since then has won any type of medal (Turkey with a silver medal in 2010).
Year | Host country | When hosting | When not hosting | ||
---|---|---|---|---|---|
Performance | Stage | Performance | Stage | ||
1950 | Argentina | Champions | Final round (1st of 6) | Runner-up | Final |
1954 | 23x15px Brazil | Runner-up | Final round (2nd of 8) | Champions | Final round (1st of 7) |
1959 | Chile | Third place | Final round (3rd of 7) | Third place | Final round (3rd of 6) |
1963 | 23x15px Brazil | Champions | Final round (1st of 7) | Champions | Final round (1st of 7) |
1967 | Uruguay | Seventh place | Final round (7th of 7) | Third place | Final round (3rd of 7) |
1970 | Yugoslavia | Champions | Final round (1st of 7) | Champions | Final |
1974 | Puerto Rico | Seventh place | Final round (7th of 8) | Fourth place | Semifinals |
1978 | Philippines | Eighth place | Final round (8th of 8) | Third place | Final round (3rd of 7) |
1982 | Colombia | Seventh place | Final round (7th of 7) | Not applicable - only appearance is when they hosted | |
1986 | Spain | Fifth place | 5th-place playoffs | Champions | Final |
1990 | Argentina | Eighth place | Second round (4th of 4) | Runner-up | Final |
1994 | Canada | Seventh place | 5th-place playoffs | Sixth place | Final round (6th of 8) |
1998 | Greece | Fourth place | Semifinals | Runner-up | Final |
2002 | United States | Sixth place | Quarterfinals | Champions | Final |
2006 | Japan | Seventeenth place | Preliminary round (5th of 6) | 11th place | Classification round (4th of 6) |
2010 | Turkey | Runner-up | Final | Sixth place | Quarterfinals |
2014 | Spain | Fifth place | Quarterfinals | Champions | Final |
By top four finishes
Rank | Nation | Number of appearances |
Years in semifinals |
---|---|---|---|
1. | United States | 14 | (1950, 1954, 1959, 1963, 1967, 1974, 1982, 1986, 1990, 1994, 1998, 2006, 2010, 2014) |
2. | Yugoslavia/ FR Yugoslavia (Serbia and Montenegro) |
10 | (1963, 1967, 1970, 1974, 1978, 1982, 1986, 1990, 1998, 2002) |
3. | Brazil | 8 | (1950, 1954, 1959, 1963, 1967, 1970, 1978, 1986) |
Soviet Union | 8 | (1963, 1967, 1970, 1974, 1978, 1982, 1986, 1990) | |
5. | Greece | 3 | (1994, 1998, 2006) |
Argentina | 3 | (1950, 2002, 2006) | |
7. | Chile | 2 | (1950, 1959) |
France | 2 | (1954, 2014) | |
Italy | 2 | (1970, 1978) | |
Lithuania | 2 | (2010, 2014) | |
Russia | 2 | (1994, 1998) | |
Spain | 2 | (1982, 2006) | |
Serbia | 2 | (2010, 2014) | |
14. | Philippines | 1 | (1954) |
Formosa | 1 | (1959) | |
Cuba | 1 | (1974) | |
Puerto Rico | 1 | (1990) | |
Croatia | 1 | (1994) | |
Germany | 1 | (2002) | |
New Zealand | 1 | (2002) | |
Turkey | 1 | (2010) |
Most Valuable Players
Top scorer by tournament
Total
|
Average
|
Top 10 cumulative points scorers
Player | Games Played | Points Scored | Scoring Average |
---|---|---|---|
Oscar Schmidt | 35 | 843 | 24.1 |
Andrew Gaze | 29 | 594 | 20.5 |
Dražen Dalipagić | 36 | 563 | 15.6 |
José Ortiz | 33 | 511 | 15.5 |
Dragan Kićanović | 26 | 491 | 18.9 |
Panagiotis Giannakis | 26 | 469 | 18.0 |
Luis Scola | 27 | 456 | 16.9 |
Wlamir Marques | 33 | 437 | 13.2 |
Antonello Riva | 18 | 434 | 24.1 |
Dirk Nowitzki | 18 | 425 | 23.6 |
Top 10 career scoring averages
Player | Games Played | Points Scored | Scoring Average |
---|---|---|---|
Nikos Galis | 10 | 337 | 33.7 |
Shin Dong-Pa | 8 | 261 | 32.6 |
Zhang Weiping | 7 | 177 | 25.3 |
Eddie Palubinskas | 7 | 172 | 24.6 |
Antonello Riva | 18 | 434 | 24.1 |
Oscar Schmidt | 35 | 843 | 24.1 |
Dirk Nowitzki | 18 | 425 | 23.6 |
Wilfredo Ruiz Bruno | 7 | 164 | 23.4 |
Yao Ming | 14 | 320 | 22.9 |
Kevin Durant | 9 | 205 | 22.8 |
Top scorers in a single game
Player | Points Scored | Opponent | Year |
---|---|---|---|
Hur Jae | 62 | Egypt | 1990 |
Nikos Galis | 53 | Panama | 1986 |
Oscar Schmidt | 52 | Australia | 1990 |
Jordi Villacampa | 48 | Venezuela | 1990 |
Dirk Nowitzki | 47 | Angola | 2006 |
Dražen Petrović | 47 | Netherlands | 1986 |
Lee Chung-Hee | 45 | Brazil | 1986 |
Kamil Brabenec | 44 | Puerto Rico | 1978 |
Ricardo Duarte | 42 | Japan | 1963 |
Arturo Guerrero | 42 | Central African Republic | 1974 |
Players with the most number of tournaments and games played
Player | Number of World Cups | Games Played | Years Played |
---|---|---|---|
Jerome Alfred Mincy | 5 | 38 | 1986, 1990, 1994, 1998, 2002 |
Dražen Dalipagić | 4 | 36 | 1974, 1978, 1982, 1986 |
Fabricio Oberto | 4 | 36 | 1998, 2002, 2006, 2010 |
Aleksandar Belostenny | 4 | 35 | 1978, 1982, 1986, 1990 |
Sergei Belov | 4 | 35 | 1967, 1970, 1974, 1978 |
Andrés Jiménez | 4 | 35 | 1982, 1986, 1990, 1994 |
Marcelo Gustavo Milanesio | 4 | 35 | 1986, 1990, 1994, 1998 |
Oscar Schmidt | 4 | 35 | 1978, 1982, 1986, 1990 |
Ruben Wolkowisky | 4 | 35 | 1994, 1998, 2002, 2006 |
Philip Smyth | 4 | 34 | 1978, 1982, 1990, 1994 |
Pereira Maciel Ubiratan | 4 | 34 | 1963, 1967, 1970, 1978 |
João José Vianna | 4 | 34 | 1986, 1990, 1994, 1998 |
Top medalists
Player | Gold Medals | Silver Medals | Bronze Medals | Total Medals |
---|---|---|---|---|
Wlamir Marques | 2 (1959, 1963) |
2 (1954, 1970) |
0 | 4 |
Krešimir Ćosić | 2 (1970, 1978) |
2 (1967, 1974) |
0 | 4 |
Amaury Pasos | 2 (1959, 1963) |
1 (1954) |
1 (1967) |
4 |
Sergei Belov | 2 (1967, 1974) |
1 (1978) |
1 (1970) |
4 |
Carmo De Souza | 2 (1959, 1963) |
1 (1970) |
0 | 3 |
Jathyr Eduardo Schall | 2 (1959, 1963) |
0 | 1 (1967) |
3 |
Modestas Paulauskas | 2 (1967, 1974) |
0 | 1 (1970) |
3 |
Priit Tomson | 2 (1967, 1974) |
0 | 1 (1970) |
3 |
Vlade Divac | 2 (1990, 2002) |
0 | 1 (1986) |
3 |
Stephen Curry | 2 (2010, 2014) |
0 | 0 | 2 |
Rudy Gay | 2 (2010, 2014) |
0 | 0 | 2 |
Derrick Rose | 2 (2010, 2014) |
0 | 0 | 2 |
Dejan Bodiroga | 2 (1998, 2002) |
0 | 0 | 2 |
Predrag Drobnjak | 2 (1998, 2002) |
0 | 0 | 2 |
Dejan Tomašević | 2 (1998, 2002) |
0 | 0 | 2 |
Players with the most total medals won
Player | Gold Medals | Silver Medals | Bronze Medals | Total Medals |
---|---|---|---|---|
Wlamir Marques | 2 (1959, 1963) |
2 (1954, 1970) |
0 | 4 |
Krešimir Ćosić | 2 (1970, 1978) |
2 (1967, 1974) |
0 | 4 |
Amaury Pasos | 2 (1959, 1963) |
1 (1954) |
1 (1967) |
4 |
Sergei Belov | 2 (1967, 1974) |
1 (1978) |
1 (1970) |
4 |
Aleksandar Belostenny | 1 (1982) |
3 (1978, 1986, 1990) |
0 | 4 |
Dražen Dalipagić | 1 (1978) |
1 (1974) |
2 (1982, 1986) |
4 |
All-time team records
FIBA Africa, FIBA Americas, FIBA Asia, FIBA Europe, FIBA Oceania
Team | Games played | Wins | Losses | Winning percentage | Points for | Points against | Point differential | Goal average | Margin/game |
---|---|---|---|---|---|---|---|---|---|
United States | 149 | 122 | 27 | .819 | 13,158 | 10,719 | +2,439 | 1.228 | +16.4 |
Brazil | 133 | 81 | 52 | .609 | 10,717 | 9,904 | +813 | 1.082 | +6.1 |
Yugoslavia* | 87 | 66 | 21 | .759 | 7,289 | 6,378 | +911 | 1.143 | +10.5 |
Argentina | 103 | 58 | 45 | .563 | 8,166 | 7,814 | +352 | 1.045 | +3.4 |
Soviet Union* | 80 | 66 | 14 | .825 | 7,157 | 5,666 | +1,491 | 1.263 | +18.6 |
Spain | 90 | 61 | 29 | .678 | 7,661 | 6,797 | +864 | 1.127 | +9.6 |
Canada | 98 | 33 | 65 | .337 | 7,518 | 7,817 | −299 | 0.962 | −3.1 |
Puerto Rico | 90 | 37 | 53 | .411 | 7,048 | 7,285 | −237 | 0.967 | −2.6 |
Italy | 68 | 40 | 28 | .588 | 5,480 | 5,217 | +263 | 1.050 | +3.9 |
Australia | 79 | 35 | 44 | .443 | 6,306 | 6,491 | −185 | 0.971 | −2.3 |
Greece | 56 | 33 | 23 | .589 | 4,439 | 4,301 | +138 | 1.032 | +2.5 |
China | 58 | 15 | 43 | .259 | 4,829 | 5,650 | −821 | 0.855 | −14.2 |
Uruguay | 49 | 17 | 32 | .347 | 3,238 | 3,617 | −379 | 0.895 | −7.7 |
France | 53 | 26 | 27 | .491 | 3,407 | 3,508 | −101 | 0.971 | −1.9 |
Russia | 32 | 21 | 11 | .656 | 2,547 | 2,421 | +126 | 1.052 | +3.9 |
Cuba | 34 | 17 | 17 | .500 | 2,695 | 2,676 | +19 | 1.007 | +0.6 |
Angola | 44 | 13 | 31 | .295 | 3,286 | 3,674 | −388 | 0.894 | −8.8 |
South Korea | 45 | 8 | 37 | .178 | 3,558 | 4,395 | −837 | 0.810 | −18.6 |
Germany | 29 | 18 | 11 | .621 | 2,377 | 2,277 | +100 | 1.044 | +3.4 |
Czechoslovakia* | 30 | 17 | 13 | .567 | 2,703 | 2,618 | +85 | 1.032 | +2.8 |
Lithuania | 34 | 23 | 11 | .676 | 2,677 | 2,500 | +177 | 1.071 | +5.2 |
Philippines | 35 | 13 | 22 | .371 | 2,624 | 3,006 | −382 | 0.873 | −10.9 |
Egypt | 41 | 6 | 35 | .146 | 2,611 | 3,350 | −739 | 0.779 | −18.0 |
Serbia | 33 | 20 | 13 | .606 | 2,833 | 2,528 | +305 | 1.121 | +9.2 |
Mexico | 33 | 14 | 19 | .424 | 2,443 | 2,502 | −59 | 0.976 | −1.8 |
Turkey | 29 | 19 | 10 | .655 | 2,235 | 2,136 | +99 | 1.046 | +3.4 |
New Zealand | 32 | 12 | 10 | .375 | 2,397 | 2,707 | −310 | 0.885 | −9.7 |
Peru | 25 | 8 | 17 | .320 | 1,450 | 1,572 | −122 | 0.922 | −4.9 |
Panama | 24 | 9 | 15 | .375 | 2,018 | 2,145 | −127 | 0.941 | −5.3 |
Japan | 24 | 5 | 19 | .208 | 1,510 | 1,819 | −309 | 0.830 | −12.9 |
Chile | 19 | 9 | 10 | .474 | 1,025 | 1,071 | −46 | 0.957 | −2.4 |
Israel | 19 | 7 | 12 | .368 | 1,262 | 1,440 | −178 | 0.876 | −9.4 |
Chinese Taipei | 18 | 7 | 11 | .389 | 982 | 1,077 | −95 | 0.912 | −5.3 |
Croatia | 20 | 12 | 8 | .600 | 1,637 | 1,449 | +188 | 1.130 | +9.4 |
Slovenia | 22 | 12 | 10 | .545 | 1,796 | 1,786 | +10 | 1.006 | +0.5 |
Venezuela | 16 | 5 | 11 | .313 | 1,301 | 1,493 | −192 | 0.871 | −12.0 |
Senegal | 17 | 2 | 15 | .118 | 1,185 | 1,400 | −215 | 0.842 | −13.0 |
Ivory Coast | 17 | 1 | 16 | .059 | 1,211 | 1,586 | −375 | 0.764 | −22.1 |
Lebanon | 13 | 3 | 10 | .231 | 948 | 1,202 | −254 | 0.789 | −19.5 |
Nigeria | 11 | 4 | 7 | .364 | 790 | 814 | −24 | 0.971 | −2.2 |
Paraguay | 12 | 3 | 9 | .250 | 678 | 888 | −210 | 0.764 | −17.5 |
Bulgaria | 9 | 5 | 4 | .556 | 532 | 512 | +20 | 1.039 | +2.2 |
Poland | 9 | 4 | 5 | .444 | 666 | 676 | −10 | 0.985 | −1.1 |
Dominican Republic | 13 | 4 | 9 | .308 | 1,020 | 1,120 | −100 | 0.911 | −7.7 |
Netherlands | 5 | 2 | 3 | .400 | 422 | 405 | +17 | 1.042 | +3.4 |
Ecuador | 5 | 2 | 3 | .400 | 222 | 232 | −10 | 0.957 | −2.0 |
West Germany* | 5 | 2 | 3 | .200 | 382 | 397 | −15 | 0.962 | −3.0 |
Central African Republic | 7 | 0 | 7 | .000 | 477 | 757 | −280 | 0.630 | −40.0 |
Iran | 10 | 2 | 8 | .200 | 645 | 773 | −128 | 0.834 | −12.8 |
Ukraine | 5 | 2 | 5 | .400 | 344 | 369 | −25 | 0.932 | −5.0 |
Finland | 5 | 1 | 4 | .200 | 342 | 408 | −66 | 0.838 | −13.2 |
Jordan | 5 | 0 | 5 | .000 | 361 | 446 | −85 | 0.809 | −17.0 |
Tunisia | 5 | 0 | 5 | .000 | 300 | 407 | −107 | 0.737 | −21.4 |
Qatar | 5 | 0 | 5 | .000 | 310 | 456 | −146 | 0.680 | −29.2 |
Colombia | 5 | 0 | 5 | .000 | 394 | 549 | −155 | 0.718 | −31.0 |
Malaysia | 5 | 0 | 5 | .000 | 313 | 539 | −226 | 0.581 | −45.2 |
Algeria | 3 | 0 | 3 | .000 | 212 | 308 | −96 | 0.688 | −32.0 |
Total | 1,004 games | 156,538 points |
*Defunct country.
Source[7]
Notes and references
- ↑ FIBA Archive - Most Valuable Player.
- ↑ FIBA Archive - All time top scorers (Top 10).
- ↑ FIBA Archive - All time highest scoring average (Top 10).
- ↑ FIBA Archive - Most points scored in a game (Top 10).
- ↑ FIBA Archive - Most participations & games played (Top 10).
- ↑ FIBA Archive - All time medallist (Top 10).
- ↑ Lua error in package.lua at line 80: module 'strict' not found.