Jefferson Farfán
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Farfán with PSV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jefferson Agustín Farfán Guadalupe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | 26 October 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Lima, Peru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Script error: No such module "person height". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Forward / Winger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team
|
Al Jazira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993–1998 | Deportivo Municipal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2001 | Alianza Lima[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2004 | Alianza Lima | 77 | (28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2008 | PSV | 118 | (57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2015 | Schalke 04 | 170 | (39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015– | Al Jazira | 1 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 366 | (124) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003– | Peru | 73 | (22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 13:37, 5 September 2015 (UTC) ‡ National team caps and goals, correct as of 9 September 2015 |
Jefferson Agustín Farfán Guadalupe (Peruvian Coast Spanish pronunciation: [ˈɟef.feɾ.sɤɱ ˈfaɾ.fahn], Spanish pronunciation: [ˈʝefersoɱ farˈfan]; born 26 October 1984) is a Peruvian professional footballer who mainly plays as a forward or winger for Al Jazira Club in the UAE and the Peruvian national football team.[3]
Commonly known as Farfán or the nickname Foca (Spanish for Seal),[4] he is known for his speed and technical ability and was one of the best providers of assists during his time in the Bundesliga.[3]
Contents
Club career
Farfán began his professional career with Alianza Lima of Peru, with whom he signed in 2001. Although he made some appearances at first-team in 2001, Farfán only began to break through in 2002, becoming an impact player and helping Alianza win the Peruvian championship in 2003.
In his final season with the club in 2004, Farfán scored 14 goals, helping the club to another Peruvian championship. Following that season he was purchased by Dutch club PSV Eindhoven after being scouted by Guus Hiddink, for a reported 2 million Euro transfer fee.
On 5 June 2008, it was reported that PSV had reached an agreement with German side Schalke 04 over the transfer of Farfán for around €10 million.[5] On 10 June 2008, Schalke 04 officially confirmed the transfer of Farfán on a four-year contract.[6]
On 28 April 2012, Schalke announced that Farfán had signed a contract extension, which would keep him at S04 until 30 June 2016.[7]
On 20 July 2015, after seven years at the club, Schalke confirmed that Farfán had joined Al Jazira Club for a reported fee of €6 million on a three-year deal, where he could earn up to €10 million a year.[8]
International career
Farfán is an important player for the Peruvian national team. Since making his debut for the side in February 2003, he has already gained more than 60 caps and is tied for eighth on the nation's career goalscoring list.
Farfán ended the South American 2006 World Cup qualifiers as the second top scorer, with seven goals.
He was suspended for 18 months from representing the national football team of Peru.[9] But on 3 July 2008, after an investigation and a review of the facts, the suspension was changed to three months (from the date of appeal in April 2008) and $10,000. Farfan scored the winning goal in the World Cup qualifier at home to Chile on 23 March 2013.
He was a member of the Peru national football team that finished in third place at the 2015 Copa América.
National team
Peru national football team | ||
---|---|---|
Year | App. | Goals |
2003 | 11 | 4 |
2004 | 12 | 3 |
2005 | 7 | 4 |
2006 | 2 | 0 |
2007 | 9 | 1 |
2010 | 4 | 0 |
2011 | 6 | 1 |
2012 | 6 | 2 |
2013 | 6 | 2 |
2015 | 6 | 3 |
Total | 66 | 18 |
International goals
Farfán – goals for Peru | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Score | Result | Competition |
1. | 23 February 2003 | Lima, Peru | Haiti | 5–1 | Win | Friendly |
2. | 24 July 2003 | Lima, Peru | Uruguay | 3–4 | Loss | Friendly |
3. | 24 July 2003 | Lima, Peru | Uruguay | 3–4 | Loss | Friendly |
4. | 6 September 2003 | Lima, Peru | Paraguay | 4–1 | Win | 2006 FIFA World Cup qualification |
5. | 1 June 2004 | Montevideo, Uruguay | Uruguay | 1–3 | Win | 2006 FIFA World Cup qualification |
6. | 9 July 2004 | Lima, Peru | Venezuela | 3–1 | Win | 2004 Copa America |
7. | 17 November 2004 | Lima, Peru | Chile | 2–1 | Win | 2006 FIFA World Cup qualification |
8. | 30 March 2005 | Lima, Peru | Ecuador | 2–2 | Draw | 2006 FIFA World Cup qualification |
9. | 3 September 2005 | Maracaibo, Venezuela | Venezuela | 4–1 | Loss | 2006 FIFA World Cup qualification |
10. | 12 October 2005 | Tacna, Peru | Bolivia | 4–1 | Win | 2006 FIFA World Cup qualification |
11. | 12 October 2005 | Tacna, Peru | Bolivia | 4–1 | Win | 2006 FIFA World Cup qualification |
12. | 3 June 2007 | Madrid, Spain | Ecuador | 2–1 | Win | Friendly |
13. | 11 October 2011 | Santiago, Chile | Chile | 4–2 | Loss | 2014 FIFA World Cup qualification |
14. | 7 September 2012 | Lima, Peru | Venezuela | 2–1 | Win | 2014 FIFA World Cup qualification |
15. | 7 September 2012 | Lima, Peru | Venezuela | 2–1 | Win | 2014 FIFA World Cup qualification |
16. | 23 March 2013 | Lima, Peru | Chile | 1–0 | Win | 2014 FIFA World Cup qualification |
17. | 6 September 2013 | Lima, Peru | Uruguay | 1–2 | Loss | 2014 FIFA World Cup qualification |
18. | 3 June 2015 | Lima, Peru | Mexico | 1–1 | Draw | Friendly |
19. | 8 September 2015 | Harrison, New Jersey, USA | Colombia | 1–1 | Draw | Friendly |
20. | 13 October 2015 | Lima, Peru | Chile | 3–4 | Loss | 2018 FIFA World Cup qualification |
21. | 13 October 2015 | Lima, Peru | Chile | 3–4 | Loss | 2018 FIFA World Cup qualification |
22. | 13 November 2015 | Lima, Peru | Paraguay | 1–0 | Win | 2018 FIFA World Cup qualification |
Playing style
Farfán is considered as a fast forward or winger, and regarded less as a goal-scorer, but more as a creator and assister of goals.[3] His one-on-one dribbling ability, accurate corner kicks and passes contributes heavily to Schalke's goals, especially in the international arena.[11] Farfán is also known for his penalty kick and direct or indirect free kick ability.[12]
Career statistics
Club performance | League | Cup | Continental | Other | Total | Ref. | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | League | Season | App. | Goals | App. | Goals | App. | Goals | App. | Goals | App. | Goals | |
Peru | League | Copa Inca | South America | Other | Total | ||||||||
Alianza Lima | Peruvian League | 2001–02 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 1 | 0 | [13] |
2002–03 | 24 | 2 | - | - | 3 | 1 | 0 | 0 | 27 | 3 | |||
2003–04 | 33 | 12 | - | - | 8 | 0 | 0 | 0 | 41 | 12 | |||
2004–05 | 19 | 14 | - | - | 5 | 4 | 0 | 0 | 24 | 18 | |||
Netherlands | League | KNVB Cup | Europe | Other | Total | ||||||||
PSV Eindhoven | Eredivisie | 2004–05 | 28 | 8 | 4 | 0 | 13 | 1 | 0 | 0 | 45 | 9 | |
2005–06 | 31 | 21 | 5 | 3 | 8 | 2 | 0 | 0 | 44 | 26 | |||
2006–07 | 30 | 21 | 4 | 2 | 8 | 0 | 0 | 0 | 42 | 23 | |||
2007–08 | 29 | 7 | 0 | 0 | 9 | 2 | 0 | 0 | 38 | 9 | |||
Germany | League | DFB-Pokal | Europe | Other | Total | ||||||||
Schalke 04 | Bundesliga | 2008–09 | 31 | 9 | 4 | 3 | 6 | 0 | 0 | 0 | 41 | 12 | |
2009–10 | 33 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 36 | 8 | |||
2010–11 | 28 | 3 | 7 | 3 | 10 | 4 | 0 | 0 | 45 | 10 | |||
2011–12 | 23 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 34 | 4 | |||
2012–13 | 27 | 6 | 1 | 0 | 7 | 1 | 0 | 0 | 35 | 7 | |||
2013–14 | 19 | 9 | 2 | 2 | 7 | 1 | 0 | 0 | 28 | 12 | |||
2014–15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||
Total | 365 | 124 | 31 | 13 | 94 | 16 | 0 | 0 | 490 | 153 | |||
Last updated: 15 June 2015 |
Honours
- Alianza Lima
- PSV Eindhoven[14]
- Schalke 04[14]
- DFB Pokal: 2010–11
- DFL-Supercup: 2011; runner-up 2010
- Peru national team
- Bolivarian Games: 2001
Personal life
Farfán has three children; two sons and one daughter.[15]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Official website (Spanish)
- Jefferson Farfán profile at Fussballdaten
- Jefferson Farfán at psvweb.nl (Dutch)
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 3.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.Lua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Jefferson Farfán at Soccerway
- ↑ 14.0 14.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Use dmy dates from May 2013
- Pages with broken file links
- Articles using Template:Medal with Winner
- Articles using Template:Medal with Runner-up
- Pages using infobox football biography with height issues
- Articles containing potentially dated statements from September 2013
- Official website not in Wikidata
- Articles with Spanish-language external links
- Articles with Dutch-language external links
- 1984 births
- Living people
- Sportspeople from Lima
- Peruvian footballers
- Peru international footballers
- Alianza Lima footballers
- PSV Eindhoven players
- FC Schalke 04 players
- Eredivisie players
- Bundesliga players
- Peruvian Primera División players
- 2004 Copa América players
- 2007 Copa América players
- 2015 Copa América players
- Peruvian expatriate footballers
- Peruvian expatriates in the Netherlands
- Expatriate footballers in the Netherlands
- Peruvian expatriates in Germany
- Expatriate footballers in Germany
- Expatriate footballers in the United Arab Emirates
- Association football forwards
- Association football wingers
- Peruvian people of African descent
- Al Jazira Club players