Juan Manuel Vargas
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
250px | |||||||||||||||
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Juan Manuel Vargas Risco | ||||||||||||||
Date of birth | [1] | 5 October 1983||||||||||||||
Place of birth | Magdalena del Mar, Peru | ||||||||||||||
Height | Script error: No such module "person height". | ||||||||||||||
Position(s) | Left back / Winger | ||||||||||||||
Team information | |||||||||||||||
Current team
|
Betis | ||||||||||||||
Number | 11 | ||||||||||||||
Youth career | |||||||||||||||
1995–2001 | Universitario | ||||||||||||||
Senior career* | |||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||
2002–2004 | Universitario | 69 | (7) | ||||||||||||
2005–2006 | Colón | 53 | (4) | ||||||||||||
2006–2008 | Catania | 69 | (5) | ||||||||||||
2008–2015 | Fiorentina | 147 | (17) | ||||||||||||
2012–2013 | → Genoa (loan) | 20 | (0) | ||||||||||||
2015– | Betis | 19 | (2) | ||||||||||||
International career‡ | |||||||||||||||
2004– | Peru | 62 | (4) | ||||||||||||
Medal record
|
|||||||||||||||
*Club domestic league appearances and goals, correct as of 29 August 2015 ‡ National team caps and goals, correct as of 26 March 2016 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Juan Manuel Vargas Risco (Spanish pronunciation: [ˈxwan manˈwel ˈbarɣas]; born 5 October 1983) is a Peruvian footballer who plays as a left back or left winger for Spanish club Real Betis.
His previous clubs include Universitario, Colón, Catania, Genoa and Fiorentina. He plays for Peru at international level.
Contents
Club career
Early career
Vargas got his start in the popular Peruvian team Club Universitario de Deportes where he quickly earned a main spot in the team by 2004, given his great play and his crowd-pleasing goals at key moments. In 2005 he transferred to Argentine team Club Atlético Colón.
Catania
In August 2006, he signed a four-year contract with Catania. He scored his first goal for Catania on 31 October 2007, in the 88th minute, tying Siena 1–1 and prolonging Catania's unbeaten streak to 7 games.[2] During his two-year stay in Sicily, he was continuously one of their best players, and was always a first team regular. His performances helped the Sicilians to Serie A survival for two seasons. These impressive displays led to elite clubs around Europe chasing after the 23-year old's signature.
Fiorentina
It was reported that Vargas had agreed to sign for Real Madrid on 17 May 2008[3][4] but on 5 July 2008 he joined Fiorentina for a fee of €12 million.[5] Upon arriving in Florence he struggled in the left back position and was highly criticized, however after realizing his true potential as an attacking midfielder, he has become a crucial part to the Viola squad providing crucial assists, giving the squad great speed, and acting almost as a third forward. On 24 November 2009, Vargas scored a critical spot kick goal that advanced Fiorentina onto the knock-out stages in the Champions League. This was the first time Fiorentina made it to the Round of 16 in 10 years.
On the last day of the August 2012 transfer window, Vargas joined Serie A club Genoa on loan for the season, making 20 appearances before rejoining Fiorentina. He scored Fiorentina's goal in their 1–3 defeat to Napoli in the 2014 Coppa Italia Final.
Betis
On 12 August 2015 Vargas signed a two-year deal with Real Betis, newly promoted to La Liga, after his contract with Fiorentina expired.[6] He made his debut for the club on 23 August, starting in a 1–1 home draw against Villarreal CF.[7]
Style of play
Vargas plays at left back, on the wing, or in the midfield, in both offensive and defensive positions. Vargas impresses with his ability to dribble the ball and make remarkable shots on goal. He is also known for his free kick ability and accurate crosses. His former Fiorentina teammate Alberto Gilardino stated that Vargas is probably the best crosser he has played with.[8]
International career
He played his first match with the Peruvian national team against Paraguay in the Germany 2006 campaign, with Paulo Autuori as coach. He scored his first international goal on 12 September 2007 in a friendly game against Bolivia. He was sent off in the 2011 Copa América semi-final match for elbowing a Uruguayan player.
Career statistics
Club
- As of 31 May 2015
Club performance | League | Cup | Continental | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | League | Season | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists |
Peru | League | Copa Inca | South America | Total | ||||||||||
Universitario de Deportes | Descentralizado | 2002 | 3 | 1 | ? | — | — | 3 | 1 | ? | ||||
2003 | 25 | 1 | ? | — | 3 | 0 | ? | 28 | 1 | ? | ||||
2004 | 41 | 6 | ? | — | — | 41 | 6 | ? | ||||||
Total | 69 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 72 | 8 | 0 | ||
Argentina | League | Cup | South America | Total | ||||||||||
Colón | Primera División | 2004–05 | 18 | 3 | ? | 0 | 0 | 0 | — | 18 | 3 | ? | ||
2005–06 | 36 | 1 | ? | 0 | 0 | 0 | — | 36 | 1 | ? | ||||
Total | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4 | 0 | ||
Italy | League | Coppa Italia | Europe | Total | ||||||||||
Catania | Serie A | 2006–07 | 33 | 0 | 3 | 0 | 0 | 0 | — | 33 | 0 | 3 | ||
2007–08 | 36 | 5 | 4 | 4 | 1 | 1 | — | 40 | 6 | 5 | ||||
Total | 69 | 5 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 73 | 6 | 8 | ||
Fiorentina | Serie A | 2008–09 | 27 | 3 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 34 | 3 | 3 |
2009–10 | 29 | 5 | 6 | 3 | 0 | 0 | 10 | 3 | 4 | 42 | 8 | 10 | ||
2010–11 | 24 | 4 | 6 | 0 | 0 | 0 | — | 24 | 4 | 6 | ||||
2011–12 | 24 | 0 | 7 | 2 | 0 | 0 | — | 26 | 0 | 7 | ||||
Total | 104 | 12 | 21 | 5 | 0 | 0 | 17 | 3 | 5 | 126 | 15 | 26 | ||
Genoa | Serie A | 2012–13 | 20 | 0 | 1 | 0 | 0 | 0 | — | 20 | 0 | 1 | ||
Total | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | ||
Fiorentina | Serie A | 2013–14 | 24 | 4 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 31 | 6 | 0 |
2014–15 | 19 | 1 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 29 | 4 | 2 | ||
Total | 43 | 5 | 1 | 5 | 2 | 0 | 12 | 3 | 1 | 60 | 10 | 2 | ||
Career total | 359 | 34 | 30 | 14 | 3 | 1 | 32 | 6 | 6 | 405 | 43 | 37 |
International
- As of 25 March 2016.
Peru national team | ||
---|---|---|
Year | Apps | Goals |
2004 | 2 | 0 |
2005 | 4 | 0 |
2006 | 2 | 0 |
2007 | 6 | 2 |
2008 | 7 | 0 |
2009 | 6 | 1 |
2010 | 3 | 0 |
2011 | 8 | 1 |
2012 | 4 | 0 |
2013 | 7 | 0 |
2014 | 4 | 0 |
2015 | 8 | 0 |
2016 | 1 | 0 |
Total | 62 | 4 |
International appearances and goals
# | Date | Venue | Opponent | Score | Goal | Result | Competition | |||
---|---|---|---|---|---|---|---|---|---|---|
2004 | ||||||||||
1. | 13 October 2004 | Asunción, Paraguay | Paraguay | 1–1 | 0 | Draw | 2006 FIFA World Cup qualification | |||
2. | 17 November 2004 | Lima, Peru | Chile | 2–1 | 0 | Win | 2006 FIFA World Cup qualification | |||
2005 | ||||||||||
3. | 30 March 2005 | Lima, Peru | Ecuador | 2–2 | 0 | Draw | 2006 FIFA World Cup qualification | |||
4. | 4 June 2005 | Barranquilla, Colombia | Colombia | 5–0 | 0 | Lost | 2006 FIFA World Cup qualification | |||
5. | 3 September 2005 | Maracaibo, Venezuela | Venezuela | 4–1 | 0 | Lost | 2006 FIFA World Cup qualification | |||
6. | 17 August 2005 | Tacna, Peru | Chile | 3–1 | 0 | Win | Friendly | |||
2006 | ||||||||||
7. | 7 October 2006 | Viña del Mar, Chile | Chile | 3–2 | 0 | Lost | Friendly | |||
8. | 15 November 2006 | Kingston, Jamaica | Jamaica | 1–1 | 0 | Draw | Friendly | |||
2007 | ||||||||||
9. | 3 June 2007 | Madrid, Spain | Ecuador | 2–1 | 0 | Win | Friendly | |||
10. | 8 September 2007 | Lima, Peru | Colombia | 2–2 | 0 | Draw | Friendly | |||
11. | 12 September 2007 | Lima, Peru | Bolivia | 2–0 | 1 | Win | Friendly | |||
12. | 13 October 2007 | Lima, Peru | Paraguay | 0–0 | 0 | Draw | 2010 FIFA World Cup qualification | |||
13. | 17 October 2007 | Santiago, Chile | Chile | 2–0 | 0 | Lost | 2010 FIFA World Cup qualification | |||
14. | 18 November 2007 | Lima, Peru | Brazil | 1–1 | 1 | Draw | 2010 FIFA World Cup qualification | |||
2008 | ||||||||||
15. | 8 June 2008 | Chicago, United States | Mexico | 4–0 | 0 | Lost | Friendly | |||
16. | 14 June 2008 | Lima, Peru | Colombia | 1–1 | 0 | Draw | 2010 FIFA World Cup qualification | |||
17. | 17 June 2008 | Montevideo, Uruguay | Uruguay | 6–0 | 0 | Lost | 2010 FIFA World Cup qualification | |||
18. | 6 September 2008 | Lima, Peru | Venezuela | 1–0 | 0 | Win | 2010 FIFA World Cup qualification | |||
19. | 10 September 2008 | Lima, Peru | Argentina | 1–1 | 0 | Draw | 2010 FIFA World Cup qualification | |||
20. | 11 October 2008 | La Paz, Bolivia | Bolivia | 3–0 | 0 | Lost | 2010 FIFA World Cup qualification | |||
21. | 15 October 2008 | Asunción, Paraguay | Paraguay | 1–0 | 0 | Lost | 2010 FIFA World Cup qualification | |||
2009 | ||||||||||
22. | 29 March 2009 | Lima, Peru | Chile | 3–1 | 0 | Lost | 2010 FIFA World Cup qualification | |||
23. | 7 June 2009 | Lima, Peru | Ecuador | 2–1 | 1 | Lost | 2010 FIFA World Cup qualification | |||
24. | 10 June 2009 | Medellín, Colombia | Colombia | 1–0 | 0 | Lost | 2010 FIFA World Cup qualification | |||
25. | 5 September 2009 | Lima, Peru | Uruguay | 1–0 | 0 | Win | 2010 FIFA World Cup qualification | |||
26. | 10 October 2009 | Buenos Aires, Argentina | Argentina | 2–1 | 0 | Lost | 2010 FIFA World Cup qualification | |||
27. | 14 October 2009 | Lima, Peru | Bolivia | 1–0 | 0 | Win | 2010 FIFA World Cup qualification | |||
2010 | ||||||||||
28. | 4 September 2010 | Toronto, Canada | Canada | 2–0 | 0 | Win | Friendly | |||
29. | 7 September 2010 | Fort Lauderdale, United States | Jamaica | 2–1 | 0 | Win | Friendly | |||
30. | 17 November 2010 | Bogotá, Colombia | Colombia | 1–1 | 0 | Draw | Friendly | |||
2011 | ||||||||||
31. | 29 March 2011 | The Hague, Netherlands | Ecuador | 0–0 | 0 | Draw | Friendly | |||
32. | 4 July 2011 | San Juan, Argentina | Uruguay | 1–1 | 0 | Draw | 2011 Copa América | |||
33. | 8 July 2011 | Mendoza, Argentina | Mexico | 1–0 | 0 | Win | 2011 Copa América | |||
34. | 16 July 2011 | Córdoba, Argentina | Colombia | 2–0 | 1 | Win | 2011 Copa América | |||
35. | 19 July 2011 | La Plata, Argentina | Uruguay | 2–0 | 0 | Loss | 2011 Copa América | |||
36. | 7 October 2011 | Lima, Peru | Paraguay | 2–0 | 0 | Win | 2014 FIFA World Cup qualification | |||
37. | 11 October 2011 | Santiago, Chile | Chile | 4–2 | 0 | Loss | 2014 FIFA World Cup qualification | |||
38. | 11 October 2011 | Quito, Ecuador | Ecuador | 2–0 | 0 | Loss | 2014 FIFA World Cup qualification | |||
2012 | ||||||||||
39. | 29 February 2012 | Tunis, Tunisia | Tunisia | 1–1 | 0 | Draw | Friendly | |||
40. | 16 August 2012 | San José, Costa Rica | Costa Rica | 0-1 | 0 | Win | Friendly | |||
41. | 8 September 2012 | Lima, Peru | Venezuela | 2-1 | 0 | Win | 2014 FIFA World Cup qualification | |||
42. | 17 October 2012 | Asunción, Paraguay | Paraguay | 0-1 | 0 | Loss | 2014 FIFA World Cup qualification | |||
2013 | ||||||||||
43. | 1 June 2013 | Panama City, Panama | Panama | 1-2 | 0 | Win | Friendly | |||
44. | 8 June 2013 | Lima, Peru | Ecuador | 1-0 | 0 | Won | 2014 FIFA World Cup qualification | |||
45. | 11 June 2013 | Lima, Peru | Colombia | 2-0 | 0 | Loss | 2014 FIFA World Cup qualification | |||
46. | 7 September 2013 | Lima, Peru | Uruguay | 1-2 | 0 | Loss | 2014 FIFA World Cup qualification | |||
47. | 11 September 2013 | Barcelona, Venezuela | Venezuela | 3-2 | 0 | Loss | 2014 FIFA World Cup Qualification | |||
48. | 12 October 2013 | Buenos Aires, Argentina | Argentina | 3-1 | 0 | Loss | 2014 FIFA World Cup Qualification | |||
49. | 16 October 2013 | Lima, Peru | Bolivia | 1-1 | 0 | Draw | 2014 FIFA World Cup Qualification | |||
2014 | ||||||||||
50. | 11 October 2014 | Valparaíso, Chile | Chile | 3-0 | 0 | Loss | Friendly | |||
51. | 15 October 2014 | Lima, Peru | Guatemala | 1-0 | 0 | Win | Friendly | |||
52. | 15 November 2014 | Luque, Paraguay | Paraguay | 2-1 | 0 | Loss | Friendly | |||
53. | 19 November 2014 | Lima, Peru | Paraguay | 2-1 | 0 | Win | Friendly | |||
2015 | ||||||||||
54. | 14 June 2015 | Temuco, Chile | Brazil | 2-1 | 0 | Loss | 2015 Copa América | |||
55. | 19 June 2015 | Valparaíso, Chile | Venezuela | 1-0 | 0 | Win | 2015 Copa América | |||
56. | 21 June 2015 | Temuco, Chile | Colombia | 0-0 | 0 | Draw | 2015 Copa América | |||
57. | 26 June 2015 | Temuco, Chile | Bolivia | 1-3 | 0 | Win | 2015 Copa América | |||
58. | 30 June 2015 | Santiago, Chile | Chile | 2-1 | 0 | Loss | 2015 Copa América | |||
59. | 4 July 2015 | Concepción, Chile | Paraguay | 2-0 | 0 | Win | 2015 Copa América | |||
60. | 5 September 2015 | Washington D.C., United States | United States | 2-1 | 0 | Loss | Friendly | |||
61. | 9 September 2015 | Harrison, United States | Colombia | 1-1 | 0 | Draw | Friendly | |||
2016 | ||||||||||
62. | 24 March 2016 | Lima, Peru | Venezuela | 2-2 | 0 | Draw | 2018 FIFA World Cup qualification |
Statistics accurate as of match played
Honours
Club
- Coppa Italia: Runners-up 2013–14
Country
- Copa America: Bronze medal 2011
- Copa America: Bronze medal 2015
Personal life
Vargas currently lives with his longtime partner Blanca Rodríguez, and their three children: Luana Mia (born in 2007), Ánika Lía (born 28 December 2009), and Juan Manuel (born in 2011).[9]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Official website
- Juan Manuel Vargas – FIFA competition record
- Juan Manuel Vargas profile at BDFutbol
- Player profile – delgol.com
- Argentina Primera statistics
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://franco461301.blogspot.com/
- Pages with reference errors
- Use dmy dates from July 2013
- Pages with broken file links
- Pages using infobox football biography with height issues
- Official website not in Wikidata
- 1983 births
- Living people
- Sportspeople from Lima
- Association football fullbacks
- Association football wingers
- Association football utility players
- Peruvian footballers
- Peruvian Primera División players
- Universitario de Deportes footballers
- Argentine Primera División players
- Colón de Santa Fe footballers
- Serie A players
- Calcio Catania players
- ACF Fiorentina players
- Genoa C.F.C. players
- La Liga players
- Real Betis players
- 2011 Copa América players
- Peru international footballers
- Peruvian expatriate footballers
- Expatriate footballers in Italy
- Expatriate footballers in Argentina
- Expatriate footballers in Spain