United States House of Representatives elections in South Carolina, 2004
Lua error in package.lua at line 80: module 'strict' not found.
The 2004 South Carolina United States House of Representatives elections were held on November 2, 2004 to select six Representatives for two-year terms from the state of South Carolina. The primary elections for the Democrats and the Republicans were held on June 8. All five incumbents who ran were re-elected and the open seat in the 4th congressional district was retained by the Republicans. The composition of the state delegation remained four Republicans and two Democrats.
Contents
Overview
United States House of Representatives elections in South Carolina, 2004[1] | |||||
---|---|---|---|---|---|
Party | Votes | Percentage | Seats | +/– | |
Republican | 913,168 | 63.45% | 4 | — | |
Democratic | 486,479 | 33.80% | 2 | — | |
Green | 28,947 | 2.01% | 0 | — | |
Independents | 10,524 | 0.73% | 0 | — | |
Totals | 1,439,118 | 100.00% | 6 | — |
District 1
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Seeking his third term in this conservative, coastal South Carolina-based district, incumbent Republican Congressman Henry E. Brown, Jr. crushed Green Party candidate James Dunn to win another term.
South Carolina's 1st congressional district election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Henry E. Brown, Jr. (inc.) | 186,448 | 87.82 | |
Green | James E. Dunn | 25,674 | 12.09 | |
Write-ins | 186 | 0.09 | ||
Total votes | 212,308 | 100.00 | ||
Republican hold |
District 2
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Congressman Joe Wilson has represented this strongly conservative district that runs from the southern coast of South Carolina to the suburbs of Columbia since 2001. Running for his third term, Congressman Wilson faced off against Democratic candidate Michael Ellisor and Constitution Party candidate Steve Lefemine, whom he was able to defeat comfortably.
South Carolina's 2nd congressional district election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Joe Wilson (inc.) | 181,862 | 64.98 | |
Democratic | Michael Ray Ellisor | 93,249 | 33.32 | |
Constitution | Steve Lefemine | 4,447 | 1.59 | |
Write-ins | 312 | 0.11 | ||
Total votes | 279,870 | 100.00 | ||
Republican hold |
District 3
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Freshman Republican Congressman J. Gresham Barrett faced no opposition in his bid for a second term in this western South Carolina district, the most conservative one in the state.
South Carolina's 3rd congressional district election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | J. Gresham Barrett (inc.) | 191,052 | 99.51 | |
Write-ins | 947 | 0.49 | ||
Total votes | 191,999 | 100.00 | ||
Republican hold |
District 4
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
When incumbent Republican Congressman Jim DeMint decided to run for Senate instead of seeking a fourth term, former Republican Congressman Bob Inglis, who had previously represented this seat, defeated Democrat Brandon Brown and Green Party candidate Faye Walters to return to Congress for his fourth term.
South Carolina's 4th congressional district election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Bob Inglis | 188,795 | 69.77 | |
Democratic | Brandon P. Brown | 78,376 | 28.96 | |
Green | C. Faye Walters | 3,273 | 1.21 | |
Write-ins | 150 | 0.06 | ||
Total votes | 270,594 | 100.00 | ||
Republican hold |
District 5
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Incumbent Democratic Congressman John Spratt has represented this conservative-leaning district for thirty-two years and ran for a twelfth term this year. Though President George W. Bush comfortably won this district in 2004, Spratt was able to handily defeat Republican Albert Spencer.
South Carolina's 5th congressional district election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | John Spratt (inc.) | 152,867 | 63.03 | |
Republican | Albert F. Spencer | 89,568 | 36.93 | |
Write-ins | 83 | 0.03 | ||
Total votes | 242,518 | 100.00 | ||
Democratic hold |
District 6
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
In a rematch from the 2002 election, incumbent Democratic Congressman Jim Clyburn, a member of the Democratic House leadership, encountered Republican opponent Gary McLeod, whom he defeated again this year by a similar margin from two years earlier.
South Carolina's 6th congressional district election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Jim Clyburn (inc.) | 161,987 | 66.98 | |
Republican | Gary McLeod | 79,600 | 32.92 | |
Write-ins | 242 | 0.10 | ||
Total votes | 241,829 | 100.00 | ||
Democratic hold |
See also
- United States House of Representatives elections, 2004
- United States Senate election in South Carolina, 2004
- South Carolina's congressional districts
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />