United States House of Representatives elections in Virginia, 2004
The 2004 United States House of Representatives elections in Virginia were held on November 2, 2004 to determine who will represent the Commonwealth of Virginia in the United States House of Representatives. Virginia has eleven seats in the House, apportioned according to the 2000 United States Census. Representatives are elected for two-year terms.
Contents
Overview
United States House of Representatives elections in Virginia, 2004[1] | |||||
---|---|---|---|---|---|
Party | Votes | Percentage | Seats | +/– | |
Republican | 1,817,422 | 60.50% | 8 | — | |
Democratic | 1,023,187 | 34.06% | 3 | — | |
Independents/Write-ins | 163,398 | 5.44% | 0 | — | |
Totals | 3,004,007 | 100.00% | 11 | — |
District 1
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Virginia's 1st congressional district election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | JoAnn Davis (inc.) | 225,071 | 78.55 | |
Independent | William A. Lee | 57,434 | 20.04 | |
Write-ins | 4,029 | 1.41 | ||
Total votes | 286,534 | 100.00 | ||
Republican hold |
District 2
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Virginia's 2nd congressional district election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Thelma Drake (inc.) | 132,946 | 55.08 | |
Democratic | David B. Ashe | 108,180 | 44.82 | |
Write-ins | 254 | 0.11 | ||
Total votes | 241,380 | 100.00 | ||
Republican hold |
District 3
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Virginia's 3rd congressional district election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Bobby Scott (inc.) | 159,373 | 69.33 | |
Republican | Winsome E. Sears | 70,194 | 35.03 | |
Write-ins | 325 | 0.14 | ||
Total votes | 229,892 | 100.00 | ||
Democratic hold |
District 4
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Virginia's 4th congressional district election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Randy Forbes (inc.) | 182,444 | 64.46 | |
Democratic | Jonathan R. Menefee | 100,413 | 35.48 | |
Write-ins | 170 | 0.06 | ||
Total votes | 283,027 | 100.00 | ||
Republican hold |
District 5
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Virginia's 5th congressional district election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Virgil Goode (inc.) | 172,431 | 63.68 | |
Democratic | Al Weed | 98,237 | 36.28 | |
Write-ins | 90 | 0.03 | ||
Total votes | 270,758 | 100.00 | ||
Republican hold |
District 6
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Virginia's 6th congressional district election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Bob Goodlatte (inc.) | 206,560 | 96.68 | |
Write-ins | 7,088 | 3.32 | ||
Total votes | 213,648 | 100.00 | ||
Republican hold |
District 7
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Virginia's 7th congressional district election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Eric Cantor (inc.) | 230,765 | 75.50 | |
Independent | W. Brad Blanton | 74,325 | 24.32 | |
Write-ins | 568 | 0.19 | ||
Total votes | 305,658 | 100.00 | ||
Republican hold |
District 8
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Virginia's 8th congressional district election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Jim Moran (inc.) | 171,986 | 59.73 | |
Republican | Lisa Marie Cheney | 106,231 | 36.90 | |
Independent | Jim Hurysz | 9,004 | 3.13 | |
Write-ins | 698 | 0.24 | ||
Total votes | 287,919 | 100.00 | ||
Democratic hold |
District 9
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Virginia's 9th congressional district election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Rick Boucher (inc.) | 150,039 | 59.32 | |
Republican | Kevin R. Triplett | 98,499 | 38.94 | |
Independent | Seth A. Davis | 4,341 | 1.72 | |
Write-ins | 68 | 0.03 | ||
Total votes | 252,947 | 100.00 | ||
Democratic hold |
District 10
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Virginia's 10th congressional district election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Frank Wolf (inc.) | 205,982 | 63.77 | |
Democratic | James R. Socas | 116,654 | 36.11 | |
Write-ins | 375 | 0.12 | ||
Total votes | 323,011 | 100.00 | ||
Republican hold |
District 11
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Virginia's 11th congressional district election, 2004 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Thomas M. Davis (inc.) | 186,299 | 60.25 | |
Democratic | Ken Longmyer | 118,305 | 38.26 | |
Independent | Joseph P. Oddo | 4,338 | 1.40 | |
Write-ins | 259 | 0.08 | ||
Total votes | 309,233 | 100.00 | ||
Republican hold |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />