United States Senate elections in Indiana
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
United States Senators are elected in Indiana to serve in Class I and Class III. Senators serve six years terms and are elected in statewide elections. Beginning in 1914, Indiana began electing senators by popular vote, prior to that senators were elected by the Indiana General Assembly.
Class I Senate elections
General election 1916[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Harry S. New | 337,089 | 57.8 | |
Democratic | John W. Kern | 325,588 | 46.1 | |
Prohibition | Elwood Haynes | 15,598 | 2.6 |
General election 1922[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Samuel M. Ralston | 558,169 | 50.9 | |
Republican | Albert J. Beveridge | 524,558 | 47.8 |
Special election 1926[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Arthur R. Robinson | 519,401 | 50.6 | |
Democratic | Evans D. Woollen | 496,540 | 48.4 |
General election 1928[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Arthur R. Robinson | 782,144 | 55.3 | |
Democratic | Albert Stump | 623,996 | 44.1 |
General election 1934[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Sherman Minton | 758,801 | 51.5 | |
Republican | Arthur R. Robinson | 700,103 | 47.5 |
General election 1940[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Raymond E. Willis | 888,070 | 50.5 | |
Democratic | Sherman Minton | 864,803 | 49.1 |
General election 1946[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | William E. Jenner | 739,809 | 54.9 | |
Democratic | M. Clifford Townsend | 584,288 | 43.4 |
General election 1952[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | William E. Jenner | 1,020,605 | 52.4 | |
Democratic | Henry F. Schricker | 911,169 | 46.8 |
General election 1958[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | R. Vance Hartke | 973,636 | 56.5 | |
Republican | Harold W. Handley | 731,635 | 42.4 |
General election 1964[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | R. Vance Hartke | 1,128,505 | 54.3 | |
Republican | D. Russell Bontrager | 941,519 | 45.3 |
General election 1970[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | R. Vance Hartke | 870,990 | 50.1 | |
Republican | Richard L. Roudebush | 866,707 | 49.9 |
General election 1976 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Richard Lugar | 58.8 | ||
Democratic | R. Vance Hartke | 40.5 |
General election 1982[2] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Richard Lugar | 978,301 | 53.8 | |
Democratic | Floyd Fithian | 828,400 | 45.5 | |
American | Raymond James | 0.5 |
General election 1988[3] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Richard Lugar | 67.7 | ||
Democratic | Jack Wickes | 32.3 |
1994 General Election[4] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Richard Lugar (incumbent) | 1,039,625 | 67.4 | |
Democratic | Jim Jontz | 470,799 | 30.5 | |
Libertarian | Barbara Bourland | 17,343 | 1.1 | |
New Alliance | Mary Catherine Barton | 15,801 | 1.0 | |
Majority | 568,826 | |||
Voter turnout | % |
2000 General Election[5] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Richard Lugar (incumbent) | 1,427,944 | 66.5 | |
Democratic | David Johnson | 683,273 | 31.9 | |
Libertarian | Paul Hager | 33,992 | 1.6 | |
Majority | 744,71 | |||
Voter turnout | 55% |
2006 General Election[6] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Richard Lugar (incumbent) | 1,171,553 | 87.3 | |
Libertarian | Steve Osborn | 168,820 | 12.6 | |
No party | Write-Ins | 738 | 0.1 | |
Majority | 1,002,733 | |||
Voter turnout | 40% |
Class III Senate elections
General election 1914[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Benjamin Shively | 272,249 | 42.1 | |
Republican | Hugh Miller | 226,766 | 35.1 | |
Progressive | Albert J. Beveridge | 108,581 | 16.8 |
Special election 1916[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | James E. Watson | 335,193 | 47.7 | |
Democratic | Thomas Taggart | 325,607 | 46.3 |
General election 1920[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | James E. Watson | 681,854 | 54.6 | |
Democratic | Thomas Taggart | 514,191 | 41.2 |
General election 1926[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | James E. Watson | 522,737 | 50.0 | |
Democratic | Albert Stump | 511,454 | 49.0 |
General election 1932[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Frederick Van Nuys | 870,053 | 55.6 | |
Republican | James E. Watson | 661,750 | 42.3 |
General election 1938[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Frederick Van Nuys | 738,366 | 49.8 | |
Republican | Raymond E. Willis | 753,189 | 49.5 |
Special election 1944[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | William E. Jenner | 857,250 | 52.1 | |
Democratic | Cornelius O'Brien | 775,417 | 47.1 |
General election 1944[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Homer E. Capehart | 829,489 | 50.2 | |
Democratic | Henry F. Schricker | 807,766 | 48.9 |
General election 1950[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Homer E. Capehart | 844,303 | 55.2 | |
Democratic | Alex M. Campbell | 844,303 | 48.4 |
General election 1956[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Homer E. Capehart | 1,084,262 | 51.7 | |
Democratic | Claude R. Wickard | 871,761 | 44.4 |
General election 1962[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Birch Bayh | 905,491 | 50.3 | |
Republican | Homer E. Capehart | 894,548 | 49.7 |
General election 1968[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Birch Bayh | 1,060,456 | 51.7 | |
Republican | William D. Ruckelshaus | 988,571 | 48.2 |
General election 1974[1] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Birch Bayh | 889,269 | 50.7 | |
Republican | Richard G. Lugar | 814,114 | 46.4 |
General election 1980 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Dan Quayle | 1,182,414 | 53.8 | |
Democratic | Birch Bayh | 1,015,922 | 46.2 |
General election 1986 | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Dan Quayle | 61.1 | ||
Democratic | Jill L. Long | 38.9 |
1992 General Election[7] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Dan Coats (incumbent) | 1,267,972 | 57.3 | |
Democratic | Joseph Hogsett | 900,148 | 40.8 | |
Libertarian | Steve Dillon | 35,733 | 1.6 | |
New Alliance | Raymond Tirado | 7,474 | 0.3 | |
No party | Write-Ins | 99 | 0.0 | |
Majority | 367,824 | |||
Voter turnout | % |
1998 General Election[8] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Evan Bayh | 1,012,244 | 63.7 | |
Republican | Paul Helmke | 552,732 | 34.8 | |
Libertarian | Rebecca Sink-Burris | 23,641 | 1.5 | |
Majority | 459,512 | |||
Voter turnout | % |
2004 General Election[9] | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Evan Bayh (incumbent) | 1,496,976 | 61.7 | |
Republican | Marvin Scott | 903,913 | 37.2 | |
Libertarian | Albert Barger | 27,344 | 1.1 | |
Majority | 593,063 | |||
Voter turnout | 58% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Sources
- Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 Congressional Quarterly, p. 491
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.