Strictly Come Dancing series 3
Lua error in package.lua at line 80: module 'strict' not found.
Strictly Come Dancing (Series 3) | |
---|---|
Country of origin | United Kingdom |
No. of episodes | 22 |
Release | |
Original network | BBC One |
Original release | 15 October 2005 – 17 December 2005 |
Additional information | |
Celebrity winner | Darren Gough |
Professional winner | Lilia Kopylova |
Strictly Come Dancing returned for its third series on 15 October 2005 and ended on 17 December 2005. Bruce Forsyth and Tess Daly returned to co-present the main show on BBC One, while Claudia Winkleman returned to present spin-off show Strictly Come Dancing: It Takes Two. Len Goodman, Bruno Tonioli, Craig Revel Horwood and Arlene Phillips returned as judges. The Winners were Darren Gough along with his dancing partner Lilia Kopylova.
Contents
Couples
In the third series there were 12 celebrity dancers, 6 men and 6 women. In order of elimination they were:
Celebrity | Known for | Professional partner | Status |
---|---|---|---|
Siobhan Hayes | My Family actress | Matthew Cutler | Eliminated 1st on 15 October 2005 |
Jaye Jacobs | Holby City actress | Andrew Cuerden | Eliminated 2nd on 22 October 2005 |
Gloria Hunniford | Television & radio presenter | Darren Bennett | Eliminated 3rd on 29 October 2005 |
Fiona Phillips | GMTV presenter | Brendan Cole | Eliminated 4th on 5 November 2005 |
Dennis Taylor | Snooker player & commentator | Izabela Hannah | Eliminated 5th on 12 November 2005 |
Will Thorp | Casualty actor | Hanna Haarala | Eliminated 6th on 19 November 2005 |
Bill Turnbull | BBC Breakfast presenter | Karen Hardy | Eliminated 7th on 26 November 2005 |
Patsy Palmer | EastEnders actress | Anton du Beke | Eliminated 8th on 3 December 2005 |
James Martin | Celebrity chef | Camilla Dallerup | Eliminated 9th on 10 December 2005 |
Zoë Ball | Television & radio presenter | Ian Waite |
on 17 December 2005 |
Colin Jackson | Olympic hurdler | Erin Boag |
on 17 December 2005 |
Darren Gough | England cricket captain | Lilia Kopylova |
on 17 December 2005 |
Scoring chart
- indicates the couple eliminated that week
- indicates the couple that was in the bottom two that week but not eliminated
- indicates the couple withdrew from the competition that week
- indicates the winning couple
- indicates the runner-up couple
- indicates the third-place couple
- Red text the couple(s) with the lowest score for that week
- Green text the couple(s) with the highest score for that week
- "—" indicates the couple(s) did not dance that week
Couple | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren & Lilia
|
1 | 19 | 30 | 33 | 34 | 28 | 30 | 34 | 30+32=62 | 35+29=64 | 36+36=72 | |
Colin & Erin
|
2 | 32 | 36 | 26 | 31 | 32 | 32 | 34 | 36+37=73 | 37+30=67 | 39+36=75 | |
Zoë & Ian
|
3 | 35 | 32 | 29 | 36 | 35 | 36 | 38 | 32+36=68 | 36+33=69 | 38+38=76 | |
James & Camilla
|
4 | 22 | 29 | 28 | 29 | 29 | 20 | 32 | 20+28=48 | 33+22=55 | ||
Patsy & Anton
|
5 | 19 | 26 | 34 | 31 | 26 | 31 | 24 | 27+31=58 | |||
Bill & Karen
|
6 | 29 | 23 | 20 | 25 | 27 | 17 | 25 | ||||
Will & Hanna
|
7 | 18 | 29 | 25 | 34 | 23 | 28 | |||||
Dennis & Izabela
|
8 | 20 | 18 | 22 | 15 | 23 | ||||||
Fiona & Brendan
|
9 | 11 | 13 | 16 | 20 | |||||||
Gloria & Darren
|
10 | 22 | 17 | 19 | ||||||||
Jaye & Andrew
|
11 | 25 | 21 | |||||||||
Siobhan & Matthew
|
12 | 15 |
Average chart
This table only counts for dances scored on a traditional 40-point scale.
Rank by average |
Place | Couple | Total | Number of dances |
Average |
---|---|---|---|---|---|
1 | 3 | Zoë & Ian | 454 | 13 | 34.9 |
2 | 2 | Colin & Erin | 438 | 33.7 | |
3 | 1 | Darren & Lilia | 406 | 31.2 | |
4 | 5 | Patsy & Anton | 249 | 9 | 27.7 |
5 | 4 | James & Camilla | 292 | 11 | 26.5 |
6 | 7 | Will & Hanna | 157 | 6 | 26.2 |
7 | 6 | Bill & Karen | 166 | 7 | 23.7 |
8 | 11 | Jaye & Andrew | 46 | 2 | 23.0 |
9 | 8 | Dennis & Izabela | 98 | 5 | 19.6 |
10 | 10 | Gloria & Darren | 58 | 3 | 19.3 |
11 | 12 | Siobhan & Matthew | 15 | 1 | 15.0 |
9 | Fiona & Brendan | 60 | 4 |
Highest and lowest scoring performances of the series
The highest and lowest performances in each dance according to the judges' scale are as follows (scores given by guest judges are deducted from the total).
Dance | Best dancer(s) | Best score | Worst dancer(s) | Worst score |
---|---|---|---|---|
American Smooth | Colin Jackson | 37 | James Martin | 28 |
Cha-Cha-Cha | Zoë Ball Colin Jackson |
32 | Will Thorp | 18 |
Foxtrot | Zoë Ball Darren Gough |
36 | Fiona Phillips | 20 |
Jive | Darren Gough Colin Jackson |
30 | Fiona Phillips | 16 |
Paso Doble | Darren Gough | 36 | Dennis Taylor | 15 |
Quickstep | Colin Jackson | 39 | Dennis Taylor | 18 |
Rumba | Colin Jackson | 36 | Fiona Phillips | 13 |
Samba | Zoë Ball | 38 | James Martin | 20 |
Tango | Zoë Ball | 38 | Bill Turnbull | 20 |
Viennese Waltz | Zoë Ball | 36 | Will Thorp | 23 |
Waltz | Colin Jackson | 37 | Fiona Phillips | 11 |
Couples' highest and lowest scoring dances
Couples | Highest scoring dance | Lowest scoring dance |
---|---|---|
Darren & Lilia | Foxtrot Paso Doble (36) |
Cha-Cha-Cha (19) |
Colin & Erin | Quickstep (39) | Tango (26) |
Zoë & Ian | Tango Samba (38) |
Jive (29) |
James & Camilla | Foxtrot (33) | Jive Samba (20) |
Patsy & Anton | Tango (34) | Waltz (19) |
Bill & Karen | Cha-Cha-Cha (29) | Rumba (17) |
Will & Hanna | Foxtrot (34) | Cha-Cha-Cha (18) |
Dennis & Izabela | Samba (23) | Paso Doble (15) |
Fiona & Brendan | Foxtrot (20) | Waltz (11) |
Gloria & Darren | Waltz (22) | Rumba (17) |
Jaye & Andrew | Waltz (25) | Rumba (21) |
Siobhan & Matthew | Waltz (15) | Waltz (15) |
Weekly scores and songs
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Craig Revel Horwood, Arlene Phillips, Len Goodman, Bruno Tonioli.
Week 1
- Musical guest: Simply Red—"Perfect Love"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Darren & Lilia | 19 (3,4,6,6) | Cha-Cha-Cha | "Hot Stuff"—Donna Summer | Safe |
Patsy & Anton | 19 (3,4,6,6) | Waltz | "Fly Me to the Moon"—Dinah Washington | Safe |
Colin & Erin | 32 (8,8,8,8) | Cha-Cha-Cha | "Save the Last Dance for Me"—Michael Bublé | Safe |
Siobhan & Matthew | 15 (2,4,5,4) | Waltz | "When the Girl in Your Arms Is the Girl in Your Heart"—Cliff Richard | Eliminated |
James & Camilla | 22 (4,5,6,7) | Cha-Cha-Cha | "Something Got Me Started"—Simply Red | Safe |
Gloria & Darren | 22 (4,5,7,6) | Waltz | "Lady"—Kenny Rogers | Safe |
Will & Hanna | 18 (3,3,7,5) | Cha-Cha-Cha | "Crazy Chick"—Charlotte Church | Bottom two |
Jaye & Andrew | 25 (6,5,7,7) | Waltz | "When I Need You"—Leo Sayer | Safe |
Bill & Karen | 29 (7,7,8,7) | Cha-Cha-Cha | "Love Potion No. 9"—The Searchers | Safe |
Fiona & Brendan | 11 (2,2,4,3) | Waltz | "Sam"—Olivia Newton-John | Safe |
Dennis & Izabella | 20 (5,5,5,5) | Cha-Cha-Cha | "Music"—Madonna | Safe |
Zoë & Ian | 35 (8,9,9,9) | Waltz | "Take It to the Limit"—Eagles | Safe |
Week 2
- Musical guest: Westlife—"You Raise Me Up"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
James & Camilla | 29 (6,7,8,8) | Quickstep | "Luck Be A Lady"—Frank Sinatra | Safe |
Jaye & Andrew | 21 (4,4,7,6) | Rumba | "How Could an Angel Break My Heart"—Kenny G feat. Toni Braxton | Eliminated |
Dennis & Izabella | 18 (4,5,5,4) | Quickstep | "I'm So Excited"—The Pointer Sisters | Safe |
Patsy & Anton | 26 (6,6,7,7) | Rumba | "She"—Elvis Costello | Safe |
Darren & Lilia | 30 (7,7,8,8) | Quickstep | "Let Me Entertain You"—Robbie Williams | Safe |
Zoë & Ian | 32 (7,8,8,9) | Rumba | "One Moment in Time"—Whitney Houston | Safe |
Will & Hanna | 29 (7,7,8,7) | Quickstep | "You Can't Hurry Love"—Phil Collins | Safe |
Gloria & Darren | 17 (2,4,5,6) | Rumba | "Holding Back the Years"—Simply Red | Bottom two |
Bill & Karen | 23 (5,6,6,6) | Quickstep | "Do Your Thing"—Basement Jaxx | Safe |
Fiona & Brendan | 13 (1,2,6,4) | Rumba | "Almost Here"—Brian McFadden feat. Delta Goodrem | Safe |
Colin & Erin | 36 (9,9,9,9) | Quickstep | "Nice Work If You Can Get It"—Bing Crosby | Safe |
Week 3
- Musical guest: Michael Bublé—"Save the Last Dance for Me"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Zoë & Ian | 29 (7,6,8,8) | Jive | "Part Time Lover"—Stevie Wonder | Safe |
Bill & Karen | 20 (4,5,6,5) | Tango | "Perhaps, Perhaps, Perhaps"—Doris Day | Safe |
Dennis & Izabella | 22 (4,6,6,6) | Jive | "Jailhouse Rock"—Elvis Presley | Safe |
Patsy & Anton | 34 (8,8,9,9) | Tango | "Una Musica Brutal"—Gotan Project | Safe |
Will & Hanna | 25 (6,5,7,7) | Jive | "Man! I Feel Like a Woman!"—Shania Twain | Bottom two |
Colin & Erin | 26 (7,5,7,7) | Tango | "Ride It"—Geri Haliwell | Safe |
Gloria & Darren | 19 (3,4,6,6) | Jive | "Build Me Up Buttercup"—The Foundations | Eliminated |
James & Camilla | 28 (6,7,8,7) | Tango | "Mein Herr"—Liza Minnelli | Safe |
Fiona & Brendan | 16 (2,4,5,5) | Jive | "Hit the Road Jack"—Ray Charles | Safe |
Darren & Lilia | 33 (8,9,8,8) | Tango | "From Russia with Love"—Matt Monro | Safe |
Week 4
- Musical guest: Katie Melua—"Just Like Heaven"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Colin & Erin | 31 (8,7,8,8) | Paso Doble | "Thriller"—Michael Jackson | Safe |
Zoë & Ian | 36 (9,9,9,9) | Foxtrot | "Isn't She Lovely"—Stevie Wonder | Safe |
Dennis & Izabella | 15 (2,3,5,5) | Paso Doble | "Eye of the Tiger"—Survivor | Bottom two |
Will & Hanna | 34 (8,8,9,9) | Foxtrot | "Dream a Little Dream of Me"—The Beautiful South | Safe |
James & Camilla | 29 (7,8,7,7) | Paso Doble | "Romeo and Juliet"—Royal Philharmonic Orchestra | Safe |
Fiona & Brendan | 20 (3,5,6,6) | Foxtrot | "Ain't That a Kick in the Head?"—Robbie Williams | Eliminated |
Bill & Karen | 25 (5,6,7,7) | Paso Doble | "Carnival de Paris"—Dario G | Safe |
Patsy & Anton | 31 (7,8,8,8) | Foxtrot | "You're Nobody till Somebody Loves You"—Dean Martin | Safe |
Darren & Lilia | 34 (8,9,9,8) | Paso Doble | "Don't Let Me Be Misunderstood"—The Animals | Safe |
Week 5
- Musical guest: Beverley Knight & Jools Holland—"Where in the World"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Darren & Lilia | 28 (6,7,8,7) | Viennese Waltz | "End of the Road"—Boys II Men | Safe |
Dennis & Izabella | 23 (5,5,6,7) | Samba | "La Bamba"—Los Lobos | Eliminated |
Will & Hanna | 23 (4,6,6,7) | Viennese Waltz | "Somebody to Love"—Queen | Bottom two |
Colin & Erin | 32 (8,8,8,8) | Samba | "Naughty Girl"—Beyoncé | Safe |
Bill & Karen | 27 (6,7,7,7) | Viennese Waltz | "Golden Brown"—The Stranglers | Safe |
Patsy & Anton | 26 (6,6,7,7) | Samba | "Going Back to My Roots"—Odyssey | Safe |
James & Camilla | 29 (5,8,8,8) | Viennese Waltz | "Mr. Bojangles"—Neil Diamond | Safe |
Zoë & Ian | 35 (8,9,9,9) | Samba | "Aquarius"—The Fifth Dimension | Safe |
Week 6
- Musical guest: Will Young—"Happiness"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
James & Camilla | 20 (5,4,6,5) | Jive | "Why Do Fools Fall in Love"—Diana Ross | Safe |
Zoë & Ian | 36 (8,9,9,10) | Quickstep | "Almost Like Being in Love"—Nat King Cole | Safe |
Bill & Karen | 17 (2,5,6,4) | Rumba | "Ain't No Sunshine"—Bill Withers | Safe |
Will & Hanna | 28 (6,6,9,7) | Tango | "Pretty Woman"—Roy Orbison | Eliminated |
Patsy & Anton | 31 (7,8,8,8) | Quickstep | "Lover Come Back to Me"—Dinah Washington | Bottom two |
Darren & Lilia | 30 (7,7,8,8) | Jive | "Everybody Needs Somebody to Love"—The Blues Brothers | Safe |
Colin & Erin | 32 (8,8,8,8) | Foxtrot | "New York, New York"—Frank Sinatra | Safe |
Week 7
- Musical guest: Pussycat Dolls—"Sway"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Bill & Karen | 25 (6,6,7,6) | Waltz | "What the World Needs Now Is Love"—Dionne Warwick | Eliminated |
Patsy & Anton | 24 (6,4,7,7) | Cha-Cha-Cha | "A Little Less Conversation"—JXL | Bottom two |
Colin & Erin | 34 (9,9,8,8) | Viennese Waltz | "Stop!"—Sam Brown | Safe |
Zoë & Ian | 38 (9,10,9,10) | Tango | "Tango Argentino"—Mario Battaini | Safe |
Darren & Lilia | 34 (8,8,9,9) | Foxtrot | "Big Spender"—Shirley Bassey | Safe |
James & Camilla | 32 (7,8,9,8) | Waltz | "Together Again"—Buck Owens | Safe |
Week 8
- Musical guest: Cliff Richard—"Do You Wanna Dance"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Colin & Erin | 36 (9,9,9,9) | Rumba | "You're Beautiful"—James Blunt | Safe |
37 (9,10,9,9) | American Smooth | "Me & My Shadow"—Frank Sinatra & Sammy Davis, Jr. | ||
James & Camilla | 20 (4,5,6,5) | Samba | "All Night Long"—Lionel Richie | Safe |
28 (7,7,7,7) | American Smooth | "Call Me Irresponsible"—Michael Bublé | ||
Patsy & Anton | 27 (6,6,7,8) | Jive | "Two Hearts"—Phil Collins | Eliminated |
31 (7,8,8,8) | American Smooth | "It Had to Be You"—Harry Connick, Jr. | ||
Darren & Lilia | 30 (8,7,8,7) | Rumba | "Beautiful"—Christina Aguilera | Safe |
32 (8,8,8,8) | American Smooth | "I Get the Sweetest Feeling"—Jackie Wilson | ||
Zoë & Ian | 32 (8,7,8,9) | Cha-Cha-Cha | "Ain't No Stoppin' Us Now"—Edwin Starr | Bottom two |
36 (9,9,9,9) | American Smooth | "Passing Strangers"—Sarah Vaughan |
Week 9
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Darren & Lilia | 35 (9,9,9,8) | Waltz | "Your Song"—Elton John | Safe |
29 (6,7,9,7) | Samba | "You to Me Are Everything"—The Real Thing | ||
Zoë & Ian | 36 (9,9,9,9) | Viennese Waltz | "Always and Forever"—Heatwave | Bottom two |
33 (8,8,8,9) | Paso Doble | "Manolita"—Tito Schipa | ||
James & Camilla | 33 (8,8,9,8) | Foxtrot | "Beyond the Sea"—Bobby Darin | Eliminated |
22 (4,6,7,5) | Rumba | "Home"—Michael Bublé | ||
Colin & Erin | 37 (9,9,10,9) | Waltz | "I Will Always Love You"—Whitney Houston | Safe |
30 (7,7,8,8) | Jive | "Footloose"—Kenny Loggins |
Week 10: Final
- Musical guest: Bruce Forsyth—"Let's Face the Music and Dance"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Colin & Erin | 39 (9,10,10,10) | Quickstep | "Nice Work If You Can Get It"—Bing Crosby | Runner-up |
36 (9,9,9,9) | Rumba | "You're Beautiful"—James Blunt | ||
N/A | Showdance | "You're Easy to Dance With"—Fred Astaire | ||
Darren & Lilia | 36 (8,9,10,9) | Foxtrot | "Big Spender"—Shirley Bassey | Winner |
36 (9,9,9,9) | Paso Doble | "Don't Let Me Be Misunderstood"—The Animals | ||
N/A | Showdance | "A Night to Remember"—Shalamar | ||
Zoë & Ian | 38 (9,10,9,10) | Tango | "Tango Argentino"—Mario Battaini | Third place |
38 (9,9,10,10) | Samba | "Aquarius"—The Fifth Dimension | ||
N/A | Showdance | "America"—from West Side Story |
Dance chart
- Highest scoring dance
- Lowest scoring dance
Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren & Lilia | Cha-Cha-Cha | Quickstep | Tango | Paso Doble | Viennese Waltz | Jive | Foxtrot | Rumba | American Smooth | Waltz | Samba | Foxtrot | Paso Doble |
Colin & Erin | Cha-Cha-Cha | Quickstep | Tango | Paso Doble | Samba | Foxtrot | Viennese Waltz | Rumba | American Smooth | Waltz | Jive | Quickstep | Rumba |
Zoë & Ian | Waltz | Rumba | Jive | Foxtrot | Samba | Quickstep | Tango | Cha-Cha-Cha | American Smooth | Viennese Waltz | Paso Doble | Tango | Samba |
James & Camilla | Cha-Cha-Cha | Quickstep | Tango | Paso Doble | Viennese Waltz | Jive | Waltz | Samba | American Smooth | Foxtrot | Rumba | ||
Patsy & Anton | Waltz | Rumba | Tango | Foxtrot | Samba | Quickstep | Cha-Cha-Cha | Jive | American Smooth | ||||
Bill & Karen | Cha-Cha-Cha | Quickstep | Tango | Paso Doble | Viennese Waltz | Rumba | Waltz | ||||||
Will & Hanna | Cha-Cha-Cha | Quickstep | Jive | Foxtrot | Viennese Waltz | Tango | |||||||
Dennis & Izabela | Cha-Cha-Cha | Quickstep | Jive | Paso Doble | Samba | ||||||||
Fiona & Brendan | Waltz | Rumba | Jive | Foxtrot | |||||||||
Gloria & Darren | Waltz | Rumba | Jive | ||||||||||
Jaye & Andrew | Waltz | Rumba | |||||||||||
Siobhan & Matthew | Waltz |
- Week 1: Waltz or Cha-Cha-Cha
- Week 2: Quickstep or Rumba
- Week 3: Tango or Jive
- Week 4: Foxtrot or Paso Doble
- Week 5: Viennese Waltz or Samba
- Week 6: One unlearned dance
- Week 7: One unlearned dance
- Week 8: One unlearned dance and American Smooth
- Week 9: Two unlearned dances (one Ballroom, one Latin)
- Week 10 (Final): Favourite Ballroom, favourite Latin, and Showdance