Strictly Come Dancing series 6
Strictly Come Dancing (Series 6) | |
---|---|
Country of origin | United Kingdom |
No. of episodes | 30 |
Release | |
Original network | BBC One |
Original release | 20 September 2008 – 20 December 2008 |
Additional information | |
Celebrity winner | Tom Chambers |
Professional winner | Camilla Dallerup |
Strictly Come Dancing returned for its sixth series on 20 September 2008 on BBC One. Bruce Forsyth and Tess Daly returned as co-presenters of the main show on BBC One, whilst Claudia Winkleman returned to present spin-off show Strictly Come Dancing: It Takes Two on BBC Two. Craig Revel Horwood, Arlene Phillips, Len Goodman and Bruno Tonioli returned as judges.[1]
The show featured 16 celebrities (two more than the previous series) who were paired with 16 professional dancers. The new professionals were Brian Fortuna and Hayley Holt, who had previously appeared in the American and New Zealand versions of the show respectively,[2] and Russian dancer Kristina Rihanoff, who had taken part in the Dancing with the Stars tour. Nicole Cutler was the only professional from the previous series not to return.[1]
Tom Chambers and Camilla Dallerup were crowned the winners on 20 December 2008.
This was the last series to feature Phillips on the judging panel, as she was controversially replaced by series 5 winner Alesha Dixon for the seventh series.
Contents
Format
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The couples dance each week in a live show. The judges score each performance out of ten (with four judges giving a maximum score of forty). The couples are then ranked according to the judges' scores and given points according to their rank, with the lowest scored couple receiving one point, and the highest scored couple receiving the most points (the maximum number of points available depends on the number of couples remaining in the competition). The public are also invited to vote for their favourite couples, and the couples are ranked again according to the number of votes they receive, again receiving points- the couple with the fewest votes receiving one point, and the couple with the most votes receiving the most points.
The points for judges' score and public vote are then added together, and the two couples with the fewest points are placed in the bottom two (if two couples have equal points, the points from the public vote are given precedence). As with the previous series, the bottom two couples will have to perform a dance-off on the results show. Based on that performance alone, each judge then votes on which couple should stay and which couple should leave, with Goodman (as head judge) having the last and casting vote.[3]
However, the situation was different on 13 December 2008, the semi final, when it was announced in the live results show that all three remaining couples would be going through to the final, regardless of the judges' scores and the public vote. This was due to a tie at the top of the leaderboard, which made it mathematically impossible for Tom Chambers and Camilla Dallerup to avoid the dance-off. Despite this, viewers were encouraged to vote, although the problem was noticed by the start of the results show, which was shortened by 10 minutes. All phone votes cast were carried on to the following Saturday, the final.[4][5] Since then, the system has been modified, so instead of having a traditional tie structure for points, such as 3-3-1 (as was the case here), the system 3-3-2 is now used. This therefore ensures that each couple can mathematically avoid the bottom two.
Couples
This year there were 16 couples: 8 male celebrities and 8 female celebrities.
Celebrity | Known for | Professional partner | Status |
---|---|---|---|
Phil Daniels | Former EastEnders actor | Flavia Cacace | Eliminated 1st on 21 September 2008 |
Gillian Taylforth | Former EastEnders actress | Anton du Beke | Eliminated 2nd on 28 September 2008 |
Gary Rhodes | Celebrity chef | Karen Hardy | Eliminated 3rd on 5 October 2008 |
Jessie Wallace | EastEnders actress | Darren Bennett | Eliminated 4th on 12 October 2008 |
Don Warrington | Rising Damp actor | Lilia Kopylova | Eliminated 5th on 19 October 2008 |
Mark Foster | Former Olympic swimmer | Hayley Holt | Eliminated 6th on 26 October 2008 |
Andrew Castle | GMTV presenter & former tennis player | Ola Jordan | Eliminated 7th on 2 November 2008 |
Heather Small | M People lead singer | Brian Fortuna | Eliminated 8th on 9 November 2008 |
Cherie Lunghi | Stage & screen actress | James Jordan | Eliminated 9th on 16 November 2008 |
John Sergeant | Former chief political correspondent | Kristina Rihanoff | Withdrew on 23 November 2008 |
Jodie Kidd | Fashion model | Ian Waite | Eliminated 10th on 23 November 2008 |
Christine Bleakley | The One Show presenter | Matthew Cutler | Eliminated 11th on 30 November 2008 |
Austin Healey | Former England scrum-half | Erin Boag | Eliminated 12th on 7 December 2008 |
Lisa Snowdon | Television & radio presenter | Brendan Cole | Third Place on 20 December 2008 |
Rachel Stevens | Former S Club 7 singer | Vincent Simone | Second Place on 20 December 2008 |
Tom Chambers | Holby City actor | Camilla Dallerup | Winners on 20 December 2008 |
Scoring chart
Couple | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom & Camilla
|
1 | 28 | — | 33 | — | 35 | 32 | 34 | 36 | 35 | 36 | 35+35=70 | 39+34=73 | 33+34=67 | 35+38=73 |
Rachel & Vincent
|
2 | — | 31 | — | 33 | 30 | 32 | 32 | 35 | 39 | 40 | 39+32=71 | 39+37=76 | 39+36=75 | 40+39=79 |
Lisa & Brendan
|
3 | — | 22 | — | 32 | 35 | 29 | 35 | 36 | 30 | 35 | 39+37=76 | 39+33=72 | 35+40=75 | 40+40=80 |
Austin & Erin
|
4 | 32 | — | 34 | — | 32 | 34 | 36 | 29 | 38 | 35 | 36+38=74 | 34+36=70 | ||
Christine & Matthew
|
5 | — | 27 | — | 26 | 30 | 22 | 29 | 31 | 34 | 27 | 28+30=58 | |||
Jodie & Ian
|
6 | — | 25 | — | 22 | 30 | 26 | 31 | 23 | 33 | 30 | ||||
John & Kristina
|
7 | 22 | — | 22 | — | 16 | 21 | 20 | 12 | 25 | — | ||||
Cherie & James
|
8 | — | 33 | — | 35 | 34 | 31 | 26 | 36 | 32 | |||||
Heather & Brian
|
9 | — | 26 | — | 23 | 23 | 27 | 23 | 27 | ||||||
Andrew & Ola
|
10 | 23 | — | 22 | — | 17 | 24 | 21 | |||||||
Mark & Hayley
|
11 | 22 | — | 24 | — | 17 | 16 | ||||||||
Don & Lilia
|
12 | 19 | — | 30 | — | 25 | |||||||||
Jessie & Darren
|
13 | — | 20 | — | 19 | ||||||||||
Gary & Karen
|
14 | 17 | — | 18 | |||||||||||
Gillian & Anton
|
15 | — | 22 | ||||||||||||
Phil & Flavia
|
16 | 20 |
- indicates the couple eliminated that week
- indicates the couple that was in the bottom two that week but not eliminated
- indicates the couple withdrew from the competition that week
- indicates the winning couple
- indicates the runner-up couple
- indicates the third-place couple
- Red text the couple(s) with the lowest score for that week
- Green text the couple(s) with the highest score for that week
- "—" indicates the couple(s) did not dance that week
Average chart
This table only counts for dances scored on a traditional 40-points scale
Rank by average |
Place | Couple | Total | Number of dances |
Average |
---|---|---|---|---|---|
1 | 2 | Rachel & Vincent | 573 | 16 | 35.8 |
2 | 3 | Lisa & Brendan | 557 | 34.8 | |
3 | 1 | Tom & Camilla | 552 | 34.5 | |
4 | 4 | Austin & Erin | 414 | 12 | 34.5 |
5 | 8 | Cherie & James | 227 | 7 | 32.4 |
6 | 5 | Christine & Matthew | 284 | 10 | 28.4 |
7 | 6 | Jodie & Ian | 220 | 8 | 27.5 |
8 | 9 | Heather & Brian | 149 | 6 | 24.8 |
9 | 12 | Don & Lilia | 74 | 3 | 24.7 |
10 | 15 | Gillian & Anton | 22 | 1 | 22.0 |
11 | 10 | Andrew & Ola | 107 | 5 | 21.4 |
12 | 16 | Phil & Flavia | 20 | 1 | 20.0 |
13 | 11 | Mark & Hayley | 79 | 4 | 19.8 |
14 | 7 | John & Kristina | 138 | 7 | 19.7 |
15 | 13 | Jessie & Darren | 39 | 2 | 19.5 |
16 | 14 | Gary & Karen | 35 | 17.5 |
Highest and lowest scoring performances
The best and worst performances in each dance according to the judges' scores are as follows:
Dance | Celebrity | Highest score | Celebrity | Lowest score |
---|---|---|---|---|
American Smooth | Rachel Stevens | 36 | Andrew Castle | 17 |
Argentine Tango | Rachel Stevens | 39 | Tom Chambers | 34 |
Cha Cha Cha | Lisa Snowdon | 40 | John Sergeant | 12 |
Foxtrot | Rachel Stevens Lisa Snowdon |
40 | John Sergeant | 20 |
Jive | Austin Healey | 34 | Gary Rhodes | 18 |
Paso doble | Austin Healey | 38 | Mark Foster | 16 |
Quickstep | Lisa Snowdon | 40 | Jessie Wallace | 19 |
Rumba | Rachel Stevens | 39 | Jodie Kidd | 22 |
Salsa | Tom Chambers | 38 | Jessie Wallace | 20 |
Samba | Tom Chambers | 35 | John Sergeant | 16 |
Tango | Rachel Stevens | 39 | Andrew Castle John Sergeant |
22 |
Viennese Waltz | Lisa Snowdon | 36 | Andrew Castle | 24 |
Waltz | Rachel Stevens Lisa Snowdon |
39 | Phil Daniels | 20 |
Weekly scores and songs
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Craig Revel Horwood, Arlene Phillips, Len Goodman, Bruno Tonioli.
Week 1
Musical guest: Bette Midler—"Wind Beneath My Wings"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Tom & Camilla | 28 (6,7,8,7) | Cha-Cha-Cha | "Nowhere to Run"—Martha and the Vandellas | Safe |
Phil & Flavia | 20 (4,5,6,5) | Waltz | "I Have Nothing"—Whitney Houston | Eliminated |
Don & Lilia | 19 (3,5,6,5) | Cha-Cha-Cha | "Let's Groove"—Earth, Wind & Fire | Bottom two |
Austin & Erin | 32 (7,8,9,8) | Waltz | "The Rainbow Connection"—Sarah McLachlan | Safe |
Mark & Hayley | 22 (3,6,7,6) | Waltz | "Tennessee Waltz"—Patti Page | Safe |
Gary & Karen | 17 (1,5,6,5) | Cha-Cha-Cha | "Hippy Hippy Shake"—The Swinging Blue Jeans | Safe |
John & Kristina | 22 (5,5,6,6) | Waltz | "Come Away with Me"—Norah Jones | Safe |
Andrew & Ola | 23 (4,6,7,6) | Cha-Cha-Cha | "Mercy"—Duffy | Safe |
- Judges' votes to save
- Revel Horwood: Phil & Flavia
- Phillips: Phil & Flavia
- Tonioli: Don & Lilia
- Goodman: Don & Lilia
Week 2
Musical guest: Sugababes—"Girls"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Jessie & Darren | 20 (4,4,6,6) | Salsa | "Hey Mambo"—Barry Manilow | Safe |
Christine & Matthew | 27 (6,6,8,7) | Foxtrot | "The Way You Look Tonight"—Frank Sinatra | Safe |
Lisa & Brendan | 22 (5,5,6,6) | Salsa | "Rhythm Is Gonna Get You"—Gloria Estefan | Safe |
Jodie & Ian | 25 (5,6,7,7) | Foxtrot | "I've Got the World on a String"—Frank Sinatra | Bottom two |
Heather & Brian | 26 (5,6,8,7) | Salsa | "La Banda"—Willie Colón | Safe |
Gillian & Anton | 22 (4,5,7,6) | Foxtrot | "Razzle Dazzle"—Richard Gere | Eliminated |
Rachel & Vincent | 31 (7,8,8,8) | Salsa | "Can't Buy Me Love"—The Beatles | Safe |
Cherie & James | 33 (8,8,9,8) | Foxtrot | "Sweet About Me"—Gabriella Cilmi | Safe |
- Judges' votes to save
- Revel Horwood: Jodie & Ian
- Phillips: Jodie & Ian
- Toniolil: Jodie & Ian
- Goodman: Did not vote, but would have voted to save Jodie & Ian.
Week 3
Musical guest: Andrea Bocelli—"Canto della Terra"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Austin & Erin | 34 (8,8,9,9) | Jive | "You Can't Stop the Beat"—from Hairspray | Safe |
Mark & Hayley | 24 (5,5,7,7) | Tango | "Tanguera"—Sexteto Mayor | Bottom two |
Gary & Karen | 18 (3,4,6,5) | Jive | "Lipstick, Powder and Paint"—Shakin' Stevens | Eliminated |
John & Kristina | 22 (3,6,6,7) | Tango | "Boulevard of Broken Dreams"—Tony Bennett | Safe |
Andrew & Ola | 22 (4,6,7,5) | Tango | "20th Century Boy"—T. Rex | Safe |
Tom & Camilla | 33 (7,8,9,9) | Jive | "Black and Gold"—Sam Sparro | Safe |
Don & Lilia | 30 (7,7,8,8) | Tango | "Whatever Lola Wants"—Gotan Project | Safe |
- Judges' votes to save
- Revel Horwood: Mark & Hayley
- Phillips: Mark & Hayley
- Tonioli: Mark & Hayley
- Goodman: Did not vote, but would have voted to save Mark & Hayley.
Week 4
Musical guest: Simply Red—"Something Got Me Started"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Christine & Matthew | 26 (6,6,7,7) | Quickstep | "She's So Lovely"—Scouting for Girls | Safe |
Jodie & Ian | 22 (4,6,6,6) | Rumba | "I Just Can't Stop Loving You"—Michael Jackson | Safe |
Heather & Brian | 23 (6,5,6,6) | Quickstep | "Old Man Time"—Jimmy Durante | Bottom two |
Cherie & James | 35 (9,9,8,9) | Rumba | "Songbird"—Eva Cassidy | Safe |
Jessie & Darren | 19 (3,5,5,6) | Quickstep | "Help!"—The Beatles | Eliminated |
Lisa & Brendan | 32 (8,8,8,8) | Rumba | "Suddenly"—Billy Ocean | Safe |
Rachel & Vincent | 33 (8,8,9,8) | Quickstep | "Little Green Bag"—George Baker | Safe |
- Judges' votes to save
- Revel Horwood: Heather & Brian
- Phillips: Heather & Brian
- Tonioli: Heather & Brian
- Goodman: Did not vote, but would have voted to save Jessie & Darren.
Week 5
Musical guests: Alesha Dixon—"The Boy Does Nothing"; Katherine Jenkins and Darcey Bussell—"Viva Tonight"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Rachel & Vincent | 30 (7,7,8,8) | Samba | "Hips Don't Lie"—Shakira | Safe |
Lisa & Brendan | 35 (8,9,9,9) | American Smooth | "It Happened In Monterey"—Frank Sinatra | Safe |
Heather & Brian | 23 (4,6,6,7) | Samba | "Lola, Lola"—Andy Fortuna | Bottom two |
Cherie & James | 34 (7,9,9,9) | American Smooth | "Layla"—Eric Clapton | Safe |
Mark & Hayley | 17 (3,4,5,5) | Samba | "Spice Up Your Life"—Spice Girls | Safe |
Don & Lilia | 25 (6,6,7,6) | American Smooth | "Can't Smile Without You"—Barry Manilow | Eliminated |
Austin & Erin | 32 (8,8,8,8) | Samba | "Move Your Feet"—Junior Senior | Safe |
Andrew & Ola | 17 (3,4,5,5) | American Smooth | "You Know I'm No Good"—Amy Winehouse | Safe |
Christine & Matthew | 30 (7,7,8,8) | Samba | "Baila, Baila Conmigo"—Rubén Gómez | Safe |
Jodie & Ian | 30 (7,7,8,8) | American Smooth | "Witchcraft"—Frank Sinatra | Safe |
John & Kristina | 16 (2,4,5,5) | Samba | "Papa Loves Mambo"—Perry Como | Safe |
Tom & Camilla | 35 (8,9,9,9) | American Smooth | "Chicago (That Toddlin' Town)"—Frank Sinatra | Safe |
- Judges' votes to save
- Revel Horwood: Heather & Brian
- Phillips: Heather & Brian
- Tonioli: Heather & Brian
- Goodman: Did not vote, but would have voted to save Don & Lilia.
Week 6
Musical guests: Enrique Iglesias—"Hero"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Lisa & Brendan | 29 (7,7,8,7) | Paso Doble | "Eye of the Tiger"—Survivor | Safe |
Andrew & Ola | 24 (5,6,7,6) | Viennese Waltz | "Annie's Song"—John Denver | Bottom two |
Christine & Matthew | 22 (3,6,7,6) | Paso Doble | "Fighter"—Christina Aguilera | Safe |
Austin & Erin | 34 (8,8,9,9) | Viennese Waltz | "Send in the Clowns"—Stephen Sondheim and Glynis Johns | Safe |
Cherie & James | 31 (7,8,8,8) | Paso Doble | "Amparito Roca"—Jaime Teixidor | Safe |
Heather & Brian | 27 (5,7,7,8) | Viennese Waltz | "Vision of Love"—Mariah Carey | Safe |
Mark & Hayley | 16 (2,4,5,5) | Paso Doble | "Since U Been Gone"—Kelly Clarkson | Eliminated |
Tom & Camilla | 32 (7,9,7,9) | Viennese Waltz | "Can't Help Falling in Love"—Elvis Presley | Safe |
John & Kristina | 21 (3,6,6,6) | Paso Doble | "Concierto de Aranjuez"—Joaquin Rodrigo | Safe |
Rachel & Vincent | 32 (8,8,8,8) | Viennese Waltz | "Everybody Hurts"—R.E.M. | Safe |
Jodie & Ian | 26 (6,6,7,7) | Paso Doble | "Song 2"—Blur | Safe |
- Judges' votes to save
- Revel Horwood: Andrew & Ola
- Phillips: Andrew & Ola
- Tonioli: Andrew & Ola
- Goodman: Did not vote, but would have voted to save Andrew & Ola.
Week 7
Musical guest: Stereophonics—"Handbags and Gladrags"
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Austin & Erin | 36 (8,9,10,9) | Quickstep | "S'Wonderful"—George Gershwin | Safe |
Heather & Brian | 23 (5,5,7,6) | Cha-Cha-Cha | "American Boy"—Estelle | Bottom two |
Jodie & Ian | 31 (7,8,8,8) | Waltz | "Sandy's Song"—Dolly Parton | Safe |
Andrew & Ola | 21 (4,5,7,5) | Samba | "Ain't It Funny"—Jennifer Lopez | Eliminated |
Lisa & Brendan | 35 (8,9,9,9) | Tango | "La Cumparsita"—Gerardo Matos Rodríguez | Safe |
Cherie & James | 26 (6,6,7,7) | Salsa | "Oye Mi Canto (Hear My Voice)"—Gloria Estefan | Safe |
John & Kristina | 20 (3,5,6,6) | Foxtrot | "I Wanna Be Loved by You"—Marilyn Monroe | Safe |
Tom & Camilla | 34 (8,9,8,9) | Paso Doble | "(I Just) Died In Your Arms"—Cutting Crew | Safe |
Christine & Matthew | 29 (7,7,8,7) | American Smooth | "Singin' in the Rain"—from Singin' in the Rain | Safe |
Rachel & Vincent | 32 (7,8,8,9) | Jive | "Sweet Soul Music"—Arthur Conley | Safe |
- Judges' votes to save
- Revel Horwood: Heather & Brian
- Phillips: Heather & Brian
- Tonioli: Heather & Brian
- Goodman: Did not vote, but would have voted to save Heather & Brian.
Week 8
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Tom & Camilla | 36 (9,9,9,9) | Quickstep | "Town Called Malice"—The Jam | Safe |
Jodie & Ian | 23 (3,6,7,7) | Samba | "Help Yourself"—Tom Jones | Safe |
Heather & Brian | 27 (6,7,7,7) | Tango | "Rebel Rebel"—David Bowie | Eliminated |
Austin & Erin | 29 (5,8,8,8) | Rumba | "When You Tell Me That You Love Me"—Diana Ross | Safe |
Cherie & James | 36 (9,9,9,9) | Waltz | "I Wonder Why"—Curtis Stigers | Safe |
Christine & Matthew | 31 (7,8,8,8) | Jive | "Jailhouse Rock"—Elvis Presley | Safe |
Rachel & Vincent | 35 (8,9,9,9) | American Smooth | "I Got a Woman"—Ray Charles | Bottom Two |
John & Kristina | 12 (1,3,4,4) | Cha Cha Cha | "Twist and Shout"—The Beatles | Safe |
Lisa & Brendan | 36 (9,9,9,9) | Viennese Waltz | "Bed of Roses"—Bon Jovi | Safe |
- Judges' votes to save
- Revel Horwood: Rachel & Vincent
- Phillips: Rachel & Vincent
- Tonioli: Rachel & Vincent
- Goodman: Did not vote, but would have voted to save Rachel & Vincent.
Week 9
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Jodie & Ian | 33 (7,8,9,9) | Quickstep | "Mr. Pinstripe Suit"—Big Bad Voodoo Daddy | Safe |
Lisa & Brendan | 30 (6,7,9,8) | Samba | "Rock the Boat"—The Hues Corporation | Bottom two |
Christine & Matthew | 34 (8,8,9,9) | Waltz | "See the Day"—Girls Aloud | Safe |
Cherie & James | 32 (7,8,8,9) | Cha Cha Cha | "Play That Funky Music"—Wild Cherry | Eliminated |
Austin & Erin | 38 (9,9,10,10) | Tango | "Libertango"—Ástor Piazzolla | Safe |
Rachel & Vincent | 39 (9,10,10,10) | Rumba | "You Do Something To Me"—Paul Weller | Safe |
John & Kristina | 25 (5,6,7,7) | American Smooth | "True Love Ways"—Buddy Holly | Safe |
Tom & Camilla | 35 (8,9,9,9) | Salsa | "Pa Gonza Con Fruko"—Fruko y sus Tesos | Safe |
- Judges' votes to save
- Revel Horwood: Lisa & Brendan
- Phillips: Lisa & Brendan
- Tonioli: Cherie & James
- Goodman: Lisa & Brendan
Week 10
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Lisa & Brendan | 35 (8,9,9,9) | Quickstep | "Yes"—Merry Clayton | Bottom two |
Christine & Matthew | 27 (6,6,8,7 | Cha Cha Cha | "I Like It Like That"—Pete Rodriguez | Safe |
Jodie & Ian | 30 (7,7,8,8) | Jive | "Great Balls of Fire"—Jerry Lee Lewis | Eliminated |
Tom & Camilla | 36 (9,9,9,9) | Tango | "Please Mr. Brown"—Alma Cogan | Safe |
Rachel & Vincent | 40 (10,10,10,10) | Foxtrot | "Close to You"—Matt Monro | Safe |
Austin & Erin | 35 (8,9,9,9) | Cha Cha Cha | "It's Raining Men"—The Weather Girls | Safe |
John & Kristina* | Not scored | Waltz | "Come Away with Me"—Norah Jones | N/A |
*John & Kristina withdrew from the show earlier in the week, and therefore only appeared on the show to say farewell.
- Judges' votes to save
- Revel Horwood: Lisa & Brendan
- Phillips: Lisa & Brendan
- Tonioli: Lisa & Brendan
- Goodman: Did not vote, but would have voted to save Lisa & Brendan.
Week 11
- Musical guest: TBA
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Rachel & Vincent | 39 (9,10,10,10) | Waltz | "Angel"—Sarah McLachlan | Bottom two |
32 (7,8,8,9) | Paso Doble | "The Final Countdown"—Europe | ||
Lisa & Brendan | 39 (9,10,10,10) | Foxtrot | "Walkin' My Baby Back Home"—Nat King Cole | Safe |
37 (9,9,9,10) | Cha-Cha-Cha | "Tears Dry on Their Own"—Amy Winehouse | ||
Christine & Matthew | 28 (6,7,8,7) | Tango | "Addicted to Love"—Robert Palmer | Eliminated |
30 (7,7,8,8) | Salsa | "Cosmic Girl"—Jamiroquai | ||
Austin & Erin | 36 (8,9,9,10) | Foxtrot | "L-O-V-E"—Nat King Cole | Safe |
38 (10,10,8,10) | Paso Doble | "España cañí"—Pascual Marquina Narro | ||
Tom & Camilla | 35 (7,9,10,9) | Waltz | "Moon River"—Audrey Hepburn | Safe |
35 (8,9,9,9) | Samba | "Mr. Melody"—Natalie Cole |
- Judges' votes to save
- Revel Horwood: Rachel & Vincent
- Phillips: Rachel & Vincent
- Tonioli: Rachel & Vincent
- Goodman: Did not vote, but would have voted to save Rachel & Vincent.
Week 12
- Musical guest: TBA
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Austin & Erin | 34 (8,8,9,9) | American Smooth | "The Best Is Yet to Come"—Frank Sinatra | Eliminated |
36 (8,9,10,9) | Salsa | "Johnny's Mambo"—from Dirty Dancing | ||
Lisa & Brendan | 39 (9,10,10,10) | Waltz | "He Was Beautiful"—Shirley Bassey | Bottom two |
33 (8,8,8,9) | Jive | "Crocodile Rock"—Elton John | ||
Tom & Camilla | 39 (9,10,10,10) | Foxtrot | "Here You Come Again"—Dolly Parton | Safe |
34 (9,9,8,8) | Rumba | "You Needed Me"—Boyzone | ||
Rachel & Vincent | 39 (9,10,10,10) | Tango | "Here Comes the Rain Again"—Eurythmics | Safe |
37 (9,9,9,10) | Cha-Cha-Cha | "Signed, Sealed, Delivered I'm Yours"—Stevie Wonder |
- Judges' votes to save
- Revel Horwood: Lisa & Brendan
- Phillips: Lisa & Brendan
- Tonioli: Lisa & Brendan
- Goodman: Did not vote, but would have voted to save Lisa & Brendan.
Week 13
- Musical guest: TBA
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Lisa & Brendan | 35 (8,8,10,9) | Argentine Tango | "Infiltrado"—Bajofondo | Safe |
40 (10,10,10,10) | Quickstep | "Dancing in the Dark"—Frank Sinatra | ||
Tom & Camilla | 33 (8,8,9,8) | Jive | "Waterloo"—ABBA | Safe |
34 (8,8,9,9) | Argentine Tango | "Por una Cabeza"—Carlos Gardel | ||
Rachel & Vincent | 39 (9,10,10,10) | Argentine Tango | "When Doves Cry"—Prince | Safe |
36 (9,9,8,10) | American Smooth | "Mandy"—Barry Manilow |
Week 14: The Final
- Musical guest: TBA
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Rachel & Vincent | 40 (10,10,10,10) | Foxtrot | "Close to You"—Matt Monro | Runner-up |
39 (9,10,10,10) | Rumba | "You Do Something To Me"—Paul Weller | ||
Not scored | Showdance | "Flashdance... What a Feeling"—Irene Cara | ||
Tom & Camilla | 35 (8,9,9,9) | Foxtrot | "Here You Come Again"—Dolly Parton | Winner |
38 (9,10,10,9) | Salsa | "Pa Gonza Con Fruko"—Fruko y sus Tesos | ||
Not scored | Showdance | "If My Friends Could See Me Now"—from Sweet Charity | ||
Lisa & Brendan | 40 (10,10,10,10) | Foxtrot | "Walkin' My Baby Back Home"—Nat King Cole | Third place |
40 (10,10,10,10) | Cha-Cha-Cha | "Tears Dry on Their Own"—Amy Winehouse | ||
Not scored | Showdance | "I'd Do Anything for Love (But I Won't Do That)"—Meat Loaf |
Dance chart
- Highest scoring dance
- Lowest scoring dance
Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom & Camilla | Cha-Cha-Cha | Group Merengue | Jive | Group Rueda | American Smooth | Viennese Waltz | Paso Doble | Quickstep | Salsa | Tango | Waltz | Samba | Foxtrot | Rumba | Jive | Argentine Tango | Foxtrot | Salsa | ||||||||||||||||
Rachel & Vincent | Group Cha-Cha-Cha | Salsa | Group Swing | Quickstep | Samba | Viennese Waltz | Jive | American Smooth | Rumba | Foxtrot | Waltz | Paso Doble | Tango | Cha-Cha-Cha | Argentine Tango | American Smooth | Foxtrot | Rumba | ||||||||||||||||
Lisa & Brendan | Group Cha-Cha-Cha | Salsa | Group Swing | Rumba | American Smooth | Paso Doble | Tango | Viennese Waltz | Samba | Quickstep | Foxtrot | Cha-Cha-Cha | Waltz | Jive | Argentine Tango | Quickstep | Foxtrot | Cha-Cha-Cha | ||||||||||||||||
Austin & Erin | Waltz | Group Merengue | Jive | Group Rueda | Samba | Viennese Waltz | Quickstep | Rumba | Tango | Cha-Cha-Cha | Foxtrot | Paso Doble | American Smooth | Salsa | ||||||||||||||||||||
Christine & Matthew | Group Cha-Cha-Cha | Foxtrot | Group Swing | Quickstep | Samba | Paso Doble | American Smooth | Jive | Waltz | Cha-Cha-Cha | Tango | Salsa | ||||||||||||||||||||||
Jodie & Ian | Group Cha-Cha-Cha | Foxtrot | Group Swing | Rumba | American Smooth | Paso Doble | Waltz | Samba | Quickstep | Jive | ||||||||||||||||||||||||
John & Kristina | Waltz | Group Merengue | Tango | Group Rueda | Samba | Paso Doble | Foxtrot | Cha-Cha-Cha | American Smooth | Farewell Waltz | ||||||||||||||||||||||||
Cherie & James | Group Cha-Cha-Cha | Foxtrot | Group Swing | Rumba | American Smooth | Paso Doble | Salsa | Waltz | Cha-Cha-Cha | |||||||||||||||||||||||||
Heather & Brian | Group Cha-Cha-Cha | Salsa | Group Swing | Quickstep | Samba | Viennese Waltz | Cha-Cha-Cha | Tango | ||||||||||||||||||||||||||
Andrew & Ola | Cha-Cha-Cha | Group Merengue | Tango | Group Rueda | American Smooth | Viennese Waltz | Samba | |||||||||||||||||||||||||||
Mark & Hayley | Waltz | Group Merengue | Tango | Group Rueda | Samba | Paso Doble | ||||||||||||||||||||||||||||
Don & Lilia | Cha-Cha-Cha | Group Merengue | Tango | Group Rueda | American Smooth | |||||||||||||||||||||||||||||
Jessie & Darren | Group Cha-Cha-Cha | Salsa | Group Swing | Quickstep | ||||||||||||||||||||||||||||||
Gary & Karen | Cha-Cha-Cha | Group Merengue | Jive | |||||||||||||||||||||||||||||||
Gillian & Anton | Group Cha-Cha-Cha | Foxtrot | ||||||||||||||||||||||||||||||||
Phil & Flavia | Waltz |
- Week 1 – Cha-Cha-Cha or Waltz (male celebrities only), Group Cha-Cha-Cha (female celebrities only)
- Week 2 – Salsa or Foxtrot (female celebrities only), Group Merengue (male celebrities only)
- Week 3 – Jive or Tango (male celebrities only), Group Swing Dance (female celebrities only)
- Week 4 – Rumba or Quickstep (female celebrities only), Group Rueda (male celebrities only)
- Week 5 – Samba or American Smooth
- Week 6 – Paso Doble or Viennese Waltz
- Weeks 7–10 – One unlearned dance
- Weeks 11 & 12 – Two unlearned dances
- Week 13 – Argentine Tango and one re-choreographed routine in a previously performed style.
