1962 Baltimore Orioles season
1962 Baltimore Orioles | |
---|---|
Major League affiliations | |
|
|
Location | |
|
|
Results | |
Record | 77–85 (.475) |
League place | 7th |
Other information | |
Owner(s) | Jerold Hoffberger |
General manager(s) | Lee MacPhail |
Manager(s) | Billy Hitchcock |
Local television | WBAL-TV |
Local radio | WBAL (AM) (Jack Dunn, Chuck Thompson) |
< Previous season Next season > |
The 1962 Baltimore Orioles season involved the Orioles finishing 7th in the American League with a record of 77 wins and 85 losses.
Contents
Offseason
- October 9, 1961: Dave Philley was released by the Orioles.[1]
- November 16, 1961: Harry Chiti, Ray Barker and Art Kay (minors) were traded by the Orioles to the Cleveland Indians for Johnny Temple.[2]
- November 27, 1961: 1961 rule 5 draft
- Bo Belinsky was drafted from the Orioles by the Los Angeles Angels.[3]
- John Anderson was drafted from the Orioles by the St. Louis Cardinals.[4]
Regular season
Season standings
American League | W | L | Pct. | GB |
---|---|---|---|---|
New York Yankees | 96 | 66 | .593 | -- |
Minnesota Twins | 91 | 71 | .562 | 5 |
Los Angeles Angels | 85 | 76 | .531 | 10 |
Detroit Tigers | 85 | 76 | .528 | 10.5 |
Chicago White Sox | 85 | 77 | .525 | 11 |
Cleveland Indians | 80 | 82 | .494 | 16 |
Baltimore Orioles | 77 | 85 | .475 | 19 |
Boston Red Sox | 76 | 84 | .475 | 19 |
Kansas City Athletics | 72 | 90 | .444 | 24 |
Washington Senators | 60 | 101 | .373 | 35.5 |
Record vs. opponents
1962 American League Records
Sources: |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CWS | CLE | DET | KC | LAA | MIN | NYY | WSH | |||
Baltimore | — | 8–10 | 9–9 | 11–7 | 2–16 | 10–8 | 8–10 | 6–12 | 11–7 | 12–6 | |||
Boston | 10–8 | — | 8–10 | 7–11 | 11–6 | 10–8 | 6–12 | 10–8 | 6–12 | 8–9 | |||
Chicago | 9–9 | 10–8 | — | 12–6 | 9–9 | 9–9 | 10–8 | 8–10 | 8–10 | 10–8 | |||
Cleveland | 7–11 | 11–7 | 6–12 | — | 10–8 | 11–7 | 9–9 | 6–12 | 11–7 | 9–9 | |||
Detroit | 16–2 | 6–11 | 9–9 | 8–10 | — | 12–6 | 11–7 | 5–13 | 7–11 | 11–7 | |||
Kansas City | 8–10 | 8–10 | 9–9 | 7–11 | 6–12 | — | 6–12 | 8–10 | 5–13 | 15–3 | |||
Los Angeles | 10–8 | 12–6 | 8–10 | 9–9 | 7–11 | 12–6 | — | 9–9 | 8–10 | 11–7 | |||
Minnesota | 12–6 | 8–10 | 10–8 | 12–6 | 13–5 | 10–8 | 9–9 | — | 7–11 | 10–8–1 | |||
New York | 7–11 | 12–6 | 10–8 | 7–11 | 11–7 | 13–5 | 10–8 | 11–7 | — | 15–3 | |||
Washington | 6–12 | 9–8 | 8–10 | 9–9 | 7–11 | 3–15 | 7–11 | 8–10–1 | 3–15 | — |
Notable transactions
- April 24, 1962: Darrell Johnson was signed by Orioles as a free agent.[5]
- May 9, 1962: Marv Throneberry was traded by the Orioles to the New York Mets for a player to be named later and cash. The Mets completed the deal by sending Hobie Landrith to the Orioles on June 7.[6]
- June 19, 1962: Mark Belanger was signed as an amateur free agent by the Orioles.[7]
- August 11, 1962: Johnny Temple was acquired from the Orioles by the Houston Colt .45s in exchange for cash.[8]
- September 7, 1962: Hal Brown was acquired from the Orioles by the New York Yankees in exchange for cash.[9]
Roster
1962 Baltimore Orioles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders |
Outfielders
Other batters
|
Manager
Coaches
|
Player stats
= Indicates team leader |
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Gus Triandos | 66 | 207 | 33 | .159 | 6 | 23 |
1B | Jim Gentile | 152 | 545 | 137 | .251 | 33 | 87 |
2B | Johnny Temple | 78 | 270 | 71 | .263 | 1 | 17 |
3B | Brooks Robinson | 162 | 634 | 192 | .303 | 23 | 86 |
SS | Jerry Adair | 139 | 538 | 153 | .284 | 11 | 48 |
LF | Boog Powell | 124 | 400 | 97 | .243 | 15 | 53 |
CF | Jackie Brandt | 143 | 505 | 129 | .255 | 19 | 75 |
RF | Whitey Herzog | 99 | 263 | 70 | .266 | 7 | 35 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Russ Snyder | 139 | 416 | 127 | .305 | 9 | 40 |
Marv Breeding | 95 | 240 | 59 | .246 | 2 | 18 |
Charlie Lau | 81 | 197 | 58 | .294 | 6 | 37 |
Ron Hansen | 71 | 196 | 34 | .173 | 3 | 17 |
Dick Williams | 82 | 178 | 44 | .247 | 1 | 18 |
Dave Nicholson | 97 | 173 | 30 | .173 | 9 | 15 |
Hobie Landrith | 60 | 167 | 37 | .222 | 4 | 17 |
Earl Robinson | 29 | 63 | 18 | .286 | 1 | 4 |
Barry Shetrone | 21 | 24 | 6 | .250 | 1 | 1 |
Bob Saverine | 8 | 21 | 5 | .238 | 0 | 3 |
Pete Ward | 8 | 21 | 3 | .143 | 0 | 2 |
Darrell Johnson | 6 | 22 | 4 | .182 | 0 | 1 |
Marv Throneberry | 9 | 9 | 0 | .000 | 0 | 0 |
Nate Smith | 5 | 9 | 2 | .222 | 0 | 0 |
Andy Etchebarren | 2 | 6 | 2 | .333 | 0 | 1 |
Mickey McGuire | 6 | 4 | 0 | .000 | 0 | 0 |
Ozzie Virgil | 1 | 1 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Chuck Estrada | 34 | 223.1 | 9 | 17 | 3.83 | 165 |
Milt Pappas | 35 | 205.1 | 12 | 10 | 4.03 | 130 |
Jack Fisher | 32 | 152 | 7 | 9 | 5.09 | 81 |
Robin Roberts | 27 | 191.1 | 10 | 9 | 2.78 | 102 |
Steve Barber | 28 | 140.1 | 9 | 6 | 3.46 | 89 |
Art Quirk | 7 | 27.1 | 2 | 2 | 5.93 | 18 |
Dave McNally | 1 | 9 | 1 | 0 | 0.00 | 4 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Hal Brown | 22 | 85.2 | 6 | 4 | 4.10 | 25 |
John Miller | 2 | 10 | 1 | 1 | 0.90 | 4 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Billy Hoeft | 57 | 4 | 8 | 7 | 4.59 | 73 |
Wes Stock | 53 | 3 | 2 | 3 | 4.43 | 34 |
Hoyt Wilhelm | 52 | 7 | 10 | 15 | 1.94 | 90 |
Dick Hall | 43 | 6 | 6 | 6 | 2.28 | 71 |
Dick Luebke | 10 | 0 | 1 | 0 | 2.70 | 7 |
Jim Lehew | 6 | 0 | 0 | 0 | 1.86 | 2 |
Bill Short | 5 | 0 | 0 | 0 | 15.75 | 3 |
John Papa | 1 | 0 | 0 | 0 | 27.00 | 0 |
Farm system
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
LEAGUE CHAMPIONS: Bluefield
Notes
- ↑ Dave Philley page at Baseball Reference
- ↑ Harry Chiti page at Baseball Reference
- ↑ Bo Belinsky page at Baseball Reference
- ↑ John Anderson page at Baseball Reference
- ↑ Darrell Johnson transactions at Baseball-Reference
- ↑ Marv Throneberry page at Baseball-Reference
- ↑ Mark Belanger page at Baseball-Reference
- ↑ Johnny Temple transactions at Baseball-Reference
- ↑ Hal Brown transactions at Baseball-Reference
References
- Lua error in package.lua at line 80: module 'strict' not found.
- 1962 Baltimore Orioles team page at Baseball Reference
- 1962 Baltimore Orioles season at baseball-almanac.com