Template:AFL Ladder/1940

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
1940 VFL Ladder
TEAM P W L D PF PA  % PTS
1 Melbourne (P) 18 14 4 0 2110 1677 125.82 56
2 Richmond 18 12 6 0 1787 1489 120.01 48
3 Essendon 18 12 6 0 1611 1489 108.19 48
4 Geelong 18 11 7 0 1645 1599 102.88 44
5 Carlton 18 10 8 0 1730 1555 111.25 40
6 Footscray 18 9 9 0 1696 1558 108.86 36
7 Fitzroy 18 9 9 0 1443 1563 92.32 36
8 Collingwood 18 8 10 0 1621 1611 100.62 32
9 Hawthorn 18 7 11 0 1549 1760 88.01 28
10 South Melbourne 18 7 11 0 1480 1696 87.26 28
11 St Kilda 18 5 13 0 1418 1634 86.78 20
12 North Melbourne 18 4 14 0 1381 1840 75.05 16
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points for, PA = Points against

Sources