Template:AFL Ladder/1978

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
1978 VFL Ladder
TEAM P W L D PF PA  % PTS
1 North Melbourne 22 16 6 0 2407 1991 120.89 64
2 Hawthorn (P) 22 16 6 0 2496 2120 117.74 64
3 Collingwood 22 15 7 0 2347 2072 113.27 60
4 Carlton 22 14 8 0 2329 1994 116.80 56
5 Geelong 22 12 10 0 2153 2104 102.33 48
6 St Kilda 22 11 10 1 2330 2503 93.09 46
7 Richmond 22 10 11 1 2459 2389 102.93 42
8 South Melbourne 22 9 13 0 2390 2383 100.29 36
9 Fitzroy 22 8 14 0 2258 2339 96.54 32
10 Essendon 22 8 14 0 2203 2337 94.27 32
11 Footscray 22 7 15 0 2272 2508 90.59 28
12 Melbourne 22 5 17 0 2025 2929 69.14 20
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points for, PA = Points against

Sources