Template:AFL Ladder/2002

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
2002 AFL Ladder
Team P W L D PF PA  % Pts
1 Port Adelaide 22 18 4 0 2360 1783 132.36 72
2 Brisbane Lions (P) 22 17 5 0 2520 1843 136.73 68
3 Adelaide 22 15 7 0 2308 2007 115.00 60
4 Collingwood 22 13 9 0 2081 1897 109.70 52
5 Essendon 22 12 9 1 1939 1847 104.98 50
6 Melbourne 22 12 10 0 2243 2245 99.91 48
7 Kangaroos 22 12 10 0 2241 2269 98.77 48
8 West Coast 22 11 11 0 2208 2254 97.96 44
9 Geelong 22 11 11 0 1933 2029 95.27 44
10 Hawthorn 22 11 11 0 1938 2107 91.98 44
11 Sydney 22 9 12 1 2123 1976 107.44 38
12 Western Bulldogs 22 9 12 1 2335 2246 103.96 38
13 Fremantle 22 9 13 0 1900 2151 88.33 36
14 Richmond 22 7 15 0 1801 2172 82.92 28
15 St Kilda 22 5 16 1 1785 2271 78.60 22
16 Carlton 22 3 19 0 1682 2300 73.13 12
Key: P = Played, W = Won, L = Lost, D = Drawn, PF = Points for, PA = Points against

Sources