Bouchet, Drôme
From Infogalactic: the planetary knowledge core
Bouchet | ||
---|---|---|
270x250px | ||
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Drôme | |
Arrondissement | Nyons | |
Canton | Saint-Paul-Trois-Châteaux | |
Government | ||
• Mayor (2008–2014) | Max Feschet | |
Area1 | 11.89 km2 (4.59 sq mi) | |
Population (2008)2 | 1,079 | |
• Density | 91/km2 (240/sq mi) | |
INSEE/Postal code | 26054 / 26790 | |
Elevation | 85–135 m (279–443 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Bouchet is a commune in the Drôme department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1911 | 738 | — |
1962 | 542 | −26.6% |
1968 | 559 | +3.1% |
1975 | 571 | +2.1% |
1982 | 671 | +17.5% |
1990 | 670 | −0.1% |
1999 | 694 | +3.6% |
2008 | 1,079 | +55.5% |
See also
References
Wikimedia Commons has media related to Bouchet (Drôme). |
<templatestyles src="Asbox/styles.css"></templatestyles>