La Bâtie-des-Fonds
From Infogalactic: the planetary knowledge core
La Bâtie-des-Fonds | |
---|---|
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Die |
Canton | Luc-en-Diois |
Intercommunality | Diois |
Government | |
• Mayor (2008–2014) | Brigitte Chevrot |
Area1 | 12.12 km2 (4.68 sq mi) |
Population (2008)2 | 8 |
• Density | 0.66/km2 (1.7/sq mi) |
INSEE/Postal code | 26030 / 26310 |
Elevation | 872–1,640 m (2,861–5,381 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
La Bâtie-des-Fonds is a commune in the Drôme department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1911 | 60 | — |
1962 | 14 | −76.7% |
1968 | 11 | −21.4% |
1975 | 9 | −18.2% |
1982 | 17 | +88.9% |
1990 | 8 | −52.9% |
1999 | 10 | +25.0% |
2008 | 8 | −20.0% |
See also
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>