La Charce
From Infogalactic: the planetary knowledge core
La Charce | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Drôme | |
Arrondissement | Nyons | |
Canton | Rémuzat | |
Intercommunality | Pays de Rémuzat | |
Government | ||
• Mayor (2008–2014) | Laurent Haro | |
Area1 | 9.43 km2 (3.64 sq mi) | |
Population (2008)2 | 39 | |
• Density | 4.1/km2 (11/sq mi) | |
INSEE/Postal code | 26075 / 26470 | |
Elevation | 584–1,327 m (1,916–4,354 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
La Charce is a commune in the Drôme department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1911 | 127 | — |
1962 | 52 | −59.1% |
1968 | 46 | −11.5% |
1975 | 47 | +2.2% |
1982 | 38 | −19.1% |
1990 | 36 | −5.3% |
1999 | 48 | +33.3% |
2008 | 39 | −18.8% |
See also
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>